479
RotomHOME National
Plasma Pokémon
GhostElectric
0.3kg
17%
2,560 steps
0.3m
70
50
50
77
91
77
95
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
+1
Normal×0Fire×1Water×1Electric×½Grass×1Ice×1Fighting×0Poison×½Ground×2×½Psychic×1Bug×½Rock×1Ghost×2Dragon×1Dark×2Steel×½Fairy×1
| Ability | Type | Description |
|---|---|---|
| Levitate | Regular | Evades ground moves. |
Encounters
Static encounter, only one chance
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Old Chateau (2F left room) | 100% | 15 | DP | At night Acquired National Pokédex |
| 100% | 20 | Pt | At night |
Island Scan
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Poni Gauntlet Area | 100% | 61 | USUM |
Egg Groups
- Amorphous
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Thunder Shock | 40 | DPPtHGSSBWB2W2XYORASSMUSUMLA | |
| Thunder Wave | DPPtHGSSBWB2W2XYORASSMUSUM | ||
| Double Team | SwShBDSPSV | ||
| Confuse Ray | DPPtHGSSBWB2W2XYORASSMUSUM | ||
| Charge | XYORASSMUSUM | ||
| Trick | DPPtHGSSBWB2W2XYORASSMUSUM | ||
| Astonish | 30 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| Discharge | 80 | XYORASSMUSUM | |
| 5 | Thunder Shock | 40 | SwShBDSPSV |
| 6 | Charge Beam | 50 | LA |
| 8 | Uproar | 90 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 10 | Confuse Ray | SwShBDSPSV | |
| 11 | Hex | 65 | LA |
| 15 | Double Team | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 15 | Charge | SwShBDSPSV | |
| 18 | Thunder Wave | LA | |
| 20 | Electro Ball | SwShBDSPSV | |
| 22 | Shock Wave | 60 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 25 | Thunder Wave | SwShBDSPSV | |
| 25 | Shadow Ball | 80 | LA |
| 29 | Ominous Wind | 60 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 30 | Shock Wave | 60 | SwShBDSPSV |
| 34 | Thunderbolt | 90 | LA |
| 35 | Hex | 65 | SwShBDSPSV |
| 36 | Substitute | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 40 | Substitute | SwShBDSPSV | |
| 43 | Thunder | 110 | LA |
| 43 | Charge | DPPtHGSS | |
| 43 | Electro Ball | BWB2W2XYORASSMUSUM | |
| 45 | Trick | SwShBDSPSV | |
| 50 | Discharge | 80 | DPPtHGSSSwShBDSPSV |
| 50 | Hex | 65 | BWB2W2XYORASSMUSUM |
| 55 | Uproar | 90 | SwShBDSPSV |
| 57 | Charge | BWB2W2XYORASSMUSUM | |
| 64 | Discharge | 80 | BWB2W2XYORASSMUSUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Swift | 60 | PtHGSS |
| Snore | 50 | PtHGSSB2W2ORASUSUM |
| Spite | PtHGSSB2W2ORASUSUM | |
| Mud-Slap | 20 | PtHGSS |
| Sleep Talk | B2W2 | |
| Pain Split | HGSSB2W2ORASUSUM | |
| Uproar | 90 | PtHGSSB2W2ORASUSUM |
| Trick | PtHGSSB2W2ORASUSUM | |
| Snatch | B2W2ORASUSUM | |
| Signal Beam | 75 | PtHGSSB2W2ORASUSUM |
| Shock Wave | 60 | ORASUSUM |
| Sucker Punch | 70 | PtHGSS |
| Dark Pulse | 80 | B2W2 |
| Defog | USUM | |
| Ominous Wind | 60 | PtHGSS |
| Telekinesis | USUM | |
| Foul Play | 95 | ORASUSUM |
| Ally Switch | USUM | |
| Electroweb | 55 | B2W2ORASUSUM |
| Rising Voltage | 70 | SwSh |
| Poltergeist | 110 | SwSh |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM05, TM70 | Flash | DPPtHGSSBWB2W2XYORASBDSP | |
| TM03, TM130, TM41 | Helping Hand | SwShSV | |
| TM05, TM21, TM44, TM85 | Rest | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM06, TM16, TM17, TM75 | Light Screen | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM06, TM175, TM27 | Toxic | DPPtHGSSBWB2W2XYORASSMUSUM | |
| TM07, TM17, TM25 | Protect | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM09, TM18, TM33, TM74 | Reflect | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM09, TM203, TM77 | Psych Up | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM10 | Hidden Power | 60 | DPPtHGSSBWB2W2XYORASSMUSUM |
| TM100 | Confide | XYORASSMUSUM | |
| TM107, TM11, TM38, TM61 | Will-O-Wisp | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM109, TR38 | Trick | SwShSV | |
| TM11, TM34, TM49 | Sunny Day | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM114, TM30, TM43, TR33 | Shadow Ball | 80 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM117, TR42 | Hyper Voice | 90 | SwShSV |
| TM12, TM25, TM39, TM42 | Facade | 70 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM126, TM24, TM36, TR08 | Thunderbolt | 90 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM13, TM24 | Snore | 50 | SwSh |
| TM136, TM90 | Electric Terrain | SwShSV | |
| TM14, TM16, TM45, TM73, TM82 | Thunder Wave | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM140, TM63, TR68 | Nasty Plot | SwShBDSPSV | |
| TM166, TM25, TM38, TR09 | Thunder | 110 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM17 | Confuse Ray | SV | |
| TM171 | Tera Blast | 80 | SV |
| TM173 | Charge | SV | |
| TM177 | Spite | SV | |
| TM18, TM23, TM46 | Thief | 60 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM18, TM33, TM50 | Rain Dance | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM19 | Telekinesis | BWB2W2 | |
| TM191, TR35 | Uproar | 90 | SwShSV |
| TM198 | Poltergeist | 110 | SV |
| TM20, TM47, TM58, TR26 | Endure | DPPtHGSSSwShBDSPSV | |
| TM20, TM79, TM94, TM97, TR58 | Dark Pulse | 80 | DPPtHGSSXYORASSMUSUMSwShBDSPSV |
| TM202 | Pain Split | SV | |
| TM21 | Frustration | DPPtHGSSBWB2W2XYORASSMUSUM | |
| TM21, TM62, TR81 | Foul Play | 95 | SwShSV |
| TM211, TM82 | Electroweb | 55 | SwShSV |
| TM23, TM57 | Charge Beam | 50 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM27 | Return | DPPtHGSSBWB2W2XYORASSMUSUM | |
| TM29, TM77 | Hex | 65 | SwShSV |
| TM32 | Double Team | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32, TM39, TM40 | Swift | 60 | SwShSV |
| TM34 | Shock Wave | 60 | DPPtHGSSBDSP |
| TM34, TM87 | Swagger | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | DPPtHGSSXYORASSMUSUMSwShBDSPSV | |
| TM41, TR82 | Stored Power | 20 | SwShSV |
| TM42 | Night Shade | SV | |
| TM42, TM59, TM85 | Dream Eater | 100 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM43, TM48, TM72, TM80 | Volt Switch | 70 | BWB2W2XYORASSMUSUMSwShBDSPSV |
| TM43, TM94 | Secret Power | 70 | DPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUMSwSh |
| TM49 | Snatch | DPPtHGSS | |
| TM51, TR83 | Ally Switch | SwSh | |
| TM72, TR80 | Electro Ball | SwShSV | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM93, TM96 | Eerie Impulse | SwShSV |
Form Change
| Move | Power | Games |
|---|---|---|
| Thunder Shock | 40 | PtHGSSBWB2W2XYORASSMUSUMSwSh |