83
Farfetch’dHOME National
Wild Duck Pokémon
Normal
15.0kg
17%
2,560 steps
0.8m
50% 50%
70
52
90
55
60
62
58
HP
Attack
+1
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×2Grass×½Ice×2Fighting×1Poison×1Ground×0×1Psychic×1Bug×½Rock×2Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Inner Focus | Regular | Prevents flinching. |
| Keen Eye | Regular | Prevents accuracy from being lowered. |
| Defiant | Hidden | Raises Attack two stages upon having any stat lowered. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 221 | 20% | 28 | DPPt | During a swarm |
| Road 38 | 10% | 16 | GS | During a swarm Not during a swarm In the morning During the day |
| 5% | 16 | HG | In the morning During the day | |
| 5% | 16 | SS | In the morning During the day Radio off | |
| Road 39 | 10% | 16 | GS | In the morning During the day |
| 5% | 16 | HG | In the morning During the day | |
| 5% | 16 | SS | In the morning During the day Radio off | |
| Road 43 | 20% | 16 | C | In the morning During the day |
| Road 47 | 20% | 35 | HGSS | Not during a swarm In the morning During the day |
| Road 12 | 1% | 31 | Y | |
| Road 48 | 20% | 25 | HG | In the morning During the day |
| 20% | 24 | SS | In the morning During the day | |
| Road 13 | 1% | 31 | Y | |
| Road 22 | 10% | 7 | XY | |
| Safari Zone Wetland | 10% | 17 | HGSS | In the morning During the day |
Walking in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 12 | 100% | 31 - 36 | LGPLGE | |
| Road 13 | 100% | 33 - 38 | LGPLGE |
Walking in yellow flowers
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 22 | 10% | 26 | XY |
Egg Groups
- Flying
- Field
In Other Pokedexes:
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Sand Attack | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | ||
| Leer | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGE | ||
| Peck | 35 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| Quick Attack | 40 | LGPLGE | |
| Mirror Move | LGPLGE | ||
| Fury Cutter | 40 | DPPtHGSSBWB2W2XYORASSMUSUM | |
| Feint | 30 | LGPLGE | |
| Poison Jab | 80 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGE | |
| Brave Bird | 120 | XYORASSMUSUM | |
| 4 | Focus Energy | LGPLGE | |
| 5 | Leer | SwShBDSP | |
| 6 | Sand Attack | RSEFRLG | |
| 7 | Sand Attack | GSC | |
| 7 | Fury Attack | 15 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 7 | Leer | RGYRGB | |
| 9 | Cut | 50 | LGPLGE |
| 9 | Knock Off | 65 | DPPtHGSSBWB2W2 |
| 9 | Aerial Ace | 60 | XYORASSMUSUM |
| 10 | Fury Cutter | 40 | SwShBDSP |
| 11 | Leer | RSEFRLG | |
| 13 | Leer | GSC | |
| 13 | Razor Leaf | 55 | LGPLGE |
| 13 | Knock Off | 65 | XYORASSMUSUM |
| 13 | Aerial Ace | 60 | DPPtHGSSBWB2W2 |
| 15 | Cut | 50 | SwShBDSP |
| 15 | Fury Attack | 15 | RGYRGB |
| 16 | Fury Attack | 15 | RSEFRLG |
| 18 | Fury Attack | 15 | LGPLGE |
| 19 | Fury Attack | 15 | GSC |
| 19 | Slash | 70 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 20 | Aerial Ace | 60 | SwShBDSP |
| 21 | Knock Off | 65 | RSEFRLG |
| 21 | Air Cutter | 60 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 22 | Agility | LGPLGE | |
| 23 | Swords Dance | RGYRGB | |
| 25 | Swords Dance | GSCDPPtHGSSBWB2W2XYORASSMUSUM | |
| 25 | Air Cutter | 60 | SwShBDSP |
| 26 | Fury Cutter | 40 | RSEFRLG |
| 27 | Slash | 70 | LGPLGE |
| 30 | Knock Off | 65 | SwShBDSP |
| 31 | Swords Dance | RSEFRLG | |
| 31 | Agility | RGYGSCDPPtHGSSBWB2W2XYORASSMUSUMRGB | |
| 31 | Air Slash | 75 | LGPLGE |
| 33 | Night Slash | 70 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 35 | False Swipe | 40 | SwShBDSP |
| 36 | Swords Dance | LGPLGE | |
| 36 | Agility | RSEFRLG | |
| 37 | Slash | 70 | GSC |
| 37 | Air Slash | 75 | DPPtHGSS |
| 37 | Acrobatics | 55 | BWB2W2XYORASSMUSUM |
| 39 | Slash | 70 | RGYRGB |
| 40 | Sky Attack | 140 | LGPLGE |
| 40 | Slash | 70 | SwShBDSP |
| 41 | Slash | 70 | RSEFRLG |
| 43 | False Swipe | 40 | DP |
| 43 | Feint | 30 | PtHGSSBWB2W2XYORASSMUSUM |
| 44 | False Swipe | 40 | GSC |
| 45 | Swords Dance | SwShBDSP | |
| 45 | False Swipe | 40 | PtHGSSBWB2W2XYORASSMUSUM |
| 46 | False Swipe | 40 | RSEFRLG |
| 49 | Air Slash | 75 | BWB2W2XYORASSMUSUM |
| 50 | Air Slash | 75 | SwShBDSP |
| 55 | Leaf Blade | 90 | SwShBDSP |
| 55 | Brave Bird | 120 | BWB2W2XYORASSMUSUM |
| 60 | Agility | SwShBDSP | |
| 65 | Brave Bird | 120 | SwShBDSP |
Egg
| Move | Power | Games |
|---|---|---|
| Gust | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| Quick Attack | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| Mirror Move | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| Sky Attack | 140 | SwShBDSP |
| Curse | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| Flail | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| Mud-Slap | 20 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Foresight | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| Steel Wing | 70 | GSRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| Revenge | 60 | BWB2W2XYORASSMUSUMBDSP |
| Feather Dance | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| Covet | 60 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| Leaf Blade | 90 | HGSSBWB2W2XYORASSMUSUMBDSP |
| Roost | BWB2W2XYORASSMUSUMSwSh | |
| Feint | 30 | SwShBDSP |
| Trump Card | BWB2W2XYORASSMUSUM | |
| Night Slash | 70 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| Simple Beam | XYORASSMUSUMSwShBDSP | |
| Final Gambit | USUMSwShBDSP | |
| First Impression | 90 | USUMSwSh |
Tutor
| Move | Power | Games |
|---|---|---|
| Swords Dance | EFRLG | |
| Headbutt | 70 | HGSS |
| Body Slam | 85 | EFRLG |
| Double-Edge | 120 | EFRLG |
| Mimic | EFRLG | |
| Swift | 60 | EPtHGSS |
| Sky Attack | 140 | B2W2ORASUSUM |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Endure | E | |
| Swagger | E | |
| Fury Cutter | 40 | PtHGSS |
| Sleep Talk | EB2W2 | |
| Iron Tail | 100 | B2W2ORASUSUM |
| Twister | 40 | PtHGSS |
| Psych Up | E | |
| Uproar | 90 | PtHGSSB2W2ORASUSUM |
| Heat Wave | 95 | PtHGSSB2W2ORASUSUM |
| Helping Hand | B2W2ORASUSUM | |
| Knock Off | 65 | PtHGSSB2W2ORASUSUM |
| Air Cutter | 60 | PtHGSS |
| Covet | 60 | B2W2ORASUSUM |
| Roost | B2W2 | |
| Tailwind | B2W2ORASUSUM | |
| Last Resort | 140 | PtHGSSB2W2ORASUSUM |
| Defog | USUM | |
| Ominous Wind | 60 | PtHGSS |
| Laser Focus | USUM | |
| Throat Chop | 80 | USUM |
| Dual Wingbeat | 40 | SwSh |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM01 | Cut | 50 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSPRGB |
| HM02, TM06, TM14, TM76, TM97 | Fly | 90 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| HM05 | Defog | DPPtBDSP | |
| TM01, TM02 | Headbutt | 70 | GSCLGPLGE |
| TM01, TM09 | Take Down | 90 | RGYRGB |
| TM01, TM10, TM83, TR85 | Work Up | BWB2W2SMUSUMSwShBDSP | |
| TM02 | Razor Wind | 80 | RGYRGB |
| TM03, TM130, TM41 | Helping Hand | LGPLGESwSh | |
| TM03, TM224 | Curse | GSC | |
| TM03, TM75, TM88, TR00 | Swords Dance | RGYDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPRGB | |
| TM04 | Whirlwind | RGYRGB | |
| TM04, TR12 | Agility | SwSh | |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| TM05, TM31 | Mud-Slap | 20 | GSC |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGERGB | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| TM08, TM66, TR01 | Body Slam | 85 | RGYSwShRGB |
| TM09, TM18, TM33, TM74 | Reflect | RGYLGPLGERGB | |
| TM09, TM203, TM77 | Psych Up | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM204 | Double-Edge | 120 | RGYRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM11, TM34, TM49 | Sunny Day | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM118, TR36 | Heat Wave | 95 | SwSh |
| TM12, TM190 | Solar Blade | 125 | SwSh |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM13, TM24 | Snore | 50 | GSCSwSh |
| TM132, TR29 | Baton Pass | SwSh | |
| TM14, TM62, TM78 | Acrobatics | 55 | BWB2W2XYORASSMUSUMSwSh |
| TM164, TR66 | Brave Bird | 120 | SwSh |
| TM167, TR53 | Close Combat | 120 | SwSh |
| TM18, TM23, TM46 | Thief | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM18, TM56, TM60, TM89 | U-turn | 70 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM19, TM23, TR31 | Iron Tail | 100 | GSCRSEFRLGDPPtHGSSLGPLGESwShBDSP |
| TM19, TM50, TM51 | Roost | DPPtHGSSXYORASSMUSUMLGPLGEBDSP | |
| TM191, TR35 | Uproar | 90 | SwSh |
| TM20 | Rage | 20 | RGYRGB |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSSwShBDSP | |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM221, TR95 | Throat Chop | 80 | SwSh |
| TM26, TM83, TM84, TR57 | Poison Jab | 80 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM40 | Aerial Ace | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM30, TM47, TM51 | Steel Wing | 70 | GSCRSEFRLGDPPtHGSSXYORASSMUSUMSwShBDSP |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM32, TM39, TM40 | Swift | 60 | RGYGSCSwShRGB |
| TM34 | Bide | RGYRGB | |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMSwShBDSP | |
| TM40 | Skull Bash | 130 | RGYRGB |
| TM42 | Revenge | 60 | SwSh |
| TM43 | Detect | GSC | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUMSwSh |
| TM54, TM57, TM94 | False Swipe | 40 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM59, TM97 | Brutal Swing | 60 | SMUSUMSwSh |
| TM65, TM95 | Air Slash | 75 | SwSh |
| TM67, TM79 | Retaliate | 70 | BWB2W2XYORASSwSh |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM88 | Pluck | 60 | DPPtHGSSBWB2W2BDSP |
| TR13 | Focus Energy | SwSh | |
| TR50 | Leaf Blade | 90 | SwSh |