68
RotomXY Mountain Kalos
Plasma Pokémon
GhostElectric
0.3kg
17%
2,560 steps
0.3m
70
50
50
77
91
77
95
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
+1
Normal×0Fire×1Water×1Electric×½Grass×1Ice×1Fighting×0Poison×½Ground×2×½Psychic×1Bug×½Rock×1Ghost×2Dragon×1Dark×2Steel×½Fairy×1
| Ability | Type | Description |
|---|---|---|
| Levitate | Regular | Evades ground moves. |
Egg Groups
- Amorphous
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Thunder Shock | 40 | XY | |
| Thunder Wave | XY | ||
| Confuse Ray | XY | ||
| Charge | XY | ||
| Trick | XY | ||
| Astonish | 30 | XY | |
| Discharge | 80 | XY | |
| 8 | Uproar | 90 | XY |
| 15 | Double Team | XY | |
| 22 | Shock Wave | 60 | XY |
| 29 | Ominous Wind | 60 | XY |
| 36 | Substitute | XY | |
| 43 | Electro Ball | XY | |
| 50 | Hex | 65 | XY |
| 57 | Charge | XY | |
| 64 | Discharge | 80 | XY |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM06 | Toxic | XY | |
| TM10 | Hidden Power | 60 | XY |
| TM100 | Confide | XY | |
| TM11 | Sunny Day | XY | |
| TM16 | Light Screen | XY | |
| TM17 | Protect | XY | |
| TM18 | Rain Dance | XY | |
| TM21 | Frustration | XY | |
| TM24 | Thunderbolt | 90 | XY |
| TM25 | Thunder | 110 | XY |
| TM27 | Return | XY | |
| TM30 | Shadow Ball | 80 | XY |
| TM32 | Double Team | XY | |
| TM33 | Reflect | XY | |
| TM42 | Facade | 70 | XY |
| TM44 | Rest | XY | |
| TM46 | Thief | 60 | XY |
| TM48 | Round | 60 | XY |
| TM57 | Charge Beam | 50 | XY |
| TM61 | Will-O-Wisp | XY | |
| TM70 | Flash | XY | |
| TM72 | Volt Switch | 70 | XY |
| TM73 | Thunder Wave | XY | |
| TM77 | Psych Up | XY | |
| TM85 | Dream Eater | 100 | XY |
| TM87 | Swagger | XY | |
| TM88 | Sleep Talk | XY | |
| TM90 | Substitute | XY | |
| TM97 | Dark Pulse | 80 | XY |
Form Change
| Move | Power | Games |
|---|---|---|
| Thunder Shock | 40 | XY |