171
MiltankUSUM Updated Alola
Milk Cow Pokémon
Normal
75.5kg
17%
2,560 steps
1.2m
100%
70
95
80
105
100
70
40
HP
Attack
Defense
+2
Speed
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×1Grass×1Ice×1Fighting×2Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Thick Fat | Regular | Halves damage from fire and ice moves. |
| Scrappy | Regular | Lets the Pokémon's normal and fighting moves hit ghost Pokémon. |
| Sap Sipper | Hidden | Absorbs grass moves, raising Attack one stage. |
Encounters
Sos Encounter
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Paniola Ranch Area | 15% | 12 - 15 | USUM | |
| Poni Plains Center | 15% | 54 - 57 | USUM | |
| Poni Plains East | 15% | 54 - 57 | USUM | |
| Poni Plains North | 15% | 54 - 57 | USUM | |
| Poni Plains West | 15% | 54 - 57 | USUM |
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Paniola Ranch Area | 5% | 12 - 15 | USUM | |
| Poni Plains Center | 10% | 54 - 57 | USUM | |
| Poni Plains East | 10% | 54 - 57 | USUM | |
| Poni Plains North | 10% | 54 - 57 | USUM | |
| Poni Plains West | 10% | 54 - 57 | USUM |
Egg Groups
- Field
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Tackle | 40 | USUM | |
| 3 | Growl | USUM | |
| 5 | Defense Curl | USUM | |
| 8 | Stomp | 65 | USUM |
| 11 | Milk Drink | USUM | |
| 15 | Bide | USUM | |
| 19 | Rollout | 30 | USUM |
| 24 | Body Slam | 85 | USUM |
| 29 | Zen Headbutt | 80 | USUM |
| 35 | Captivate | USUM | |
| 41 | Gyro Ball | USUM | |
| 48 | Heal Bell | USUM | |
| 50 | Wake-Up Slap | 70 | USUM |
Egg
| Move | Power | Games |
|---|---|---|
| Double-Edge | 120 | USUM |
| Seismic Toss | USUM | |
| Dizzy Punch | 70 | USUM |
| Curse | USUM | |
| Reversal | USUM | |
| Endure | USUM | |
| Sleep Talk | USUM | |
| Present | USUM | |
| Helping Hand | USUM | |
| Hammer Arm | 100 | USUM |
| Natural Gift | USUM | |
| Punishment | USUM | |
| Heart Stamp | 60 | USUM |
| Belch | 120 | USUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Fire Punch | 75 | USUM |
| Ice Punch | 75 | USUM |
| Thunder Punch | 75 | USUM |
| Snore | 50 | USUM |
| Icy Wind | 55 | USUM |
| Heal Bell | USUM | |
| Iron Tail | 100 | USUM |
| Focus Punch | 150 | USUM |
| Helping Hand | USUM | |
| Block | USUM | |
| Shock Wave | 60 | USUM |
| Water Pulse | 60 | USUM |
| Zen Headbutt | 80 | USUM |
| Iron Head | 80 | USUM |
| Stealth Rock | USUM | |
| After You | USUM | |
| Stomping Tantrum | 75 | USUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM01 | Work Up | USUM | |
| TM06 | Toxic | USUM | |
| TM10 | Hidden Power | 60 | USUM |
| TM100 | Confide | USUM | |
| TM11 | Sunny Day | USUM | |
| TM13 | Ice Beam | 90 | USUM |
| TM14 | Blizzard | 110 | USUM |
| TM15 | Hyper Beam | 150 | USUM |
| TM17 | Protect | USUM | |
| TM18 | Rain Dance | USUM | |
| TM21 | Frustration | USUM | |
| TM22 | Solar Beam | 120 | USUM |
| TM24 | Thunderbolt | 90 | USUM |
| TM25 | Thunder | 110 | USUM |
| TM26 | Earthquake | 100 | USUM |
| TM27 | Return | USUM | |
| TM30 | Shadow Ball | 80 | USUM |
| TM31 | Brick Break | 75 | USUM |
| TM32 | Double Team | USUM | |
| TM37 | Sandstorm | USUM | |
| TM39 | Rock Tomb | 60 | USUM |
| TM42 | Facade | 70 | USUM |
| TM44 | Rest | USUM | |
| TM45 | Attract | USUM | |
| TM48 | Round | 60 | USUM |
| TM49 | Echoed Voice | 40 | USUM |
| TM52 | Focus Blast | 120 | USUM |
| TM56 | Fling | USUM | |
| TM68 | Giga Impact | 150 | USUM |
| TM73 | Thunder Wave | USUM | |
| TM74 | Gyro Ball | USUM | |
| TM77 | Psych Up | USUM | |
| TM78 | Bulldoze | 60 | USUM |
| TM80 | Rock Slide | 75 | USUM |
| TM87 | Swagger | USUM | |
| TM88 | Sleep Talk | USUM | |
| TM90 | Substitute | USUM | |
| TM94 | Surf | 90 | USUM |