60
NosepassRSE Hoenn
Compass Pokémon
Rock
97.0kg
100%
2,560 steps
1.0m
50% 50%
70
30
45
135
30
90
45
HP
Attack
Defense
+1
Speed
Sp. Def
Sp. Atk
Normal×½Fire×½Water×2Electric×1Grass×2Ice×1Fighting×2Poison×½Ground×2×½Psychic×1Bug×1Rock×1Ghost×1Dragon×1Dark×1Steel×2Fairy×1
| Ability | Type | Description |
|---|---|---|
| Sturdy | Regular | Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP. |
| Magnet Pull | Regular | Prevents steel opponents from fleeing or switching out. |
| Sand Force | Hidden | Strengthens rock, ground, and steel moves to 1.3× their power during a sandstorm. Protects against sandstorm damage. |
Encounters
Smashing rocks
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Granite Cave (B2F) | 30% | 10 - 20 | RSE |
Egg Groups
- Mineral
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Tackle | 40 | RSE | |
| 7 | Harden | RSE | |
| 13 | Rock Throw | 50 | RSE |
| 16 | Block | RSE | |
| 22 | Thunder Wave | RSE | |
| 28 | Rock Slide | 75 | RSE |
| 31 | Sandstorm | RSE | |
| 37 | Rest | RSE | |
| 43 | Zap Cannon | 120 | RSE |
| 46 | Lock-On | RSE |
Egg
| Move | Power | Games |
|---|---|---|
| Explosion | 250 | RSE |
| Rollout | 30 | RSE |
| Magnitude | RSE |
Tutor
| Move | Power | Games |
|---|---|---|
| Fire Punch | 75 | E |
| Ice Punch | 75 | E |
| Thunder Punch | 75 | E |
| Body Slam | 85 | E |
| Double-Edge | 120 | E |
| Thunder Wave | E | |
| Mimic | E | |
| Defense Curl | E | |
| Explosion | 250 | E |
| Rock Slide | 75 | E |
| Substitute | E | |
| Snore | 50 | E |
| Mud-Slap | 20 | E |
| Endure | E | |
| Rollout | 30 | E |
| Swagger | E | |
| Sleep Talk | E | |
| Dynamic Punch | 100 | E |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM04 | Strength | 80 | RSE |
| HM06 | Rock Smash | 40 | RSE |
| TM06 | Toxic | RSE | |
| TM10 | Hidden Power | 60 | RSE |
| TM11 | Sunny Day | RSE | |
| TM12 | Taunt | RSE | |
| TM17 | Protect | RSE | |
| TM21 | Frustration | RSE | |
| TM24 | Thunderbolt | 90 | RSE |
| TM25 | Thunder | 110 | RSE |
| TM26 | Earthquake | 100 | RSE |
| TM27 | Return | RSE | |
| TM32 | Double Team | RSE | |
| TM34 | Shock Wave | 60 | RSE |
| TM37 | Sandstorm | RSE | |
| TM39 | Rock Tomb | 60 | RSE |
| TM41 | Torment | RSE | |
| TM42 | Facade | 70 | RSE |
| TM43 | Secret Power | 70 | RSE |
| TM44 | Rest | RSE | |
| TM45 | Attract | RSE |