152
RotomDPPt Extended Sinnoh
Plasma Pokémon
GhostElectric
0.3kg
17%
2,560 steps
0.3m
70
50
50
77
91
77
95
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
+1
Normal×0Fire×1Water×1Electric×½Grass×1Ice×1Fighting×0Poison×½Ground×2×½Psychic×1Bug×½Rock×1Ghost×2Dragon×1Dark×2Steel×½Fairy×1
| Ability | Type | Description |
|---|---|---|
| Levitate | Regular | Evades ground moves. |
Encounters
Static encounter, only one chance
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Old Chateau (2F left room) | 100% | 15 | DP | At night Acquired National Pokédex |
| 100% | 20 | Pt | At night |
Egg Groups
- Amorphous
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Thunder Shock | 40 | DPPt | |
| Thunder Wave | DPPt | ||
| Confuse Ray | DPPt | ||
| Trick | DPPt | ||
| Astonish | 30 | DPPt | |
| 8 | Uproar | 90 | DPPt |
| 15 | Double Team | DPPt | |
| 22 | Shock Wave | 60 | DPPt |
| 29 | Ominous Wind | 60 | DPPt |
| 36 | Substitute | DPPt | |
| 43 | Charge | DPPt | |
| 50 | Discharge | 80 | DPPt |
Tutor
| Move | Power | Games |
|---|---|---|
| Swift | 60 | Pt |
| Snore | 50 | Pt |
| Spite | Pt | |
| Mud-Slap | 20 | Pt |
| Uproar | 90 | Pt |
| Trick | Pt | |
| Signal Beam | 75 | Pt |
| Sucker Punch | 70 | Pt |
| Ominous Wind | 60 | Pt |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM06 | Toxic | DPPt | |
| TM10 | Hidden Power | 60 | DPPt |
| TM11 | Sunny Day | DPPt | |
| TM16 | Light Screen | DPPt | |
| TM17 | Protect | DPPt | |
| TM18 | Rain Dance | DPPt | |
| TM21 | Frustration | DPPt | |
| TM24 | Thunderbolt | 90 | DPPt |
| TM25 | Thunder | 110 | DPPt |
| TM27 | Return | DPPt | |
| TM30 | Shadow Ball | 80 | DPPt |
| TM32 | Double Team | DPPt | |
| TM33 | Reflect | DPPt | |
| TM34 | Shock Wave | 60 | DPPt |
| TM42 | Facade | 70 | DPPt |
| TM43 | Secret Power | 70 | DPPt |
| TM44 | Rest | DPPt | |
| TM46 | Thief | 60 | DPPt |
| TM49 | Snatch | DPPt | |
| TM57 | Charge Beam | 50 | DPPt |
| TM58 | Endure | DPPt | |
| TM61 | Will-O-Wisp | DPPt | |
| TM70 | Flash | DPPt | |
| TM73 | Thunder Wave | DPPt | |
| TM77 | Psych Up | DPPt | |
| TM79 | Dark Pulse | 80 | DPPt |
| TM82 | Sleep Talk | DPPt | |
| TM83 | Natural Gift | DPPt | |
| TM85 | Dream Eater | 100 | DPPt |
| TM87 | Swagger | DPPt | |
| TM90 | Substitute | DPPt |
Form Change
| Move | Power | Games |
|---|---|---|
| Thunder Shock | 40 | Pt |