254
DelibirdB2W2 Updated Unova
Delivery Pokémon
Ice
16.0kg
17%
2,560 steps
0.9m
50% 50%
70
45
55
45
75
45
65
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
Normal×1Fire×2Water×1Electric×2Grass×½Ice×1Fighting×1Poison×1Ground×0×1Psychic×1Bug×½Rock×4Ghost×1Dragon×1Dark×1Steel×2Fairy×1
| Ability | Type | Description |
|---|---|---|
| Insomnia | Hidden | Prevents sleep. |
| Hustle | Regular | Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×. |
| Vital Spirit | Regular | Prevents sleep. |
Encounters
Walking in dark grass
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Giant Chasm (outside) | 1% | 49 | B2W2 | |
| Giant Chasm (forest) | 1% | 49 | B2W2 | |
| Giant Chasm (forest cave) | 1% | 49 | B2W2 | |
| Road 22 | 1% | 44 | B2W2 |
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Giant Chasm (outside) | 1% | 44 | B2W2 | |
| Giant Chasm | 1% | 47 | B2W2 | |
| Giant Chasm (forest) | 1% | 44 | B2W2 | |
| Giant Chasm (forest cave) | 1% | 44 | B2W2 | |
| Road 22 | 1% | 39 | B2W2 |
Egg Groups
- Water 1
- Field
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Present | B2W2 |
Egg
| Move | Power | Games |
|---|---|---|
| Ice Punch | 75 | B2W2 |
| Aurora Beam | 65 | B2W2 |
| Quick Attack | 40 | B2W2 |
| Splash | B2W2 | |
| Icy Wind | 55 | B2W2 |
| Rapid Spin | 50 | B2W2 |
| Future Sight | 120 | B2W2 |
| Fake Out | 40 | B2W2 |
| Ice Ball | 30 | B2W2 |
| Ice Shard | 40 | B2W2 |
| Bestow | B2W2 |
Tutor
| Move | Power | Games |
|---|---|---|
| Ice Punch | 75 | B2W2 |
| Sky Attack | 140 | B2W2 |
| Icy Wind | 55 | B2W2 |
| Sleep Talk | B2W2 | |
| Recycle | B2W2 | |
| Signal Beam | 75 | B2W2 |
| Bounce | 85 | B2W2 |
| Seed Bomb | 80 | B2W2 |
| Gunk Shot | 120 | B2W2 |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM02 | Fly | 90 | B2W2 |
| TM06 | Toxic | B2W2 | |
| TM07 | Hail | B2W2 | |
| TM10 | Hidden Power | 60 | B2W2 |
| TM13 | Ice Beam | 90 | B2W2 |
| TM14 | Blizzard | 110 | B2W2 |
| TM17 | Protect | B2W2 | |
| TM18 | Rain Dance | B2W2 | |
| TM21 | Frustration | B2W2 | |
| TM27 | Return | B2W2 | |
| TM31 | Brick Break | 75 | B2W2 |
| TM32 | Double Team | B2W2 | |
| TM40 | Aerial Ace | 60 | B2W2 |
| TM42 | Facade | 70 | B2W2 |
| TM44 | Rest | B2W2 | |
| TM45 | Attract | B2W2 | |
| TM46 | Thief | 60 | B2W2 |
| TM48 | Round | 60 | B2W2 |
| TM56 | Fling | B2W2 | |
| TM79 | Frost Breath | 60 | B2W2 |
| TM87 | Swagger | B2W2 | |
| TM88 | Pluck | 60 | B2W2 |
| TM90 | Substitute | B2W2 |