10
CaterpieHOME National
Worm Pokémon
Bug
2.9kg
100%
1,920 steps
0.3m
50% 50%
70
45
30
35
45
20
20
HP
+1
Attack
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×2Water×1Electric×1Grass×½Ice×1Fighting×½Poison×1Ground×½×2Psychic×1Bug×1Rock×2Ghost×1Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Shield Dust | Regular | Protects against incoming moves' extra effects. |
| Run Away | Hidden | Ensures success fleeing from wild battles. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Eterna Forest | 4% | 13 | Pt | FireRed in slot 2 |
| Road 204 (south, towards Jubilife City) | 4% | 6 | DP | FireRed in slot 2 |
| 4% | 5 | Pt | FireRed in slot 2 | |
| Road 204 (north, towards Floaroma Town) | 4% | 10 | Pt | FireRed in slot 2 |
| Road 30 | 20% | 4 | GC | In the morning During the day |
| 1% | 4 | HG | In the morning During the day Radio off | |
| Road 31 | 5% | 5 | G | In the morning During the day |
| 20% | 5 | C | In the morning During the day | |
| 1% | 5 | HG | In the morning During the day Radio off | |
| Ilex Forest | 20% | 5 | G | In the morning During the day |
| 30% | 5 | C | In the morning During the day | |
| 10% | 6 | HG | In the morning During the day Radio off | |
| National Park | 20% | 12 | G | In the morning During the day |
| 5% | 10 | C | In the morning During the day | |
| 10% | 12 | HG | In the morning During the day Radio off | |
| Unknown Area; all bugs | 1% | 14 | HG | |
| Road 2 (south, towards Viridian City) | 1% | 5 | GFRLGG | |
| 30% | 3 | GC | In the morning During the day | |
| 1% | 4 | HG | In the morning During the day Radio off | |
| Road 24 | 20% | 7 | GFRLGG | |
| 30% | 10 | C | In the morning During the day | |
| Road 25 | 1% | 8 | RR | |
| 20% | 8 | GFRLGG | ||
| 30% | 10 | C | In the morning During the day | |
| Road 2 (north, towards Pewter City) | 1% | 4 | HG | In the morning During the day Radio off |
| Viridian Forest | 5% | 3 | RR | |
| 10% | 5 | GG | ||
| 5% | 6 | Y | ||
| 10% | 3 | FRLG | ||
| 20% | 3 | HG | Not during a swarm In the morning During the day | |
| Pattern Bush | 10% | 6 | FRLG | |
| Road 2 | 1% | 4 | Y | |
| Santalune Forest | 10% | 2 | X | |
| 10% | 3 | Y | ||
| Alola Route 1 East | 20% | 2 - 3 | SM | |
| 10% | 2 - 3 | USUM | ||
| Alola Route 1 South | 10% | 10 - 13 | SM | |
| Alola Route 1 West | 10% | 3 - 5 | SM | |
| 35% | 2 - 3 | USUM | ||
| Alola Route 5 Area | 10% | 13 - 16 | SMUSUM | |
| Lush Jungle South | 10% | 18 - 21 | SM | |
| Melemele Meadow Area | 10% | 9 - 12 | SMUS | |
| 10% | 10 - 12 | UM |
Headbutting a low encounter rate tree
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Ilex Forest | 15% | 10 | G | |
| Road 34 | 15% | 10 | G | |
| Road 35 | 15% | 10 | G | |
| Road 36 | 15% | 10 | G | |
| Road 37 | 15% | 10 | G | |
| Road 38 | 15% | 10 | G | |
| Road 39 | 15% | 10 | G | |
| Lake of Rage | 15% | 10 | G | |
| Road 26 | 15% | 10 | G | |
| Road 27 | 15% | 10 | G | |
| Azalea Town | 15% | 10 | G |
Headbutting a normal encounter rate tree
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Ilex Forest | 15% | 10 | G | |
| Road 34 | 15% | 10 | G | |
| Road 35 | 15% | 10 | G | |
| Road 36 | 15% | 10 | G | |
| Road 37 | 15% | 10 | G | |
| Road 38 | 15% | 10 | G | |
| Road 39 | 15% | 10 | G | |
| Lake of Rage | 15% | 10 | G | |
| Road 26 | 15% | 10 | G | |
| Road 27 | 15% | 10 | G | |
| Azalea Town | 15% | 10 | G |
Headbutting a high encounter rate tree
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Ilex Forest | 50% | 10 | G | |
| 15% | 10 | C | ||
| Road 34 | 50% | 10 | G | |
| Road 35 | 50% | 10 | G | |
| Road 36 | 50% | 10 | G | |
| Road 37 | 50% | 10 | G | |
| Road 38 | 50% | 10 | G | |
| Road 39 | 50% | 10 | G | |
| Lake of Rage | 50% | 10 | G | |
| Road 26 | 50% | 10 | G | |
| Road 27 | 50% | 10 | G | |
| Azalea Town | 50% | 10 | G |
Walking in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 2 (south, towards Viridian City) | 100% | 3 - 4 | LGPLGE | |
| Road 2 (north, towards Pewter City) | 100% | 3 - 8 | LGPLGE | |
| Viridian Forest | 100% | 3 - 6 | LGPLGE |
Sos Encounter
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 1 South | 15% | 10 - 13 | SM | |
| Alola Route 1 West | 15% | 3 - 5 | SM | |
| Alola Route 5 Area | 15% | 13 - 16 | SMUSUM | |
| Lush Jungle North | 15% | 19 - 22 | USUM | |
| Lush Jungle South | 15% | 18 - 21 | SM | |
| 15% | 19 - 22 | USUM | ||
| Lush Jungle West | 15% | 19 - 22 | USUM | |
| Melemele Meadow Area | 15% | 9 - 12 | SMUS | |
| 15% | 10 - 12 | UM |
Egg Groups
- Bug
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Tackle | 40 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| String Shot | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | ||
| 9 | Bug Bite | 60 | SMUSUMSwShBDSP |
| 15 | Bug Bite | 60 | PtHGSSBWB2W2XYORAS |
Tutor
| Move | Power | Games |
|---|---|---|
| String Shot | HGSS | |
| Snore | 50 | PtHGSSB2W2ORASUSUM |
| Bug Bite | 60 | HGSSB2W2ORASUSUM |
| Electroweb | 55 | B2W2ORASUSUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM211, TM82 | Electroweb | 55 | SwSh |