359
AbsolHOME National
Disaster Pokémon
Dark
47.0kg
11%
3,200 steps
1.2m
50% 50%
35
65
130
60
75
60
75
HP
Attack
+2
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×1Grass×1Ice×1Fighting×2Poison×1Ground×1×1Psychic×0Bug×2Rock×1Ghost×½Dragon×1Dark×½Steel×1Fairy×2
| Ability | Type | Description |
|---|---|---|
| Pressure | Regular | Increases the PP cost of moves targetting the Pokémon by one. |
| Super Luck | Regular | Raises moves' critical hit rates one stage. |
| Justified | Hidden | Raises Attack one stage upon taking damage from a dark move. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Mount Coronet (exterior snowfall) | 1% | 40 | Pt | Not using PokéRadar No game in slot 2 Emerald in slot 2 FireRed in slot 2 LeafGreen in slot 2 |
| Mount Coronet (exterior blizzard) | 1% | 40 | Pt | Not using PokéRadar No game in slot 2 Emerald in slot 2 FireRed in slot 2 LeafGreen in slot 2 |
| Road 213 | 20% | 20 | DP | During a swarm |
| Union Cave (1F) | 10% | 6 | HGSS | Hoenn radio |
| Union Cave (B1F) | 10% | 8 | HGSS | Hoenn radio |
| Union Cave (B2F) | 10% | 22 | HGSS | Hoenn radio |
| Slowpoke Well (1F) | 10% | 6 | HGSS | Hoenn radio |
| Slowpoke Well (B1F) | 10% | 23 | HGSS | Hoenn radio |
| Whirl Islands (1F) | 10% | 23 | HGSS | Hoenn radio |
| Whirl Islands (B1F) | 10% | 23 | HGSS | Hoenn radio |
| Whirl Islands (B2F) | 10% | 23 | HGSS | Hoenn radio |
| Whirl Islands (B3F) | 10% | 24 | HGSS | Hoenn radio |
| Mount Mortar (1F) | 10% | 15 | HGSS | Hoenn radio |
| Mount Mortar (Lower Cave) | 10% | 13 | HGSS | Hoenn radio |
| Mount Mortar (Upper Cave) | 10% | 32 | HGSS | Hoenn radio |
| Mount Mortar (B1F) | 10% | 17 | HGSS | Hoenn radio |
| Ice Path (1F) | 10% | 22 | HGSS | Hoenn radio |
| Ice Path (B1F) | 10% | 22 | HGSS | Hoenn radio |
| Ice Path (B2F) | 10% | 23 | HGSS | Hoenn radio |
| Ice Path (B3F) | 10% | 23 | HGSS | Hoenn radio |
| Dark Cave (Violet City entrance) | 10% | 2 | HGSS | Hoenn radio |
| Dark Cave (Blackthorn City entrance) | 10% | 23 | HGSS | Hoenn radio |
| Seafoam Islands (1F) | 10% | 29 | HGSS | Hoenn radio |
| Seafoam Islands (B1F) | 10% | 34 | HGSS | Hoenn radio |
| Seafoam Islands (B2F) | 10% | 35 | HGSS | Hoenn radio |
| Seafoam Islands (B3F) | 10% | 34 | HGSS | Hoenn radio |
| Seafoam Islands (B4F) | 10% | 34 | HGSS | Hoenn radio |
| Mount Silver (2F) | 10% | 48 | HGSS | Hoenn radio |
| Mount Silver (1F top) | 10% | 48 | HGSS | Hoenn radio |
| Mount Silver (4F) | 10% | 48 | HGSS | Hoenn radio |
| Road 47 (inside cave) | 10% | 22 | HGSS | Hoenn radio |
| Mount Silver (1F) | 10% | 44 | HGSS | Hoenn radio |
| Mount Silver (mountainside) | 10% | 48 | HGSS | Hoenn radio |
| Mount Silver (3F) | 10% | 46 | HGSS | Hoenn radio |
| Mount Silver (top) | 10% | 48 | HGSS | Hoenn radio |
| Mount Moon (1F) | 10% | 8 | HGSS | Hoenn radio |
| Mount Moon (2F) | 10% | 8 | HGSS | Hoenn radio |
| Rock Tunnel (1F) | 10% | 10 | HGSS | Hoenn radio |
| Rock Tunnel (B1F) | 10% | 12 | HGSS | Hoenn radio |
| Victory Road 1 (1F) | 10% | 32 | HGSS | Hoenn radio |
| Tohjo Falls | 10% | 22 | HGSS | Hoenn radio |
| Digletts Cave | 10% | 17 | HGSS | Hoenn radio |
| Victory Road 1 (2F) | 10% | 32 | HGSS | Hoenn radio |
| Victory Road 1 (3F) | 10% | 32 | HGSS | Hoenn radio |
| Cerulean Cave (1F) | 10% | 38 | HGSS | Hoenn radio |
| Cerulean Cave (2F) | 10% | 39 | HGSS | Hoenn radio |
| Cerulean Cave (B1F) | 10% | 45 | HGSS | Hoenn radio |
| Road 120 | 4% | 27 | RSE | |
| Giant Chasm (outside) | 5% | 50 | BW | |
| Road 13 | 5% | 50 | BW | |
| 5% | 37 | B2W2 | ||
| Road 14 | 5% | 36 | B2W2 | |
| Road 8 | 10% | 15 | XY | |
| Alola Route 14 Area | 10% | 28 - 31 | SM | |
| 10% | 30 - 33 | USUM | ||
| Mount Lanakila Base | 20% | 30 - 33 | USUM | |
| Mount Lanakila Cave | 10% | 42 - 45 | SM | |
| 20% | 48 - 51 | US | ||
| 10% | 48 - 51 | UM | ||
| Mount Lanakila Outside | 20% | 42 - 45 | SM | |
| 20% | 47 - 50 | USUM | ||
| Tapu Village Area | 10% | 28 - 31 | SM | |
| 10% | 30 - 33 | USUM |
Walking in dark grass
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Giant Chasm (outside) | 5% | 60 | BW | |
| Road 13 | 5% | 60 | BW | |
| 5% | 41 | B2W2 | ||
| Road 14 | 5% | 40 | B2W2 |
Walking in yellow flowers
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 8 | 10% | 14 | XY |
Egg Groups
- Field
during battle
use
Key Stone
holds
Absolite
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Scratch | 40 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| Razor Wind | 80 | XY | |
| Leer | ORASSMUSUMSwShBDSP | ||
| Quick Attack | 40 | ORASSMUSUMSwShBDSP | |
| Perish Song | XYORASSMUSUM | ||
| Detect | XY | ||
| Future Sight | 120 | ORASSMUSUM | |
| Taunt | XY | ||
| Feint | 30 | PtHGSSBWB2W2XYORASSMUSUM | |
| Me First | XY | ||
| 4 | Leer | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 5 | Leer | RSEFRLG | |
| 5 | Double Team | SwShBDSP | |
| 7 | Quick Attack | 40 | ORASSMUSUM |
| 9 | Quick Attack | 40 | B2W2XY |
| 9 | Taunt | RSEFRLGDPPtHGSSBW | |
| 10 | Pursuit | 40 | ORASSMUSUM |
| 10 | Knock Off | 65 | SwShBDSP |
| 12 | Quick Attack | 40 | DPPtHGSSBW |
| 12 | Pursuit | 40 | B2W2XY |
| 13 | Quick Attack | 40 | RSEFRLG |
| 13 | Taunt | ORASSMUSUM | |
| 15 | Detect | SwShBDSP | |
| 16 | Bite | 60 | ORASSMUSUM |
| 17 | Razor Wind | 80 | RSEFRLGDPPtHGSSBW |
| 17 | Taunt | B2W2XY | |
| 19 | Double Team | ORASSMUSUM | |
| 20 | Bite | 60 | B2W2XY |
| 20 | Pursuit | 40 | DPPtHGSSBW |
| 20 | Taunt | SwShBDSP | |
| 21 | Bite | 60 | RSEFRLG |
| 22 | Slash | 70 | ORASSMUSUM |
| 25 | Swords Dance | DPPtHGSSBWORASSMUSUM | |
| 25 | Double Team | B2W2XY | |
| 25 | Slash | 70 | SwShBDSP |
| 26 | Swords Dance | RSEFRLG | |
| 28 | Bite | 60 | DPPtHGSSBW |
| 28 | Slash | 70 | B2W2XY |
| 29 | Night Slash | 70 | ORASSMUSUM |
| 30 | Night Slash | 70 | SwShBDSP |
| 31 | Double Team | RSEFRLG | |
| 33 | Swords Dance | B2W2XY | |
| 33 | Double Team | DPPtHGSSBW | |
| 33 | Detect | ORASSMUSUM | |
| 35 | Focus Energy | SwShBDSP | |
| 36 | Slash | 70 | RSEFRLGDPPtHGSSBW |
| 36 | Future Sight | 120 | B2W2XY |
| 37 | Psycho Cut | 70 | ORASSMUSUM |
| 40 | Sucker Punch | 70 | SwShBDSP |
| 41 | Future Sight | 120 | RSEFRLGDPPtHGSSBW |
| 41 | Me First | ORASSMUSUM | |
| 41 | Night Slash | 70 | B2W2XY |
| 44 | Detect | B2W2XY | |
| 44 | Sucker Punch | 70 | DPPtHGSSBW |
| 45 | Swords Dance | SwShBDSP | |
| 45 | Sucker Punch | 70 | ORASSMUSUM |
| 46 | Perish Song | RSEFRLG | |
| 47 | Psycho Cut | 70 | XY |
| 49 | Razor Wind | 80 | ORASSMUSUM |
| 49 | Detect | DPPtHGSSBW | |
| 49 | Psycho Cut | 70 | B2W2 |
| 50 | Future Sight | 120 | SwShBDSP |
| 50 | Sucker Punch | 70 | XY |
| 52 | Sucker Punch | 70 | B2W2 |
| 52 | Night Slash | 70 | DPPtHGSSBW |
| 53 | Future Sight | 120 | ORASSMUSUM |
| 55 | Perish Song | SwShBDSP | |
| 57 | Razor Wind | 80 | B2W2XY |
| 57 | Perish Song | ORASSMUSUM | |
| 57 | Me First | DPPtHGSSBW | |
| 60 | Me First | B2W2XY | |
| 60 | Psycho Cut | 70 | DPPtHGSSBW |
| 65 | Perish Song | DPPtHGSSBWB2W2XY |
Egg
| Move | Power | Games |
|---|---|---|
| Double-Edge | 120 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| Bite | 60 | SwShBDSP |
| Substitute | RSEFRLGDPPtHGSS | |
| Curse | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| Feint Attack | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| Perish Song | BWB2W2XYORASSMUSUMBDSP | |
| Mean Look | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| Megahorn | 120 | HGSSBWB2W2XYORASSMUSUMBDSP |
| Baton Pass | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Magic Coat | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| Feint | 30 | SwShBDSP |
| Assurance | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Me First | DPPtHGSSBWB2W2XYORASSMUSUM | |
| Punishment | DPPtHGSSBWB2W2XYORASSMUSUM | |
| Sucker Punch | 70 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Zen Headbutt | 80 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Hex | 65 | BWB2W2XYORASSMUSUMBDSP |
| Play Rough | 90 | XYORASSMUSUMBDSP |
Tutor
| Move | Power | Games |
|---|---|---|
| Swords Dance | EFRLG | |
| Headbutt | 70 | HGSS |
| Body Slam | 85 | EFRLG |
| Double-Edge | 120 | EFRLG |
| Counter | EFRLG | |
| Thunder Wave | EFRLG | |
| Mimic | EFRLG | |
| Swift | 60 | EPtHGSS |
| Dream Eater | 100 | EFRLG |
| Rock Slide | 75 | EFRLG |
| Substitute | EFRLG | |
| Nightmare | ||
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Spite | PtHGSSB2W2ORASUSUM | |
| Mud-Slap | 20 | EPtHGSS |
| Icy Wind | 55 | EPtHGSSB2W2ORASUSUM |
| Endure | E | |
| Swagger | E | |
| Fury Cutter | 40 | EPtHGSS |
| Sleep Talk | EB2W2 | |
| Iron Tail | 100 | B2W2ORASUSUM |
| Psych Up | E | |
| Role Play | HGSSB2W2ORASUSUM | |
| Superpower | 120 | PtHGSSB2W2ORASUSUM |
| Magic Coat | HGSSB2W2ORASUSUM | |
| Knock Off | 65 | PtHGSSB2W2ORASUSUM |
| Snatch | B2W2ORASUSUM | |
| Bounce | 85 | PtHGSSB2W2ORASUSUM |
| Shock Wave | 60 | ORASUSUM |
| Water Pulse | 60 | ORASUSUM |
| Sucker Punch | 70 | PtHGSS |
| Dark Pulse | 80 | B2W2 |
| Zen Headbutt | 80 | PtHGSSB2W2ORASUSUM |
| Foul Play | 95 | B2W2ORASUSUM |
| Laser Focus | USUM | |
| Throat Chop | 80 | USUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM01 | Cut | 50 | RSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| HM04 | Strength | 80 | RSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| HM05, TM70 | Flash | RSEFRLGDPPtHGSSBWB2W2XYORASBDSP | |
| HM06, TM08, TM94 | Rock Smash | 40 | RSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| TM01 | Hone Claws | BWB2W2XYORAS | |
| TM02, TM12, TM87, TR37 | Taunt | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM03, TM11 | Water Pulse | 60 | RSEFRLGDPPtHGSSBDSP |
| TM03, TM75, TM88, TR00 | Swords Dance | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM04, TM129, TM33, TR49 | Calm Mind | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM05, TM21, TM44, TM85 | Rest | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM06, TM175, TM27 | Toxic | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM07, TM17, TM25 | Protect | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM07, TM35 | Hail | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM08, TM15, TM163, TM48 | Hyper Beam | 150 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM08, TM66, TR01 | Body Slam | 85 | SwSh |
| TM09, TM152, TM68 | Giga Impact | 150 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM09, TM203, TM77 | Psych Up | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM10 | Hidden Power | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM100 | Confide | XYORASSMUSUM | |
| TM105, TM24, TM81, TR60 | X-Scissor | 80 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM107, TM11, TM38, TM61 | Will-O-Wisp | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM11, TM34, TM49 | Sunny Day | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM114, TM30, TM43, TR33 | Shadow Ball | 80 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM125, TM35, TM37, TR02 | Flamethrower | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM126, TM24, TM36, TR08 | Thunderbolt | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM127, TM44, TR90 | Play Rough | 90 | SwSh |
| TM13, TM135, TM55, TR05 | Ice Beam | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM13, TM24 | Snore | 50 | SwSh |
| TM132, TR29 | Baton Pass | SwSh | |
| TM14, TM143, TM51, TR06 | Blizzard | 110 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM14, TM16, TM45, TM73, TM82 | Thunder Wave | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM141, TM38, TM46, TR15 | Fire Blast | 110 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM150, TM71, TR75 | Stone Edge | 100 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM16, TM27, TM34 | Icy Wind | 55 | SwSh |
| TM166, TM25, TM38, TR09 | Thunder | 110 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM167, TR53 | Close Combat | 120 | SwSh |
| TM18, TM23, TM46 | Thief | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM18, TM33, TM50 | Rain Dance | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM19, TM23, TR31 | Iron Tail | 100 | RSEFRLGDPPtHGSSSwShBDSP |
| TM20, TM47, TM58, TR26 | Endure | DPPtHGSSSwShBDSP | |
| TM20, TM79, TM94, TM97, TR58 | Dark Pulse | 80 | DPPtHGSSXYORASSMUSUMSwShBDSP |
| TM21 | Frustration | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM21, TM62, TR81 | Foul Play | 95 | SwSh |
| TM217, TR34 | Future Sight | 120 | SwSh |
| TM22, TM48, TM80, TM86 | Rock Slide | 75 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM221, TR95 | Throat Chop | 80 | SwSh |
| TM23, TM57 | Charge Beam | 50 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM27 | Return | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM40 | Aerial Ace | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM29, TM77 | Hex | 65 | SwSh |
| TM30, TM78, TM85, TM95 | Snarl | 55 | BWB2W2XYORASSMUSUMSwShBDSP |
| TM31, TM45 | Attract | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM32 | Double Team | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32, TM37, TM51 | Sandstorm | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM32, TM39, TM40 | Swift | 60 | SwSh |
| TM34 | Shock Wave | 60 | RSEFRLGDPPtHGSSBDSP |
| TM34, TM87 | Swagger | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | DPPtHGSSXYORASSMUSUMSwShBDSP | |
| TM36, TM39, TM48 | Rock Tomb | 60 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM41 | Torment | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM42, TM59, TM85 | Dream Eater | 100 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUMSwSh |
| TM49 | Snatch | RSEFRLGDPPtHGSS | |
| TM49 | Echoed Voice | 40 | BWB2W2XYORASSMUSUM |
| TM49, TR39 | Superpower | 120 | SwSh |
| TM52 | Bounce | 85 | SwSh |
| TM54, TM57, TM94 | False Swipe | 40 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM57, TM66 | Payback | 50 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM58 | Assurance | 60 | SwSh |
| TM59 | Incinerate | 60 | BWB2W2XYORAS |
| TM59, TM97 | Brutal Swing | 60 | SMUSUMSwSh |
| TM59, TR69 | Zen Headbutt | 80 | SwSh |
| TM60, TR28 | Megahorn | 120 | SwSh |
| TM61, TM65 | Shadow Claw | 70 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM65, TM95 | Air Slash | 75 | SwSh |
| TM67, TM79 | Retaliate | 70 | BWB2W2XYORASSwSh |
| TM69 | Psycho Cut | 70 | SwSh |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TR13 | Focus Energy | SwSh |