119
SeakingHOME National
Goldfish Pokémon
Water
39.0kg
23%
2,560 steps
1.3m
50% 50%
70
80
92
65
68
80
65
HP
Attack
+2
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×½Water×½Electric×2Grass×2Ice×½Fighting×1Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×1Dragon×1Dark×1Steel×½Fairy×1
| Ability | Type | Description |
|---|---|---|
| Lightning Rod | Hidden | Redirects single-target electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage. |
| Swift Swim | Regular | Doubles Speed during rain. |
| Water Veil | Regular | Prevents burns. |
Encounters
Fishing with a Super Rod
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Sendoff Spring | 1% | 20 - 50 | DP | |
| 1% | 40 - 55 | Pt | ||
| Lake Verity (before Galactic intervention) | 1% | 20 - 50 | DP | |
| 1% | 40 - 55 | Pt | ||
| Lake Verity (after Galactic intervention) | 1% | 20 - 50 | DP | |
| 1% | 40 - 55 | Pt | ||
| Lake Valor | 1% | 20 - 50 | DP | |
| 1% | 40 - 55 | Pt | ||
| Lake Acuity | 1% | 20 - 50 | DP | |
| 1% | 40 - 55 | Pt | ||
| Road 203 | 1% | 20 - 50 | DP | |
| 1% | 40 - 55 | Pt | ||
| Road 204 (south, towards Jubilife City) | 1% | 20 - 50 | DP | |
| 1% | 40 - 55 | Pt | ||
| Road 204 (north, towards Floaroma Town) | 1% | 20 - 50 | DP | |
| 1% | 40 - 55 | Pt | ||
| Road 208 | 1% | 40 - 55 | Pt | |
| Road 209 | 1% | 20 - 50 | DP | |
| 1% | 40 - 55 | Pt | ||
| Road 212 (north, towards Hearthome City) | 1% | 20 - 50 | DP | |
| 1% | 40 - 55 | Pt | ||
| Road 214 | 1% | 20 - 50 | DP | |
| 1% | 40 - 55 | Pt | ||
| Road 229 | 1% | 40 - 55 | Pt | |
| Twinleaf Town | 1% | 20 - 50 | DP | |
| 1% | 40 - 55 | Pt | ||
| Celestic Town | 1% | 40 - 55 | Pt | |
| Resort Area | 1% | 20 - 50 | DP | |
| Union Cave (1F) | 10% | 40 | GSCHGSS | |
| Union Cave (B1F) | 10% | 40 | GSCHGSS | |
| Slowpoke Well (1F) | 10% | 40 | GSCHGSS | |
| Slowpoke Well (B1F) | 10% | 40 | GSCHGSS | |
| Road 42 | 10% | 40 | GSCHGSS | |
| Mount Mortar (1F) | 10% | 40 | GSCHGSS | |
| Mount Mortar (Upper Cave) | 10% | 40 | GSCHGSS | |
| Mount Mortar (B1F) | 10% | 40 | GSCHGSS | |
| Dark Cave (Violet City entrance) | 10% | 40 | GSCHGSS | |
| Dark Cave (Blackthorn City entrance) | 10% | 40 | GSCHGSS | |
| Mount Silver (2F) | 10% | 40 | GSCHGSS | |
| Mount Silver (1F top) | 10% | 40 | HGSS | |
| Mount Silver (4F) | 10% | 40 | HGSS | |
| Mount Silver (1F) | 5% | 40 | HGSS | In the morning During the day |
| Mount Silver (top) | 10% | 40 | HGSS | |
| Cerulean City | 10% | 40 | YGSCHGSS | |
| Fuchsia City | 25% | 23 | RGRG | |
| 40% | 20 - 30 | FRLG | ||
| Road 4 | 10% | 40 | HGSS | |
| Road 9 | 10% | 40 | GSCHGSS | |
| Road 10 | 10% | 40 | GSCHGSS | |
| Road 24 | 10% | 30 | Y | |
| 10% | 40 | GSCHGSS | ||
| Road 25 | 10% | 40 | GSCHGSS | |
| Tohjo Falls | 10% | 40 | GSCHGSS | |
| Cerulean Cave (1F) | 17% | 23 | RGRG | |
| 10% | 55 | Y | ||
| Cerulean Cave (B1F) | 17% | 23 | RGRG | |
| 10% | 60 | Y | ||
| Road 23 | 17% | 23 | RGRG | |
| Safari Zone (middle) | 40% | 20 - 30 | FRLG | |
| Safari Zone (Area 1, east) | 40% | 20 - 30 | FRLG | |
| Safari Zone (Area 2, north) | 40% | 20 - 30 | FRLG | |
| Safari Zone (Area 3, west) | 40% | 20 - 30 | FRLG | |
| Safari Zone (NW/mach bike area) | 1% | 25 - 30 | RSE | |
| Safari Zone (SW) | 1% | 25 - 30 | RSE | |
| Berry Forest | 40% | 20 - 30 | FRLG | |
| Road 3 | 35% | 35 | XY | |
| Road 22 | 35% | 35 | XY | |
| Parfum Palace | 35% | 35 | XY | |
| Safari Zone Swamp | 10% | 37 | HGSS | |
| Safari Zone Rocky Beach | 10% | 38 | HGSS |
Fishing with a Good Rod
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Lake Verity (before Galactic intervention) | 1% | 25 - 35 | Pt | |
| Lake Verity (after Galactic intervention) | 1% | 25 - 35 | Pt | |
| Lake Valor | 1% | 25 - 35 | Pt | |
| Lake Acuity | 1% | 25 - 35 | Pt | |
| Mount Silver (1F) | 5% | 20 | HGSS | |
| Safari Zone Swamp | 10% | 25 | HGSS |
Surfing
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 42 | 10% | 20 - 24 | GSC | |
| 1% | 15 - 25 | HGSS | ||
| Mount Mortar (1F) | 10% | 20 | GS | During a swarm Not during a swarm |
| 10% | 20 - 24 | C | ||
| 1% | 15 - 25 | HGSS | ||
| Mount Mortar (Upper Cave) | 10% | 25 - 29 | GSC | |
| 1% | 20 - 30 | HGSS | ||
| Mount Mortar (B1F) | 10% | 20 - 24 | GSC | |
| 1% | 15 - 25 | HGSS | ||
| Mount Silver (2F) | 30% | 40 - 44 | GS | |
| 60% | 35 - 39 | C | ||
| 30% | 35 - 45 | HGSS | ||
| Mount Silver (1F top) | 30% | 35 - 45 | HGSS | |
| Mount Silver (4F) | 30% | 35 - 45 | HGSS | |
| Mount Silver (1F) | 1% | 50 | HGSS | |
| Mount Silver (top) | 30% | 35 - 45 | HGSS | |
| Cerulean City | 10% | 10 - 14 | GSC | |
| 1% | 10 | HGSS | ||
| Road 4 | 10% | 10 - 14 | GSC | |
| 1% | 10 | HGSS | ||
| Road 9 | 10% | 15 - 19 | GSC | |
| 1% | 15 | HGSS | ||
| Road 10 | 10% | 15 - 19 | GSC | |
| 1% | 15 | HGSS | ||
| Road 24 | 10% | 10 - 14 | GSC | |
| 1% | 10 | HGSS | ||
| Road 25 | 10% | 10 - 14 | GSC | |
| 1% | 10 | HGSS | ||
| Tohjo Falls | 10% | 20 - 24 | GSC | |
| 1% | 20 | HGSS |
Surfing in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 6 | 100% | 11 - 16 | LGPLGE |
Fishing in dark spots
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Striaton City | 1% | 45 - 70 | BW | |
| 1% | 50 - 70 | B2W2 | ||
| Pinwheel Forest (inside) | 1% | 45 - 70 | BWB2W2 | |
| Road 3 | 1% | 45 - 70 | BW | |
| 1% | 50 - 70 | B2W2 | ||
| Road 11 | 1% | 45 - 70 | BW | |
| 1% | 50 - 70 | B2W2 | ||
| Road 14 | 1% | 45 - 70 | BW | |
| 1% | 50 - 70 | B2W2 | ||
| Abundant Shrine | 1% | 45 - 70 | BW | |
| 1% | 50 - 70 | B2W2 | ||
| Aspertia City | 1% | 50 - 70 | B2W2 | |
| Road 22 | 1% | 50 - 70 | B2W2 |
Sos Encounter
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Brooklet Hill North | 15% | 10 - 15 | SM | |
| 15% | 10 - 16 | USUM | ||
| Brooklet Hill South | 15% | 10 - 15 | SM | |
| 15% | 10 - 16 | USUM | ||
| Malie Garden Area | 15% | 10 - 27 | SM | |
| 15% | 10 - 28 | USUM |
Sos From Bubbling Spot
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Brooklet Hill North | 15% | 10 - 15 | SM | |
| 15% | 10 - 21 | USUM | ||
| Brooklet Hill South | 15% | 10 - 15 | SM | |
| 15% | 10 - 21 | USUM | ||
| Malie Garden Area | 15% | 10 - 33 | USUM |
Egg Groups
- Water 2
In Other Pokedexes:
RGY Kanto 119LGPLGE Let’s Go Kanto 119GSC Johto 79RSE Hoenn 51FRLG Kanto 119DPPt Sinnoh 79 / Ext. Sinnoh 79DPPt Sinnoh 79DPPt Extended Sinnoh 79HGSS Updated Johto 79XY Central Kalos 54ORAS New Hoenn 52SM Alola 154SM Akala 81SM Ula’ula 73USUM Updated Alola 187USUM Updated Akala 88USUM Updated Ula’ula 79SwSh Galar 147 / IoA 95SwSh Galar 147SwSh Isle of Armor 95BDSP Extended Sinnoh 79TCGP Trading Card Game Pocket 119
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Tail Whip | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | ||
| Supersonic | RGYRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | ||
| Psybeam | 65 | LGPLGE | |
| Peck | 35 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| Quick Attack | 40 | LGPLGE | |
| Skull Bash | 130 | LGPLGE | |
| Megahorn | 120 | XYORASSMUSUM | |
| Water Sport | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | ||
| Water Pulse | 60 | SwShBDSP | |
| Poison Jab | 80 | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 4 | Supersonic | LGPLGE | |
| 5 | Supersonic | ORASSMUSUM | |
| 7 | Supersonic | DPPtHGSSBWB2W2XY | |
| 8 | Horn Attack | 65 | ORASSMUSUM |
| 10 | Supersonic | GSCRSEFRLG | |
| 10 | Quick Attack | 40 | LGPLGE |
| 11 | Horn Attack | 65 | DPPtHGSSBWB2W2XY |
| 13 | Flail | ORASSMUSUM | |
| 14 | Horn Attack | 65 | LGPLGE |
| 15 | Horn Attack | 65 | GSCRSEFRLGSwShBDSP |
| 16 | Water Pulse | 60 | ORASSMUSUM |
| 17 | Water Pulse | 60 | DPPtHGSSBWB2W2XY |
| 19 | Supersonic | RGYRGB | |
| 20 | Fury Attack | 15 | LGPLGE |
| 20 | Agility | SwShBDSP | |
| 21 | Flail | DPPtHGSSBWB2W2XY | |
| 21 | Aqua Ring | ORASSMUSUM | |
| 24 | Horn Attack | 65 | RGYRGB |
| 24 | Fury Attack | 15 | ORASSMUSUM |
| 24 | Waterfall | 80 | LGPLGE |
| 24 | Flail | GSCRSEFRLG | |
| 25 | Aqua Ring | SwShBDSP | |
| 27 | Aqua Ring | DPPtHGSSBWB2W2XY | |
| 29 | Fury Attack | 15 | GSCRSEFRLG |
| 29 | Agility | ORASSMUSUM | |
| 30 | Fury Attack | 15 | RGYRGB |
| 30 | Agility | LGPLGE | |
| 30 | Flail | SwShBDSP | |
| 31 | Fury Attack | 15 | DPPtHGSSBWB2W2XY |
| 32 | Waterfall | 80 | ORASSMUSUM |
| 37 | Waterfall | 80 | SwShBDSP |
| 39 | Horn Drill | LGPLGE | |
| 39 | Waterfall | 80 | RGYRGB |
| 40 | Horn Drill | ORASSMUSUM | |
| 40 | Waterfall | 80 | DPPtHGSSBWB2W2XY |
| 41 | Waterfall | 80 | GSCRSEFRLG |
| 44 | Soak | SwShBDSP | |
| 46 | Soak | ORASSMUSUM | |
| 47 | Horn Drill | DPPtHGSSBWB2W2XY | |
| 48 | Horn Drill | RGYRGB | |
| 49 | Horn Drill | GSCRSEFRLG | |
| 50 | Megahorn | 120 | LGPLGE |
| 51 | Megahorn | 120 | SwShBDSP |
| 54 | Agility | RGYRGB | |
| 54 | Megahorn | 120 | ORASSMUSUM |
| 56 | Agility | DPPtHGSSBWB2W2XY | |
| 58 | Horn Drill | SwShBDSP | |
| 61 | Agility | GSCRSEFRLG | |
| 63 | Megahorn | 120 | DPPtHGSS |
| 63 | Soak | BWB2W2XY | |
| 69 | Megahorn | 120 | FRLG |
| 72 | Megahorn | 120 | BWB2W2XY |
Tutor
| Move | Power | Games |
|---|---|---|
| Double-Edge | 120 | EFRLG |
| Ice Beam | 90 | C |
| Mimic | EFRLG | |
| Swift | 60 | EPtHGSS |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | PtHGSS |
| Icy Wind | 55 | EPtHGSSB2W2ORASUSUM |
| Endure | E | |
| Swagger | E | |
| Fury Cutter | 40 | PtHGSS |
| Sleep Talk | EB2W2 | |
| Knock Off | 65 | PtHGSSB2W2ORASUSUM |
| Dive | 80 | PtHGSS |
| Signal Beam | 75 | B2W2ORASUSUM |
| Bounce | 85 | PtHGSSB2W2ORASUSUM |
| Water Pulse | 60 | ORASUSUM |
| Aqua Tail | 90 | PtHGSSB2W2ORASUSUM |
| Drill Run | 80 | B2W2ORASUSUM |
| Throat Chop | 80 | USUM |
| Scale Shot | 25 | SwSh |
| Flip Turn | 60 | SwSh |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM03, TM123, TM47, TM94, TR04 | Surf | 90 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| HM05, HM06, TM208, TM36 | Whirlpool | 35 | HGSSSwSh |
| HM05, HM07, TM25, TM77, TM98, TR16 | Waterfall | 80 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| HM06, HM07, HM08, TM45 | Dive | 80 | RSEFRLGBWB2W2ORASSwSh |
| TM01, TM02 | Headbutt | 70 | LGPLGE |
| TM01, TM09 | Take Down | 90 | RGYRGB |
| TM03, TM11 | Water Pulse | 60 | RSEFRLGDPPtHGSSBDSP |
| TM03, TM224 | Curse | GSC | |
| TM03, TM75, TM88, TR00 | Swords Dance | SwShBDSP | |
| TM04, TR12 | Agility | SwSh | |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGERGB | |
| TM07 | Horn Drill | RGYRGB | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP | |
| TM07, TM35 | Hail | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| TM08, TM15, TM163, TM48 | Hyper Beam | 150 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| TM08, TM66, TR01 | Body Slam | 85 | SwSh |
| TM09, TM152, TM68 | Giga Impact | 150 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM204 | Double-Edge | 120 | RGYRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM106, TM58, TR87 | Drill Run | 80 | LGPLGESwSh |
| TM11 | Bubble Beam | 65 | RGYRGB |
| TM12 | Water Gun | 40 | RGYRGB |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM13, TM135, TM55, TR05 | Ice Beam | 90 | RGYRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| TM13, TM24 | Snore | 50 | GSCSwSh |
| TM14, TM143, TM51, TR06 | Blizzard | 110 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| TM142, TR03 | Hydro Pump | 110 | SwSh |
| TM16, TM27, TM34 | Icy Wind | 55 | GSCSwSh |
| TM18, TM33, TM50 | Rain Dance | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM188, TM29, TM49, TM55, TR84 | Scald | 80 | BWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM20 | Rage | 20 | RGYRGB |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSSwShBDSP | |
| TM209, TR45 | Muddy Water | 90 | SwSh |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM221, TR95 | Throat Chop | 80 | SwSh |
| TM26, TM83, TM84, TR57 | Poison Jab | 80 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM32, TM39, TM40 | Swift | 60 | RGYGSCSwShRGB |
| TM34 | Bide | RGYRGB | |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM53 | Mud Shot | 55 | SwSh |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMSwShBDSP | |
| TM40 | Skull Bash | 130 | RGYRGB |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUMSwSh |
| TM52 | Bounce | 85 | SwSh |
| TM53, TM67, TM96 | Smart Strike | 70 | SMUSUMSwSh |
| TM60, TR28 | Megahorn | 120 | LGPLGESwSh |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS |