120
StaryuHOME National
Star Shape Pokémon
Water
34.5kg
88%
2,560 steps
0.8m
70
30
45
55
85
55
70
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
Normal×1Fire×½Water×½Electric×2Grass×2Ice×½Fighting×1Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×1Dragon×1Dark×1Steel×½Fairy×1
| Ability | Type | Description |
|---|---|---|
| Natural Cure | Regular | Cures any major status ailment upon switching out. |
| Illuminate | Regular | Doubles the wild encounter rate. |
| Analytic | Hidden | Strengthens moves to 1.3× their power when moving last. |
Encounters
Fishing with a Super Rod
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Canalave City | 15% | 20 - 40 | DP | |
| 15% | 20 - 50 | Pt | ||
| Sunyshore City | 15% | 20 - 40 | DP | |
| 15% | 20 - 50 | Pt | ||
| Cherrygrove City | 30% | 40 | GCHGSS | At night |
| 30% | 40 | S | ||
| Union Cave (B2F) | 30% | 40 | GCHGSS | At night |
| 30% | 40 | S | ||
| Road 34 | 30% | 40 | GCHGSS | At night |
| 30% | 40 | S | ||
| Olivine City | 30% | 40 | GCHGSS | At night |
| 30% | 40 | S | ||
| Road 40 | 30% | 40 | GCHGSS | At night |
| 30% | 40 | S | ||
| Cianwood City | 30% | 40 | GCHGSS | At night |
| 30% | 40 | S | ||
| Seafoam Islands (B3F) | 25% | 15 | RGRG | |
| 10% | 40 | Y | ||
| Seafoam Islands (B4F) | 25% | 15 | RGRG | |
| 10% | 40 | Y | ||
| Road 19 | 25% | 15 | RGRG | |
| 30% | 20 | Y | ||
| 30% | 40 | GCHGSS | At night | |
| 30% | 40 | S | ||
| Road 20 | 25% | 15 | RGRG | |
| 20% | 30 | Y | ||
| Cinnabar Island | 25% | 15 | RGRG | |
| 20% | 10 | Y | ||
| 40% | 15 - 25 | LG | ||
| Vermilion City | 40% | 15 - 25 | LG | |
| Pallet Town | 20% | 5 | Y | |
| 40% | 15 - 25 | LG | ||
| Road 21 | 25% | 15 | RGRG | |
| 30% | 20 | Y | ||
| S.S. Anne dock | 20% | 15 | Y | |
| Lilycove City | 15% | 25 - 30 | RSE | |
| S.S. Anne | 40% | 15 - 25 | LG | |
| Icefall Cave (waterfall) | 40% | 15 - 25 | LG | |
| One Island | 40% | 15 - 25 | LG | |
| Five Island | 40% | 15 - 25 | LG | |
| Alola Route 7 Area | 1% | 10 - 19 | SM | |
| 5% | 10 - 18 | USUM |
Fishing with a Good Rod
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Cherrygrove City | 10% | 20 | GSCHGSS | At night |
| Union Cave (B2F) | 10% | 20 | GSCHGSS | At night |
| Road 34 | 10% | 20 | GSCHGSS | At night |
| Olivine City | 10% | 20 | GSCHGSS | At night |
| Road 40 | 10% | 20 | GSCHGSS | At night |
| Cianwood City | 10% | 20 | GSCHGSS | At night |
| Road 19 | 10% | 20 | GSCHGSS | At night |
| Road 8 | 35% | 25 | X |
Surfing
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 47 | 1% | 15 - 25 | HGSS | |
| Seafoam Islands (B3F) | 1% | 30 | Y | |
| Seafoam Islands (B4F) | 1% | 30 | Y | |
| Road 13 | 30% | 25 - 55 | BW | |
| 30% | 25 - 40 | B2W2 | ||
| Undella Town | 30% | 25 - 40 | B2W2 | |
| Humilau City | 30% | 30 - 45 | B2W2 |
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Seafoam Islands (1F) | 4% | 28 | GG | |
| Seafoam Islands (B1F) | 20% | 30 | RR | |
| 15% | 32 | GG | ||
| Seafoam Islands (B2F) | 10% | 30 | RR | |
| 5% | 28 | GG | ||
| Seafoam Islands (B3F) | 5% | 29 | GG | |
| Seafoam Islands (B4F) | 10% | 33 | GG | |
| Hano Beach Area | 80% | 21 - 24 | SM | |
| 70% | 22 - 25 | USUM |
Surfing in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 19 | 100% | 37 - 42 | LGPLGE | |
| Road 18 | 100% | 33 - 38 | LGPLGE | |
| Road 21 | 100% | 37 - 42 | LGPLGE |
Surfing in dark spots
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 13 | 60% | 25 - 60 | BW | |
| 60% | 25 - 40 | B2W2 | ||
| Undella Town | 60% | 25 - 40 | B2W2 |
Bubbling Spots
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 7 Area | 35% | 10 - 23 | USUM |
Receive as a gift
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Poke Pelago Poni Island Reached | 5% | 37 - 43 | SMUSUM | |
| Poke Pelago Ulaula Island Reached | 8% | 21 - 27 | SM | |
| 5% | 21 - 27 | USUM | ||
| Poke Pelago Elite Four Defeated | 4% | 49 - 55 | SMUSUM |
Egg Groups
- Water 3
In Other Pokedexes:
RGY Kanto 120LGPLGE Let’s Go Kanto 120GSC Johto 167RSE Hoenn 143FRLG Kanto 120HGSS Updated Johto 169B2W2 Updated Unova 238XY Coastal Kalos 34ORAS New Hoenn 148SM Alola 184SM Akala 111USUM Updated Alola 223USUM Updated Akala 124SwSh Isle of Armor 98LZA Lumiose City 36TCGP Trading Card Game Pocket 120
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Tackle | 40 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| Harden | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP | ||
| 4 | Water Gun | 40 | ORASSMUSUMSwShBDSP |
| 4 | Psywave | LGPLGE | |
| 6 | Water Gun | 40 | RSEFRLGDPPtHGSSBWB2W2XY |
| 7 | Water Gun | 40 | GSC |
| 7 | Rapid Spin | 50 | ORASSMUSUM |
| 8 | Confuse Ray | SwShBDSP | |
| 9 | Water Gun | 40 | LGPLGE |
| 10 | Recover | ORASSMUSUM | |
| 10 | Rapid Spin | 50 | RSEFRLGDPPtHGSSBWB2W2XY |
| 12 | Recover | B2W2XY | |
| 12 | Rapid Spin | 50 | SwShBDSP |
| 13 | Swift | 60 | LGPLGE |
| 13 | Psywave | ORASSMUSUM | |
| 13 | Rapid Spin | 50 | GSC |
| 15 | Recover | RSEFRLGDPPtHGSSBW | |
| 15 | Camouflage | B2W2XY | |
| 16 | Minimize | SwShBDSP | |
| 16 | Swift | 60 | ORASSMUSUM |
| 17 | Water Gun | 40 | RGYRGB |
| 18 | Bubble Beam | 65 | ORASSMUSUM |
| 18 | Minimize | LGPLGE | |
| 18 | Swift | 60 | B2W2XY |
| 19 | Recover | GSC | |
| 19 | Camouflage | RSEFRLGDPPtHGSSBW | |
| 20 | Swift | 60 | SwShBDSP |
| 22 | Bubble Beam | 65 | B2W2XY |
| 22 | Harden | RGYRGB | |
| 22 | Confuse Ray | LGPLGE | |
| 22 | Camouflage | ORASSMUSUM | |
| 24 | Psybeam | 65 | SwShBDSP |
| 24 | Swift | 60 | RSEFRLGDPPtHGSSBW |
| 24 | Gyro Ball | ORASSMUSUM | |
| 25 | Minimize | B2W2XY | |
| 25 | Swift | 60 | GSC |
| 27 | Bubble Beam | 65 | LGPLGE |
| 27 | Recover | RGYRGB | |
| 28 | Bubble Beam | 65 | RSEFRLGDPPtHGSSBW |
| 28 | Brine | 65 | ORASSMUSUMSwShBDSP |
| 30 | Gyro Ball | B2W2XY | |
| 31 | Bubble Beam | 65 | GSC |
| 31 | Minimize | ORASSMUSUM | |
| 31 | Light Screen | LGPLGE | |
| 32 | Light Screen | SwShBDSP | |
| 32 | Swift | 60 | RGYRGB |
| 33 | Minimize | RSEFRLGDPPtHGSSBW | |
| 33 | Light Screen | B2W2XY | |
| 35 | Reflect Type | ORASSMUSUM | |
| 36 | Psychic | 90 | LGPLGE |
| 36 | Brine | 65 | B2W2XY |
| 36 | Power Gem | 80 | SwShBDSP |
| 37 | Minimize | RGYGSCRGB | |
| 37 | Light Screen | RSEFRLG | |
| 37 | Gyro Ball | DPPtHGSSBW | |
| 37 | Power Gem | 80 | ORASSMUSUM |
| 40 | Psychic | 90 | SwShBDSP |
| 40 | Recover | LGPLGE | |
| 40 | Confuse Ray | ORASSMUSUM | |
| 40 | Reflect Type | B2W2XY | |
| 42 | Psychic | 90 | ORASSMUSUM |
| 42 | Light Screen | RGYDPPtHGSSBWRGB | |
| 42 | Cosmic Power | RSEFRLG | |
| 43 | Light Screen | GSC | |
| 43 | Power Gem | 80 | B2W2XY |
| 44 | Surf | 90 | SwShBDSP |
| 45 | Hydro Pump | 110 | LGPLGE |
| 46 | Hydro Pump | 110 | RSEFRLG |
| 46 | Light Screen | ORASSMUSUM | |
| 46 | Power Gem | 80 | DPPtHGSS |
| 46 | Reflect Type | BW | |
| 47 | Hydro Pump | 110 | RGYRGB |
| 48 | Recover | SwShBDSP | |
| 48 | Cosmic Power | B2W2XY | |
| 49 | Cosmic Power | ORASSMUSUM | |
| 50 | Hydro Pump | 110 | GSC |
| 51 | Cosmic Power | DPPtHGSS | |
| 51 | Power Gem | 80 | BW |
| 52 | Hydro Pump | 110 | B2W2XY |
| 52 | Cosmic Power | SwShBDSP | |
| 53 | Hydro Pump | 110 | ORASSMUSUM |
| 55 | Hydro Pump | 110 | DPPtHGSS |
| 55 | Cosmic Power | BW | |
| 56 | Hydro Pump | 110 | SwShBDSP |
| 60 | Hydro Pump | 110 | BW |
Egg
| Move | Power | Games |
|---|---|---|
| Supersonic | GS | |
| Aurora Beam | 65 | GS |
| Barrier | GS |
Tutor
| Move | Power | Games |
|---|---|---|
| Double-Edge | 120 | EFRLG |
| Ice Beam | 90 | C |
| Thunderbolt | 90 | C |
| Thunder Wave | EFRLG | |
| Mimic | EFRLG | |
| Swift | 60 | EPtHGSS |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Icy Wind | 55 | EPtHGSSB2W2ORASUSUM |
| Endure | E | |
| Rollout | 30 | PtHGSS |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Pain Split | HGSSB2W2ORASUSUM | |
| Twister | 40 | PtHGSS |
| Psych Up | E | |
| Magic Coat | HGSSB2W2ORASUSUM | |
| Recycle | B2W2ORASUSUM | |
| Dive | 80 | PtHGSS |
| Signal Beam | 75 | PtHGSSB2W2ORASUSUM |
| Water Pulse | 60 | ORASUSUM |
| Gravity | HGSSB2W2ORASUSUM | |
| Flip Turn | 60 | SwSh |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM03, TM123, TM47, TM94, TR04 | Surf | 90 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| HM05, HM06, TM208, TM36 | Whirlpool | 35 | GSCHGSSSwSh |
| HM05, HM07, TM25, TM77, TM98, TR16 | Waterfall | 80 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| HM05, TM70 | Flash | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSPRGB | |
| HM06, HM07, HM08, TM45 | Dive | 80 | RSEFRLGBWB2W2ORASSwSh |
| TM01, TM02 | Headbutt | 70 | LGPLGE |
| TM01, TM09 | Take Down | 90 | RGYRGB |
| TM03, TM11 | Water Pulse | 60 | RSEFRLGDPPtHGSSBDSP |
| TM03, TM224 | Curse | GSC | |
| TM04, TM30 | Teleport | RGYLGPLGERGB | |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| TM06, TM16, TM17, TM75 | Light Screen | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP | |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGERGB | |
| TM07 | Zap Cannon | 120 | GSC |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP | |
| TM07, TM35 | Hail | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| TM09, TM18, TM33, TM74 | Reflect | RGYRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| TM09, TM203, TM77 | Psych Up | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM204 | Double-Edge | 120 | RGYRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM101, TR63 | Power Gem | 80 | SwSh |
| TM11 | Bubble Beam | 65 | RGYRGB |
| TM12 | Water Gun | 40 | RGYRGB |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM120, TM29, TM40, TR11 | Psychic | 90 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| TM126, TM24, TM36, TR08 | Thunderbolt | 90 | RGYRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| TM13, TM135, TM55, TR05 | Ice Beam | 90 | RGYRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| TM13, TM24 | Snore | 50 | GSCSwSh |
| TM14, TM143, TM51, TR06 | Blizzard | 110 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| TM14, TM16, TM45, TM73, TM82 | Thunder Wave | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| TM142, TR03 | Hydro Pump | 110 | SwSh |
| TM16, TM27, TM34 | Icy Wind | 55 | GSCSwSh |
| TM166, TM25, TM38, TR09 | Thunder | 110 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| TM18, TM33, TM50 | Rain Dance | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM180, TM74, TR52 | Gyro Ball | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM188, TM29, TM49, TM55, TR84 | Scald | 80 | BWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM20 | Rage | 20 | RGYRGB |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSSwShBDSP | |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM21, TM32, TM79, TM99, TR92 | Dazzling Gleam | 80 | XYORASSMUSUMLGPLGESwShBDSP |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM28, TM49, TR19 | Tri Attack | 80 | RGYLGPLGESwShRGB |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSC | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM32, TM39, TM40 | Swift | 60 | RGYGSCSwShRGB |
| TM34 | Bide | RGYRGB | |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMSwShBDSP | |
| TM40 | Skull Bash | 130 | RGYRGB |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM46 | Psywave | RGYRGB | |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUMSwSh |
| TM54, TM91, TM93, TR70 | Flash Cannon | 80 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM55 | Brine | 65 | DPPtHGSSSwShBDSP |
| TM67 | Recycle | DPPtHGSSBDSP | |
| TM83 | Natural Gift | DPPtHGSS | |
| TR44 | Cosmic Power | SwSh |