170
ChinchouHOME National
Angler Pokémon
WaterElectric
12.0kg
74%
2,560 steps
0.5m
50% 50%
70
75
38
38
67
56
56
HP
+1
Attack
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×½Water×½Electric×1Grass×2Ice×½Fighting×1Poison×1Ground×2×½Psychic×1Bug×1Rock×1Ghost×1Dragon×1Dark×1Steel×¼Fairy×1
| Ability | Type | Description |
|---|---|---|
| Volt Absorb | Regular | Absorbs electric moves, healing for 1/4 max HP. |
| Water Absorb | Hidden | Absorbs water moves, healing for 1/4 max HP. |
| Illuminate | Regular | Doubles the wild encounter rate. |
Encounters
Fishing with a Super Rod
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 220 | 40% | 15 - 25 | DP | |
| 15% | 20 - 50 | Pt | ||
| New Bark Town | 40% | 40 | GSCHGSS | |
| Road 41 | 40% | 40 | GSCHGSS | |
| Road 47 | 40% | 40 | HGSS | |
| Road 20 | 40% | 40 | GSCHGSS | |
| Cinnabar Island | 40% | 40 | GSCHGSS | |
| Vermilion City | 40% | 40 | GSCHGSS | |
| Pallet Town | 40% | 40 | GSCHGSS | |
| Road 26 | 40% | 40 | GSCHGSS | |
| Road 27 | 40% | 40 | GSCHGSS | |
| Road 21 | 40% | 40 | GSCHGSS | |
| S.S. Anne dock | 40% | 40 | GSCHGSS | |
| Driftveil City | 40% | 35 - 55 | BW | |
| Undella Bay | 1% | 50 - 70 | B2W2 | |
| Road 18 | 1% | 35 - 55 | BW | |
| Alola Route 8 Main | 1% | 10 - 20 | SM | |
| 5% | 10 - 20 | USUM | ||
| Akala Outskirts Area | 5% | 10 - 24 | USUM |
Fishing with a Good Rod
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| New Bark Town | 20% | 20 | GSC | |
| 5% | 20 | HGSS | ||
| Road 41 | 20% | 20 | GSC | |
| 5% | 20 | HGSS | ||
| Road 47 | 5% | 20 | HGSS | |
| Road 20 | 20% | 20 | GSC | |
| 5% | 20 | HGSS | ||
| Cinnabar Island | 20% | 20 | GSC | |
| 5% | 20 | HGSS | ||
| Vermilion City | 20% | 20 | GSC | |
| 5% | 20 | HGSS | ||
| Pallet Town | 20% | 20 | GSC | |
| 5% | 20 | HGSS | ||
| Road 26 | 20% | 20 | GSC | |
| 5% | 20 | HGSS | ||
| Road 27 | 20% | 20 | GSC | |
| 5% | 20 | HGSS | ||
| Road 21 | 20% | 20 | GSC | |
| 5% | 20 | HGSS | ||
| S.S. Anne dock | 20% | 20 | GSC | |
| 5% | 20 | HGSS | ||
| Shalour City | 35% | 25 | XY | |
| Azure Bay | 35% | 25 | XY |
Diving on seaweed
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 124 (underwater) | 30% | 20 - 30 | RSE | |
| Road 126 (underwater) | 30% | 20 - 30 | RSE |
Fishing in dark spots
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Driftveil City | 40% | 35 - 60 | BW | |
| Undella Bay | 40% | 40 - 60 | B2W2 |
Bubbling Spots
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 8 Main | 20% | 10 - 25 | SM | |
| 35% | 10 - 25 | USUM | ||
| Akala Outskirts Area | 35% | 10 - 29 | USUM |
Egg Groups
- Water 2
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Supersonic | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | ||
| Water Gun | 40 | XYSwShBDSPSV | |
| Thunder Wave | GSCRSEFRLG | ||
| Bubble | 40 | GSCRSEFRLGDPPtHGSSBWB2W2ORASSMUSUM | |
| 4 | Electro Ball | SwShBDSPSV | |
| 5 | Supersonic | GSCRSEFRLG | |
| 6 | Thunder Wave | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 8 | Thunder Wave | SwShBDSPSV | |
| 9 | Flail | DPPtHGSSBWB2W2XY | |
| 9 | Electro Ball | ORASSMUSUM | |
| 12 | Water Gun | 40 | DPPtHGSSORASSMUSUM |
| 12 | Bubble Beam | 65 | SwShBDSPSV |
| 12 | Confuse Ray | BWB2W2 | |
| 12 | Bubble | 40 | XY |
| 13 | Flail | GSCRSEFRLG | |
| 16 | Confuse Ray | SwShBDSPSV | |
| 17 | Water Gun | 40 | GSCRSEFRLGBWB2W2 |
| 17 | Confuse Ray | DPPtHGSSXYORASSMUSUM | |
| 20 | Bubble Beam | 65 | ORASSMUSUM |
| 20 | Spark | 65 | DPPtHGSSBWB2W2XYSwShBDSPSV |
| 23 | Take Down | 90 | DPPtHGSSBWB2W2XY |
| 23 | Spark | 65 | ORASSMUSUM |
| 24 | Charge | SwShBDSPSV | |
| 25 | Spark | 65 | GSCRSEFRLG |
| 28 | Bubble Beam | 65 | DPPtHGSS |
| 28 | Signal Beam | 75 | ORASSMUSUM |
| 28 | Discharge | 80 | SwShBDSPSV |
| 28 | Electro Ball | BWB2W2XY | |
| 29 | Confuse Ray | GSCRSEFRLG | |
| 31 | Bubble Beam | 65 | BWB2W2XY |
| 31 | Flail | ORASSMUSUM | |
| 31 | Signal Beam | 75 | DPPtHGSS |
| 32 | Aqua Ring | SwShBDSPSV | |
| 34 | Signal Beam | 75 | BWB2W2XY |
| 34 | Discharge | 80 | DPPtHGSSORASSMUSUM |
| 36 | Flail | SwShBDSPSV | |
| 37 | Take Down | 90 | GSCRSEFRLG |
| 39 | Take Down | 90 | ORASSMUSUM |
| 39 | Aqua Ring | DPPtHGSS | |
| 39 | Discharge | 80 | BWB2W2XY |
| 40 | Take Down | 90 | SwShBDSPSV |
| 41 | Hydro Pump | 110 | GSCRSEFRLG |
| 42 | Hydro Pump | 110 | DPPtHGSS |
| 42 | Aqua Ring | BWB2W2XYORASSMUSUM | |
| 44 | Hydro Pump | 110 | SwShBDSPSV |
| 45 | Hydro Pump | 110 | BWB2W2XYORASSMUSUM |
| 45 | Charge | DPPtHGSS | |
| 47 | Ion Deluge | XYORASSMUSUM | |
| 49 | Charge | RSEFRLG | |
| 50 | Charge | BWB2W2XYORASSMUSUM |
Egg
| Move | Power | Games |
|---|---|---|
| Supersonic | GSC | |
| Mist | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| Psybeam | 65 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| Agility | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Screech | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Amnesia | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Flail | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Whirlpool | 35 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Shock Wave | 60 | BWB2W2XYORASSMUSUM |
| Water Pulse | 60 | BWB2W2XYORASSMUSUMSwShSV |
| Brine | 65 | BWB2W2XYORASSMUSUM |
| Sucker Punch | 70 | SV |
| Soak | XYORASSMUSUMSwShBDSPSV |
Tutor
| Move | Power | Games |
|---|---|---|
| Double-Edge | 120 | EFRLG |
| Ice Beam | 90 | C |
| Thunderbolt | 90 | C |
| Thunder Wave | EFRLG | |
| Mimic | EFRLG | |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Icy Wind | 55 | PtHGSSB2W2ORASUSUM |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Heal Bell | HGSSB2W2ORASUSUM | |
| Dive | 80 | PtHGSS |
| Signal Beam | 75 | PtHGSSB2W2ORASUSUM |
| Bounce | 85 | PtHGSSB2W2ORASUSUM |
| Shock Wave | 60 | ORASUSUM |
| Water Pulse | 60 | ORASUSUM |
| Sucker Punch | 70 | PtHGSS |
| Rising Voltage | 70 | SwSh |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM03, TM123, TM47, TM94, TR04 | Surf | 90 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| HM05, HM06, TM208, TM36 | Whirlpool | 35 | GSCHGSSSwShSV |
| HM05, HM07, TM25, TM77, TM98, TR16 | Waterfall | 80 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| HM05, TM70 | Flash | GSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSP | |
| HM06, HM07, HM08, TM45 | Dive | 80 | RSEFRLGBWB2W2ORASSwSh |
| TM01, TM09 | Take Down | 90 | SV |
| TM03, TM11 | Water Pulse | 60 | RSEFRLGDPPtHGSSBDSPSV |
| TM03, TM224 | Curse | GSCSV | |
| TM04, TR12 | Agility | SwShSV | |
| TM05, TM21, TM44, TM85 | Rest | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM06, TM175, TM27 | Toxic | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM07 | Zap Cannon | 120 | GSC |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM07, TM35 | Hail | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM204 | Double-Edge | 120 | SV |
| TM100 | Confide | XYORASSMUSUM | |
| TM110, TR98 | Liquidation | 85 | SV |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM126, TM24, TM36, TR08 | Thunderbolt | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM128, TR17 | Amnesia | SwShSV | |
| TM13, TM135, TM55, TR05 | Ice Beam | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM13, TM24 | Snore | 50 | GSCSwSh |
| TM136, TM90 | Electric Terrain | SV | |
| TM14, TM143, TM51, TR06 | Blizzard | 110 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM14, TM16, TM45, TM73, TM82 | Thunder Wave | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM142, TR03 | Hydro Pump | 110 | SwShSV |
| TM147, TM93, TR86 | Wild Charge | 90 | BWB2W2XYORASSMUSUMSwShSV |
| TM16 | Psybeam | 65 | SV |
| TM16 | Screech | SwSh | |
| TM16, TM27, TM34 | Icy Wind | 55 | SwShSV |
| TM166, TM25, TM38, TR09 | Thunder | 110 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM17 | Confuse Ray | SV | |
| TM171 | Tera Blast | 80 | SV |
| TM173 | Charge | SV | |
| TM18, TM33, TM50 | Rain Dance | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM188, TM29, TM49, TM55, TR84 | Scald | 80 | BWB2W2XYORASSMUSUMSwShBDSPSV |
| TM196 | Flip Turn | 60 | SV |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSSwShBDSPSV | |
| TM209, TR45 | Muddy Water | 90 | SV |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM21, TM32, TM79, TM99, TR92 | Dazzling Gleam | 80 | XYORASSMUSUMSwShBDSPSV |
| TM211, TM82 | Electroweb | 55 | SV |
| TM22 | Chilling Water | 50 | SV |
| TM23, TM57 | Charge Beam | 50 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM32 | Double Team | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM34 | Shock Wave | 60 | RSEFRLGDPPtHGSSBDSP |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMSwShBDSPSV | |
| TM43, TM48, TM72, TM80 | Volt Switch | 70 | BWB2W2XYORASSMUSUMSwShBDSPSV |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUMSwSh |
| TM52 | Bounce | 85 | SwSh |
| TM55 | Brine | 65 | DPPtHGSSSwShBDSP |
| TM72, TR80 | Electro Ball | SwShSV | |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM93, TM96 | Eerie Impulse | SV |