183
MarillHOME National
Aqua Mouse Pokémon
WaterFairy
8.5kg
74%
1,280 steps
0.4m
50% 50%
70
70
20
50
40
50
20
HP
+2
Attack
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×½Water×½Electric×2Grass×2Ice×½Fighting×½Poison×2Ground×1×1Psychic×1Bug×½Rock×1Ghost×1Dragon×0Dark×½Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Huge Power | Regular | Doubles Attack in battle. |
| Thick Fat | Regular | Halves damage from fire and ice moves. |
| Sap Sipper | Hidden | Absorbs grass moves, raising Attack one stage. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Great Marsh Area 1 | 5% | 26 | DP | |
| Great Marsh Area 2 | 5% | 26 | DP | |
| Great Marsh Area 3 | 5% | 24 | DP | |
| Great Marsh Area 4 | 5% | 24 | DP | |
| Great Marsh Area 5 | 5% | 22 | DP | |
| Great Marsh Area 6 | 5% | 22 | DP | |
| Road 212 (north, towards Hearthome City) | 1% | 23 | Pt | At night Not using PokéRadar |
| Road 215 | 1% | 22 | Pt | Not during a swarm At night |
| Road 42 | 5% | 15 | C | At night |
| Mount Mortar (1F) | 10% | 15 | GS | During a swarm Not during a swarm |
| 20% | 14 | C | At night | |
| 1% | 15 | HGSS | During a swarm | |
| Mount Mortar (Lower Cave) | 5% | 15 | C | At night |
| Mount Mortar (Upper Cave) | 5% | 28 | C | At night |
| Mount Mortar (B1F) | 10% | 16 | C | At night |
| Road 104 | 10% | 4 | E | |
| Road 112 | 5% | 16 | E | |
| Road 117 | 10% | 13 | RSE | |
| Road 120 | 5% | 27 | RSE | |
| Ruin Valley | 10% | 15 | LG | |
| Village Bridge | 5% | 38 | B2W2 | |
| Road 6 | 5% | 25 | B2W2 | |
| Road 11 | 10% | 36 | B2W2 | |
| Abundant Shrine | 10% | 34 | B2W2 | |
| Road 22 | 5% | 42 | B2W2 | |
| Safari Zone Meadow | 10% | 17 | HGSS | At night |
Surfing
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Great Marsh Area 1 | 30% | 20 - 30 | DP | |
| Great Marsh Area 2 | 30% | 20 - 30 | DP | |
| Great Marsh Area 3 | 30% | 20 - 30 | DP | |
| Great Marsh Area 4 | 30% | 20 - 30 | DP | |
| Great Marsh Area 6 | 30% | 20 - 30 | DP | |
| Mount Mortar (1F) | 30% | 20 | GS | During a swarm |
| 30% | 20 - 24 | C | ||
| Mount Mortar (Upper Cave) | 30% | 25 - 29 | C | |
| Mount Mortar (B1F) | 30% | 20 - 24 | C | |
| Petalburg City | 1% | 5 - 10 | RSE | |
| Road 102 | 4% | 5 - 10 | RSE | |
| Road 111 | 4% | 5 - 10 | RSE | |
| Road 114 | 4% | 5 - 10 | RSE | |
| Road 117 | 4% | 5 - 10 | RSE | |
| Road 120 | 4% | 5 - 10 | RSE | |
| Safari Zone (expansion south) | 4% | 30 - 35 | E | |
| Icefall Cave (entrance) | 1% | 5 - 15 | LG | |
| Ruin Valley | 1% | 20 - 25 | LG | |
| Four Island | 1% | 15 - 25 | LG | |
| Pinwheel Forest (inside) | 30% | 45 - 60 | B2W2 | |
| Village Bridge | 30% | 25 - 40 | B2W2 | |
| Road 6 | 30% | 10 - 25 | B2 | |
| 30% | 10 - 30 | W2 | ||
| Abundant Shrine | 30% | 25 - 40 | B2W2 | |
| Victory Road 2 (unknown area 71) | 30% | 35 - 50 | B2W2 | |
| Victory Road 2 (unknown area 75) | 30% | 35 - 50 | B2W2 | |
| Victory Road 2 (unknown area 78) | 30% | 35 - 50 | B2W2 | |
| Relic Tunnel (Relic Castle entrance) | 30% | 10 - 30 | B2W2 | |
| Road 22 | 30% | 15 - 40 | B2W2 | |
| Road 3 | 4% | 27 | XY | |
| Safari Zone Meadow | 10% | 17 | HGSS |
Encountering 5 Pokemon within grass, flowers, or within a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 117 | 5% | 7 | ORAS | |
| Road 120 | 35% | 13 | ORAS |
Surfing in dark spots
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Pinwheel Forest (inside) | 60% | 45 - 60 | B2W2 | |
| Village Bridge | 60% | 25 - 40 | B2W2 | |
| Road 6 | 60% | 10 - 30 | B2 | |
| 60% | 10 - 35 | W2 | ||
| Abundant Shrine | 60% | 25 - 40 | B2W2 | |
| Victory Road 2 (unknown area 71) | 60% | 35 - 50 | B2W2 | |
| Victory Road 2 (unknown area 75) | 60% | 35 - 60 | B2 | |
| 60% | 35 - 50 | W2 | ||
| Victory Road 2 (unknown area 78) | 60% | 35 - 50 | B2W2 | |
| Floccesy Ranch (outer) | 30% | 5 - 15 | B2W2 | |
| Floccesy Ranch (inner) | 30% | 5 - 15 | B2W2 | |
| Relic Tunnel (Relic Castle entrance) | 60% | 10 - 30 | B2W2 | |
| Road 20 | 30% | 5 - 15 | B2W2 | |
| Road 22 | 60% | 15 - 40 | B2W2 |
Walking in dark grass
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Village Bridge | 5% | 42 | B2W2 | |
| Road 6 | 5% | 28 | B2W2 | |
| Road 11 | 10% | 40 | B2W2 | |
| Abundant Shrine | 10% | 38 | B2W2 | |
| Road 22 | 5% | 47 | B2W2 |
Island Scan
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Brooklet Hill Main | 100% | 17 | SM |
Egg Groups
- Water 1
- Fairy
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Tackle | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| Tail Whip | SwShBDSPSV | ||
| Water Gun | 40 | XYORASSMUSUMSwShBDSPSV | |
| Defense Curl | SwShBDSPSV | ||
| Bubble | 40 | B2W2 | |
| Splash | BDSP | ||
| Rollout | 30 | SwShBDSPSV | |
| Helping Hand | SwShBDSPSV | ||
| 2 | Tail Whip | B2W2XYORASSMUSUM | |
| 2 | Defense Curl | DPPtHGSSBW | |
| 3 | Defense Curl | GSCRSEFRLG | |
| 5 | Water Sport | B2W2XYORASSMUSUM | |
| 6 | Tail Whip | GSCRSEFRLG | |
| 6 | Bubble Beam | 65 | SwShBDSPSV |
| 7 | Tail Whip | DPPtHGSSBW | |
| 7 | Water Gun | 40 | B2W2 |
| 7 | Bubble | 40 | XYORASSMUSUM |
| 9 | Charm | SwShBDSPSV | |
| 10 | Water Gun | 40 | GSCRSEFRLGDPPtHGSSBW |
| 10 | Defense Curl | B2W2XYORASSMUSUM | |
| 10 | Rollout | 30 | B2W2XYORASSMUSUM |
| 12 | Slam | 80 | SwShBDSPSV |
| 13 | Bubble Beam | 65 | B2W2XYORASSMUSUM |
| 15 | Rollout | 30 | GSCRSEFRLGDPPtHGSSBW |
| 15 | Bounce | 85 | SwShBDSPSV |
| 16 | Helping Hand | B2W2XYORASSMUSUM | |
| 18 | Bubble Beam | 65 | DPPtHGSSBW |
| 19 | Aqua Tail | 90 | SwShBDSPSV |
| 20 | Aqua Tail | 90 | B2W2XYORASSMUSUM |
| 21 | Bubble Beam | 65 | GSCRSEFRLG |
| 21 | Play Rough | 90 | SwShBDSPSV |
| 23 | Double-Edge | 120 | B2W2XY |
| 23 | Aqua Ring | DPPtHGSSBW | |
| 23 | Play Rough | 90 | ORASSMUSUM |
| 24 | Aqua Ring | SwShBDSPSV | |
| 27 | Double-Edge | 120 | DPPtHGSSBW |
| 27 | Rain Dance | SwShBDSPSV | |
| 28 | Double-Edge | 120 | GSCRSEFRLG |
| 28 | Aqua Ring | B2W2XYORASSMUSUM | |
| 30 | Hydro Pump | 110 | SwShBDSPSV |
| 31 | Rain Dance | B2W2XYORASSMUSUM | |
| 32 | Rain Dance | DPPtHGSSBW | |
| 33 | Double-Edge | 120 | SwShBDSPSV |
| 36 | Rain Dance | GSCRSEFRLG | |
| 36 | Superpower | 120 | SwShBDSPSV |
| 37 | Double-Edge | 120 | ORASSMUSUM |
| 37 | Superpower | 120 | B2W2XY |
| 37 | Aqua Tail | 90 | DPPtHGSSBW |
| 40 | Hydro Pump | 110 | B2W2XY |
| 40 | Superpower | 120 | ORASSMUSUM |
| 42 | Hydro Pump | 110 | DPPtHGSSBW |
| 45 | Hydro Pump | 110 | RSEFRLG |
| 45 | Play Rough | 90 | XY |
| 47 | Hydro Pump | 110 | ORASSMUSUM |
Egg
| Move | Power | Games |
|---|---|---|
| Body Slam | 85 | HGSSBWB2W2XYORASSMUSUMBDSP |
| Sing | SwShBDSP | |
| Supersonic | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| Light Screen | GSCRSEFRLGDPPtHGSS | |
| Amnesia | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Substitute | RSEFRLGDPPtHGSS | |
| Belly Drum | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| Foresight | GSC | |
| Perish Song | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| Present | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| Future Sight | 120 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Superpower | 120 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Refresh | DPPtHGSSBWB2W2XYORASSMUSUM | |
| Camouflage | XYORASSMUSUM | |
| Tickle | SwShBDSP | |
| Muddy Water | 90 | BWB2W2XYORASSMUSUMBDSP |
| Water Sport | BWB2W2XYORASSMUSUM | |
| Copycat | SwShBDSP | |
| Aqua Jet | 40 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| Soak | SwShBDSP |
Tutor
| Move | Power | Games |
|---|---|---|
| Mega Punch | 80 | EFRLG |
| Ice Punch | 75 | EPtHGSSB2W2ORASUSUM |
| Mega Kick | 120 | EFRLG |
| Headbutt | 70 | HGSS |
| Body Slam | 85 | EFRLG |
| Double-Edge | 120 | EFRLG |
| Ice Beam | 90 | C |
| Seismic Toss | EFRLG | |
| Mimic | EFRLG | |
| Defense Curl | E | |
| Swift | 60 | EPtHGSS |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Icy Wind | 55 | EPtHGSSB2W2ORASUSUM |
| Endure | E | |
| Rollout | 30 | EPtHGSS |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Dynamic Punch | 100 | E |
| Iron Tail | 100 | B2W2ORASUSUM |
| Focus Punch | 150 | ORASUSUM |
| Helping Hand | PtHGSSB2W2ORASUSUM | |
| Superpower | 120 | PtHGSSB2W2ORASUSUM |
| Knock Off | 65 | PtHGSSB2W2ORASUSUM |
| Dive | 80 | PtHGSS |
| Hyper Voice | 90 | B2W2ORASUSUM |
| Bounce | 85 | B2W2ORASUSUM |
| Covet | 60 | B2W2ORASUSUM |
| Water Pulse | 60 | ORASUSUM |
| Aqua Tail | 90 | PtHGSSB2W2ORASUSUM |
| Steel Roller | 130 | SwSh |
| Misty Explosion | 100 | SwSh |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM03, TM123, TM47, TM94, TR04 | Surf | 90 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| HM04 | Strength | 80 | RSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| HM05, HM06, TM208, TM36 | Whirlpool | 35 | GSCHGSSSwShSV |
| HM05, HM07, TM25, TM77, TM98, TR16 | Waterfall | 80 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| HM06, HM07, HM08, TM45 | Dive | 80 | RSEFRLGBWB2W2ORASSwSh |
| HM06, TM08, TM94 | Rock Smash | 40 | RSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| TM00, TM01 | Mega Punch | 80 | SwSh |
| TM01 | Dynamic Punch | 100 | GSC |
| TM01, TM02 | Headbutt | 70 | GSC |
| TM01, TM05 | Mega Kick | 120 | SwSh |
| TM01, TM09 | Take Down | 90 | SV |
| TM01, TM10, TM83, TR85 | Work Up | BWB2W2SMUSUMSwShBDSP | |
| TM01, TM192 | Focus Punch | 150 | RSEFRLGDPPtHGSSBDSPSV |
| TM02, TM29 | Charm | SwShSV | |
| TM03, TM11 | Water Pulse | 60 | RSEFRLGDPPtHGSSBDSPSV |
| TM03, TM130, TM41 | Helping Hand | SwShSV | |
| TM03, TM224 | Curse | GSC | |
| TM03, TM47 | Fake Tears | SwShSV | |
| TM04 | Rollout | 30 | GSC |
| TM04, TM33, TM35, TM69 | Ice Punch | 75 | GSCSwShSV |
| TM05, TM21, TM44, TM85 | Rest | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM05, TM31 | Mud-Slap | 20 | GSCSV |
| TM06, TM16, TM17, TM75 | Light Screen | BWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM06, TM175, TM27 | Toxic | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM07, TM35 | Hail | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM08, TM66, TR01 | Body Slam | 85 | SwShSV |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM15, TM28, TM55 | Dig | 80 | RSEFRLGDPPtHGSSBWB2W2XYORASSwShBDSPSV |
| TM10, TM204 | Double-Edge | 120 | SV |
| TM100 | Confide | XYORASSMUSUM | |
| TM110, TR98 | Liquidation | 85 | SV |
| TM117, TR42 | Hyper Voice | 90 | SwShSV |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM122, TR30 | Encore | SwShSV | |
| TM124 | Ice Spinner | 80 | SV |
| TM127, TM44, TR90 | Play Rough | 90 | SwShSV |
| TM128, TR17 | Amnesia | SwShSV | |
| TM13, TM135, TM55, TR05 | Ice Beam | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM13, TM24 | Snore | 50 | GSCSwSh |
| TM13, TM31, TM43, TM58 | Brick Break | 75 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM139, TM89 | Misty Terrain | SwShSV | |
| TM14, TM143, TM51, TR06 | Blizzard | 110 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM142, TR03 | Hydro Pump | 110 | SwShSV |
| TM16, TM27, TM34 | Icy Wind | 55 | GSCSwShSV |
| TM171 | Tera Blast | 80 | SV |
| TM18, TM33, TM50 | Rain Dance | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM181 | Knock Off | 65 | SV |
| TM188, TM29, TM49, TM55, TR84 | Scald | 80 | BWB2W2XYORASSMUSUMSwShBDSP |
| TM19 | Disarming Voice | 40 | SV |
| TM19, TM23, TR31 | Iron Tail | 100 | GSCRSEFRLGDPPtHGSSSwShBDSP |
| TM191, TR35 | Uproar | 90 | SwSh |
| TM20 | Trailblaze | 50 | SV |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSSwShBDSPSV | |
| TM201 | Misty Explosion | 100 | SV |
| TM209, TR45 | Muddy Water | 90 | SwShSV |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM217, TR34 | Future Sight | 120 | SwSh |
| TM22 | Chilling Water | 50 | SV |
| TM227 | Alluring Voice | 80 | SV |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM28, TM78, TM81, TM83 | Bulldoze | 60 | SV |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM32 | Double Team | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32, TM39, TM40 | Swift | 60 | GSCSwShSV |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM53 | Mud Shot | 55 | SwShSV |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMSwShBDSPSV | |
| TM35, TM80, TR14 | Metronome | SV | |
| TM37, TM87 | Draining Kiss | 50 | SwShSV |
| TM40 | Defense Curl | GSC | |
| TM43, TM56, TM59 | Fling | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUMSwSh |
| TM49, TR39 | Superpower | 120 | SwSh |
| TM52 | Bounce | 85 | SwSh |
| TM52 | Snowscape | 0 | SV |
| TM59, TM97 | Brutal Swing | 60 | SwSh |
| TM78 | Captivate | DPPtHGSS | |
| TM81, TM86, TR77 | Grass Knot | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM98 | Power-Up Punch | 40 | XYORAS |