193
YanmaHOME National
Clear Wing Pokémon
Bug
38.0kg
29%
2,560 steps
1.2m
50% 50%
70
65
65
45
95
45
75
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
Normal×1Fire×2Water×1Electric×2Grass×¼Ice×2Fighting×¼Poison×1Ground×0×2Psychic×1Bug×½Rock×4Ghost×1Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Speed Boost | Regular | Raises Speed one stage after each turn. |
| Compound Eyes | Regular | Increases moves' accuracy to 1.3×. |
| Frisk | Hidden | Reveals an opponent's held item upon entering battle. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Great Marsh Area 1 | 1% | 31 | Pt | No game in slot 2 Ruby in slot 2 Sapphire in slot 2 Emerald in slot 2 LeafGreen in slot 2 |
| Great Marsh Area 2 | 1% | 31 | Pt | No game in slot 2 Ruby in slot 2 Sapphire in slot 2 Emerald in slot 2 LeafGreen in slot 2 |
| Great Marsh Area 3 | 1% | 30 | Pt | No game in slot 2 Ruby in slot 2 Sapphire in slot 2 Emerald in slot 2 LeafGreen in slot 2 |
| Great Marsh Area 4 | 1% | 30 | Pt | No game in slot 2 Ruby in slot 2 Sapphire in slot 2 Emerald in slot 2 LeafGreen in slot 2 |
| Great Marsh Area 5 | 1% | 29 | Pt | In the morning During the day No game in slot 2 Ruby in slot 2 Sapphire in slot 2 Emerald in slot 2 LeafGreen in slot 2 |
| Great Marsh Area 6 | 1% | 29 | Pt | In the morning During the day No game in slot 2 Ruby in slot 2 Sapphire in slot 2 Emerald in slot 2 LeafGreen in slot 2 |
| Road 35 | 10% | 14 | GSC | During a swarm Not during a swarm In the morning During the day At night |
| 1% | 12 | HGSS | During a swarm | |
| Ruin Valley | 10% | 18 | FRLG | |
| Pinwheel Forest (outside) | 10% | 55 | B2W2 | |
| Road 3 | 10% | 56 | B2W2 |
Walking in dark grass
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Pinwheel Forest (outside) | 10% | 63 | B2W2 | |
| Road 3 | 10% | 64 | B2W2 |
Encountering 5 Pokemon within grass, flowers, or within a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 10 | 35% | 10 | XY |
Egg Groups
- Bug
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Gust | 40 | BDSP | |
| Tackle | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| Quick Attack | 40 | LA | |
| Foresight | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | ||
| 6 | Gust | 40 | LA |
| 6 | Quick Attack | 40 | FRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| 7 | Quick Attack | 40 | GSCRSE |
| 11 | Double Team | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 11 | Silver Wind | 60 | LA |
| 12 | Double Team | FRLG | |
| 13 | Double Team | GSCRSE | |
| 14 | Sonic Boom | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 14 | Air Cutter | 60 | SV |
| 14 | Aerial Ace | 60 | BDSP |
| 17 | Sonic Boom | FRLG | |
| 17 | Detect | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 18 | Hypnosis | LA | |
| 19 | Sonic Boom | GSCRSE | |
| 22 | Supersonic | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 23 | Hypnosis | FRLG | |
| 25 | Detect | GSCRSE | |
| 25 | Air Slash | 75 | LA |
| 27 | Uproar | 90 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| 28 | Detect | FRLG | |
| 30 | String Shot | BDSP | |
| 30 | Pursuit | 40 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 30 | Bug Bite | 60 | SV |
| 31 | Supersonic | GSCRSE | |
| 33 | Ancient Power | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| 34 | Ancient Power | 60 | LA |
| 34 | Uproar | 90 | FRLG |
| 37 | Wing Attack | 60 | C |
| 37 | Swift | 60 | GS |
| 37 | Uproar | 90 | RSE |
| 38 | Hypnosis | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 39 | Wing Attack | 60 | FRLG |
| 43 | Wing Attack | 60 | RSEDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| 43 | Screech | GSC | |
| 43 | Bug Buzz | 90 | LA |
| 45 | Supersonic | FRLG | |
| 46 | Screech | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 49 | Screech | RSE | |
| 49 | U-turn | 70 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| 50 | Screech | FRLG | |
| 54 | Air Slash | 75 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| 57 | Bug Buzz | 90 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
Egg
| Move | Power | Games |
|---|---|---|
| Whirlwind | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| Double-Edge | 120 | BWB2W2XYORASSMUSUMBDSPSV |
| Leech Life | 80 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Reversal | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Feint Attack | 60 | DPPtHGSSBWB2W2XYORASSMUSUM |
| Pursuit | 40 | DPPtHGSSBWB2W2XYORASSMUSUM |
| Secret Power | 70 | BWB2W2XYORASSMUSUM |
| Silver Wind | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| Signal Beam | 75 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| Feint | 30 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
Tutor
| Move | Power | Games |
|---|---|---|
| Headbutt | 70 | HGSS |
| Double-Edge | 120 | EFRLG |
| String Shot | HGSS | |
| Mimic | EFRLG | |
| Swift | 60 | EPtHGSS |
| Dream Eater | 100 | EFRLG |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Giga Drain | 75 | B2W2ORASUSUM |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Ancient Power | 60 | PtHGSS |
| Uproar | 90 | PtHGSSB2W2ORASUSUM |
| Air Cutter | 60 | PtHGSS |
| Signal Beam | 75 | PtHGSSB2W2ORASUSUM |
| Roost | B2W2 | |
| Tailwind | HGSSB2W2ORASUSUM | |
| Defog | USUM | |
| Bug Bite | 60 | HGSSB2W2ORASUSUM |
| Ominous Wind | 60 | PtHGSS |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM05 | Defog | DPPtBDSP | |
| HM05, TM70 | Flash | GSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSP | |
| TM01, TM02 | Headbutt | 70 | GSC |
| TM01, TM09 | Take Down | 90 | SV |
| TM03, TM224 | Curse | GSC | |
| TM03, TM75, TM88, TR00 | Swords Dance | BDSPSV | |
| TM05, TM21, TM44, TM85 | Rest | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM06, TM175, TM27 | Toxic | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM09, TM203, TM77 | Psych Up | SV | |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM204 | Double-Edge | 120 | SV |
| TM100 | Confide | XYORASSMUSUM | |
| TM11, TM168, TM22, TM45 | Solar Beam | 120 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM11, TM34, TM49 | Sunny Day | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM111, TM19, TM28 | Giga Drain | 75 | GSCRSEFRLGDPPtHGSSBDSPSV |
| TM113 | Tailwind | SV | |
| TM114, TM30, TM43, TR33 | Shadow Ball | 80 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM120, TM29, TM40, TR11 | Psychic | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM13, TM24 | Snore | 50 | GSC |
| TM134, TR21 | Reversal | SV | |
| TM15, TM76 | Struggle Bug | 50 | SV |
| TM162, TM62, TR61 | Bug Buzz | 90 | BDSPSV |
| TM171 | Tera Blast | 80 | SV |
| TM18, TM23, TM46 | Thief | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM18, TM56, TM60, TM89 | U-turn | 70 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM182 | Bug Bite | 60 | SV |
| TM185 | Lunge | 80 | SV |
| TM19, TM50, TM51 | Roost | DPPtHGSSXYORASSMUSUMBDSP | |
| TM191, TR35 | Uproar | 90 | SV |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSBDSPSV | |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM21 | Pounce | 50 | SV |
| TM219 | Skitter Smack | 70 | SV |
| TM228 | Psychic Noise | 75 | SV |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM40 | Aerial Ace | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM28, TM95, TR18 | Leech Life | 80 | SV |
| TM30, TM47, TM51 | Steel Wing | 70 | RSEFRLGDPPtHGSSXYORASSMUSUMBDSP |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32 | Double Team | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32, TM39, TM40 | Swift | 60 | GSCSV |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMBDSPSV | |
| TM40 | Air Cutter | 60 | SV |
| TM42, TM59, TM85 | Dream Eater | 100 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM43 | Detect | GSC | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUM |
| TM62 | Silver Wind | 60 | DPPtHGSS |
| TM65, TM95 | Air Slash | 75 | SV |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS |