23
EkansHOME National
Snake Pokémon
Poison
6.9kg
100%
2,560 steps
2.0m
50% 50%
70
35
60
44
55
54
40
HP
Attack
+1
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×1Grass×½Ice×1Fighting×½Poison×½Ground×2×1Psychic×2Bug×½Rock×1Ghost×1Dragon×1Dark×1Steel×1Fairy×½
| Ability | Type | Description |
|---|---|---|
| Intimidate | Regular | Lowers opponents' Attack one stage upon entering battle. |
| Shed Skin | Regular | Has a 33% chance of curing any major status ailment after each turn. |
| Unnerve | Hidden | Prevents opposing Pokémon from eating held Berries. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 212 (east, towards Pastoria City) | 4% | 18 | DP | FireRed in slot 2 |
| 4% | 26 | Pt | FireRed in slot 2 | |
| Road 32 | 30% | 4 | S | In the morning During the day At night |
| 30% | 4 | C | In the morning During the day | |
| 10% | 4 | SS | Radio off | |
| Road 33 | 30% | 7 | S | In the morning During the day At night |
| 5% | 7 | C | In the morning During the day | |
| 10% | 7 | SS | Radio off | |
| Road 42 | 30% | 13 | C | In the morning During the day |
| Road 3 | 20% | 8 | S | In the morning During the day At night |
| 20% | 8 | C | In the morning During the day | |
| 10% | 8 | SS | Radio off | |
| Road 4 | 1% | 12 | RFRR | |
| 20% | 8 | S | In the morning During the day At night | |
| 20% | 8 | C | In the morning During the day | |
| 10% | 8 | SS | Radio off | |
| Road 8 | 5% | 19 | RR | |
| 1% | 17 | FR | ||
| Road 9 | 1% | 17 | RFRR | |
| Road 10 | 1% | 17 | RFRR | |
| Road 11 | 5% | 15 | RR | |
| 1% | 12 | FR | ||
| Road 23 | 20% | 26 | RR | |
| 10% | 34 | FR | ||
| Safari Zone Marshland | 10% | 16 | HGSS | In the morning During the day |
| Alola Route 2 North | 20% | 7 - 10 | USUM | |
| Alola Route 2 South | 20% | 6 - 9 | USUM |
Headbutting a low encounter rate tree
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 32 | 15% | 10 | C | |
| Road 33 | 15% | 10 | C | |
| Road 42 | 15% | 10 | C | |
| Road 26 | 15% | 10 | C | |
| Road 27 | 15% | 10 | C | |
| Azalea Town | 15% | 10 | C |
Headbutting a normal encounter rate tree
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 32 | 15% | 10 | C | |
| Road 33 | 15% | 10 | C | |
| Road 42 | 15% | 10 | C | |
| Road 26 | 15% | 10 | C | |
| Road 27 | 15% | 10 | C | |
| Azalea Town | 15% | 10 | C |
Walking in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 3 | 100% | 3 - 8 | LGE | |
| Road 4 | 100% | 7 - 12 | LGE |
Encountering 5 Pokemon within grass, flowers, or within a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 14 | 5% | 17 | XY |
Bubbling Spots
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 2 North | 50% | 8 - 11 | USUM | |
| Alola Route 2 South | 50% | 7 - 10 | USUM |
Egg Groups
- Field
- Dragon
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Wrap | 15 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSVRGB | |
| Poison Sting | 15 | LGPLGE | |
| Leer | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSVRGB | ||
| 4 | Poison Sting | 15 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| 4 | Leer | LGPLGE | |
| 8 | Poison Sting | 15 | RSEFRLG |
| 8 | Acid | 40 | LGPLGE |
| 9 | Poison Sting | 15 | GSC |
| 9 | Bite | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| 10 | Poison Sting | 15 | RGYRGB |
| 12 | Bite | 60 | LGPLGE |
| 12 | Glare | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 13 | Bite | 60 | RSEFRLG |
| 15 | Bite | 60 | GSC |
| 16 | Haze | LGPLGE | |
| 17 | Bite | 60 | RGYRGB |
| 17 | Screech | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 20 | Acid | 40 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| 20 | Glare | RSEFRLGLGPLGE | |
| 23 | Glare | GSC | |
| 24 | Glare | RGYRGB | |
| 24 | Poison Jab | 80 | LGPLGE |
| 25 | Screech | RSEFRLG | |
| 25 | Stockpile | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 25 | Spit Up | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 25 | Swallow | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 28 | Slam | 80 | LGPLGE |
| 28 | Mud Bomb | 65 | DPPtHGSS |
| 28 | Acid Spray | 40 | BWB2W2XYORASSMUSUMBDSPSV |
| 29 | Screech | GSC | |
| 31 | Screech | RGYRGB | |
| 32 | Acid | 40 | RSEFRLG |
| 32 | Screech | LGPLGE | |
| 33 | Sludge Bomb | 90 | BDSPSV |
| 33 | Gastro Acid | DPPtHGSS | |
| 33 | Mud Bomb | 65 | BWB2W2XYORASSMUSUM |
| 36 | Toxic | LGPLGE | |
| 36 | Haze | DPPtHGSS | |
| 36 | Gastro Acid | BWB2W2XYORASSMUSUMBDSPSV | |
| 37 | Acid | 40 | GSC |
| 37 | Stockpile | RSEFRLG | |
| 37 | Spit Up | RSEFRLG | |
| 37 | Swallow | RSEFRLG | |
| 38 | Acid | 40 | RGYRGB |
| 38 | Belch | 120 | XYORASSMUSUMBDSPSV |
| 41 | Haze | BWB2W2XYORASSMUSUMBDSPSV | |
| 41 | Gunk Shot | 120 | DPPtHGSS |
| 43 | Haze | GSC | |
| 44 | Haze | RSEFRLG | |
| 44 | Coil | BWB2W2XYORASSMUSUMBDSPSV | |
| 49 | Gunk Shot | 120 | BWB2W2XYORASSMUSUMBDSPSV |
Egg
| Move | Power | Games |
|---|---|---|
| Slam | 80 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Disable | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Spite | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| Scary Face | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| Pursuit | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| Iron Tail | 100 | BWB2W2XYORASSMUSUM |
| Crunch | 80 | C |
| Beat Up | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Snatch | BWB2W2XYORASSMUSUM | |
| Poison Fang | 50 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| Poison Tail | 50 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| Sucker Punch | 70 | BWB2W2XYORASSMUSUMBDSPSV |
| Switcheroo | HGSSBWB2W2XYORASSMUSUMBDSPSV |
Tutor
| Move | Power | Games |
|---|---|---|
| Bind | 15 | B2W2ORASUSUM |
| Headbutt | 70 | HGSS |
| Body Slam | 85 | EFRLG |
| Double-Edge | 120 | EFRLG |
| Mimic | EFRLG | |
| Rock Slide | 75 | EFRLG |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Spite | PtHGSSB2W2ORASUSUM | |
| Giga Drain | 75 | B2W2ORASUSUM |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Iron Tail | 100 | B2W2ORASUSUM |
| Snatch | B2W2ORASUSUM | |
| Gastro Acid | PtHGSSB2W2ORASUSUM | |
| Dark Pulse | 80 | B2W2 |
| Aqua Tail | 90 | PtHGSSB2W2ORASUSUM |
| Seed Bomb | 80 | PtHGSSB2W2ORASUSUM |
| Gunk Shot | 120 | PtHGSSB2W2ORASUSUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM04 | Strength | 80 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSPRGB |
| TM01, TM02 | Headbutt | 70 | GSCLGPLGE |
| TM01, TM09 | Take Down | 90 | RGYSVRGB |
| TM03, TM224 | Curse | GSC | |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSVRGB | |
| TM05, TM31 | Mud-Slap | 20 | SV |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESVRGB | |
| TM06, TM26 | Scary Face | SV | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSV | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSVRGB | |
| TM08, TM66, TR01 | Body Slam | 85 | RGYRGB |
| TM08, TM68 | Fire Fang | 65 | SV |
| TM09, TM45, TM74 | Venoshock | 65 | BWB2W2XYORASSMUSUMSV |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM15, TM28, TM55 | Dig | 80 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASLGPLGEBDSPSVRGB |
| TM10, TM204 | Double-Edge | 120 | RGYSVRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM102, TR73 | Gunk Shot | 120 | SV |
| TM108, TR32 | Crunch | 80 | SV |
| TM11, TM34, TM49 | Sunny Day | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM111, TM19, TM28 | Giga Drain | 75 | GSCRSEFRLGDPPtHGSSBDSPSV |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSV |
| TM13 | Acid Spray | 40 | SV |
| TM13, TM24 | Snore | 50 | GSC |
| TM148, TM36, TM52, TR22 | Sludge Bomb | 90 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSV |
| TM149, TM26, TM41, TR10 | Earthquake | 100 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSVRGB |
| TM171 | Tera Blast | 80 | SV |
| TM174 | Haze | SV | |
| TM177 | Spite | SV | |
| TM18, TM23, TM46 | Thief | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM18, TM33, TM50 | Rain Dance | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM181 | Knock Off | 65 | SV |
| TM19, TM23, TR31 | Iron Tail | 100 | RSEFRLGDPPtHGSSLGPLGEBDSP |
| TM199 | Lash Out | 75 | SV |
| TM20 | Rage | 20 | RGYRGB |
| TM20 | Trailblaze | 50 | SV |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSBDSPSV | |
| TM20, TM79, TM94, TM97, TR58 | Dark Pulse | 80 | DPPtHGSSXYORASSMUSUMLGPLGEBDSPSV |
| TM200 | Scale Shot | 25 | SV |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM21, TM53 | Mega Drain | 40 | RGYLGPLGERGB |
| TM214, TM34, TR78 | Sludge Wave | 95 | BWB2W2XYORASSMUSUMSV |
| TM219 | Skitter Smack | 70 | SV |
| TM22, TM48, TM80, TM86 | Rock Slide | 75 | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSVRGB |
| TM26 | Poison Tail | 50 | SV |
| TM26, TM83, TM84, TR57 | Poison Jab | 80 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSV |
| TM27 | Fissure | RGYRGB | |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM28, TM78, TM81, TM83 | Bulldoze | 60 | BWB2W2XYORASSMUSUMBDSP |
| TM28, TM95, TR18 | Leech Life | 80 | SV |
| TM30, TM78, TM85, TM95 | Snarl | 55 | SV |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM34 | Bide | RGYRGB | |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM53 | Mud Shot | 55 | SV |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMBDSPSV | |
| TM36, TM39, TM48 | Rock Tomb | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM40 | Skull Bash | 130 | RGYRGB |
| TM41 | Torment | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUM |
| TM49 | Snatch | RSEFRLGDPPtHGSS | |
| TM57, TM66 | Payback | 50 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM59, TM97 | Brutal Swing | 60 | SMUSUM |
| TM63, TR97 | Psychic Fangs | 85 | SV |
| TM71, TR59 | Seed Bomb | 80 | SV |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM83 | Infestation | 20 | XYORASSMUSUM |
| TM91, TR54 | Toxic Spikes | SV |