279
PelipperHOME National
Water Bird Pokémon
Water
28.0kg
17%
2,560 steps
1.2m
50% 50%
70
60
50
100
65
70
95
HP
Attack
Defense
+2
Speed
Sp. Def
Sp. Atk
Normal×1Fire×½Water×½Electric×4Grass×1Ice×1Fighting×½Poison×1Ground×0×1Psychic×1Bug×½Rock×2Ghost×1Dragon×1Dark×1Steel×½Fairy×1
| Ability | Type | Description |
|---|---|---|
| Drizzle | Regular | Summons rain that lasts indefinitely upon entering battle. |
| Rain Dish | Hidden | Heals for 1/16 max HP after each turn during rain. |
| Keen Eye | Regular | Prevents accuracy from being lowered. |
Encounters
Surfing
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Canalave City | 1% | 20 - 40 | DP | |
| Pastoria City | 1% | 20 - 40 | DP | |
| Sunyshore City | 30% | 35 - 45 | DP | |
| 1% | 30 - 50 | Pt | ||
| Sinnoh League | 5% | 40 - 45 | DP | |
| 5% | 30 - 50 | Pt | ||
| Valley Windworks | 1% | 20 - 40 | DP | |
| Fuego Ironworks | 1% | 20 - 40 | DP | |
| Iron Island area | 1% | 20 - 40 | DP | |
| 4% | 20 - 40 | Pt | ||
| Road 205 (south, towards Floaroma Town) | 1% | 20 - 40 | DP | |
| Road 213 | 1% | 20 - 40 | DP | |
| Road 218 | 1% | 20 - 40 | DP | |
| Road 219 | 1% | 20 - 40 | DPPt | |
| Road 221 | 1% | 20 - 40 | DPPt | |
| Road 222 | 1% | 20 - 40 | DP | |
| 1% | 30 - 50 | Pt | ||
| Road 224 | 5% | 45 - 55 | DP | |
| 60% | 35 - 55 | Pt | ||
| Road 229 | 30% | 45 - 55 | DP | |
| Road 220 | 1% | 20 - 40 | DPPt | |
| Road 223 | 30% | 35 - 45 | DP | |
| 30% | 30 - 50 | Pt | ||
| Road 226 | 60% | 40 - 55 | DP | |
| 30% | 35 - 55 | Pt | ||
| Road 230 | 60% | 40 - 55 | DP | |
| 30% | 35 - 55 | Pt | ||
| Slateport City | 1% | 25 - 30 | RSE | |
| Lilycove City | 1% | 25 - 30 | RSE | |
| Mossdeep City | 1% | 25 - 30 | RSE | |
| Ever Grande City | 1% | 25 - 30 | RSE | |
| Road 103 | 1% | 25 - 30 | RSE | |
| Road 104 | 1% | 25 - 30 | RSE | |
| Road 105 | 1% | 25 - 30 | RSE | |
| Road 106 | 1% | 25 - 30 | RSE | |
| Road 107 | 1% | 25 - 30 | RSE | |
| Road 108 | 1% | 25 - 30 | RSE | |
| Road 109 | 1% | 25 - 30 | RSE | |
| Road 110 | 1% | 25 - 30 | RSE | |
| Road 115 | 1% | 25 - 30 | RSE | |
| Road 118 | 1% | 25 - 30 | RSE | |
| Road 119 | 1% | 25 - 30 | RSE | |
| Road 121 | 1% | 25 - 30 | RSE | |
| Road 122 | 1% | 25 - 30 | RSE | |
| Road 123 | 1% | 25 - 30 | RSE | |
| Road 124 | 1% | 25 - 30 | RSE | |
| Road 125 | 1% | 25 - 30 | RSE | |
| Road 126 | 1% | 25 - 30 | RSE | |
| Road 127 | 1% | 25 - 30 | RSE | |
| Road 128 | 1% | 25 - 30 | RSE | |
| Road 129 | 4% | 25 - 30 | RSE | |
| Road 130 | 1% | 25 - 30 | RSE | |
| Road 131 | 1% | 25 - 30 | RSE | |
| Road 132 | 1% | 25 - 30 | RSE | |
| Road 133 | 1% | 25 - 30 | RSE | |
| Road 134 | 1% | 25 - 30 | RSE | |
| Dewford Town | 1% | 25 - 30 | RSE | |
| Pacifidlog Town | 1% | 25 - 30 | RSE | |
| Undella Bay | 1% | 25 - 55 | BW | |
| Road 13 | 1% | 25 - 55 | BW | |
| Undella Town | 1% | 25 - 55 | BW | |
| Alola Route 14 Area | 20% | 28 - 31 | SM | |
| 20% | 30 - 33 | USUM | ||
| Alola Route 15 Main | 20% | 30 - 33 | SM | |
| 20% | 32 - 35 | USUM | ||
| Ancient Poni Path Area | 20% | 41 - 44 | USUM | |
| Poni Breaker Coast Area | 20% | 41 - 44 | USUM | |
| Poni Wilds Area | 20% | 40 - 43 | SM | |
| Secluded Shore Area | 20% | 27 - 30 | SM |
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 222 | 1% | 40 | Pt | Not using PokéRadar |
| Road 224 | 10% | 51 | Pt | |
| Road 230 | 4% | 48 | Pt | Not during a swarm Not using PokéRadar Ruby in slot 2 Sapphire in slot 2 Emerald in slot 2 FireRed in slot 2 LeafGreen in slot 2 |
| Giant Chasm (outside) | 20% | 45 | B2W2 | |
| Road 13 | 1% | 37 | B2W2 | |
| Road 22 | 10% | 40 | B2W2 | |
| Alola Route 14 Area | 30% | 28 - 31 | SM | |
| 30% | 30 - 33 | USUM | ||
| Alola Route 15 Main | 50% | 30 - 33 | SMUSUM | |
| Alola Route 16 Main | 50% | 30 - 33 | SM | |
| Alola Route 16 East | 50% | 32 - 35 | USUM | |
| Alola Route 16 West | 30% | 32 - 35 | USUM | |
| Ancient Poni Path Area | 30% | 40 - 43 | SM | |
| 30% | 41 - 44 | USUM | ||
| Exeggutor Island Area | 30% | 40 - 43 | SM | |
| 20% | 42 - 45 | USUM | ||
| Poni Gauntlet Area | 30% | 56 - 59 | SM | |
| 25% | 58 - 61 | USUM | ||
| Poni Plains East | 20% | 54 - 57 | SMUSUM | |
| Poni Wilds Area | 30% | 40 - 43 | SM | |
| 30% | 41 - 44 | USUM | ||
| Tapu Village Area | 30% | 28 - 31 | SM | |
| 30% | 30 - 33 | USUM |
Walking in dark grass
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Giant Chasm (outside) | 20% | 50 | B2W2 | |
| Road 13 | 1% | 41 | B2W2 | |
| Road 22 | 10% | 45 | B2W2 |
Egg Groups
- Water 1
- Flying
In Other Pokedexes:
RSE Hoenn 28DPPt Sinnoh 120 / Ext. Sinnoh 120DPPt Sinnoh 120DPPt Extended Sinnoh 120B2W2 Updated Unova 213XY Coastal Kalos 18ORAS New Hoenn 28SM Alola 41SM Melemele 41SM Akala 20SM Ula’ula 22SM Poni 12USUM Updated Alola 48USUM Updated Melemele 48USUM Updated Akala 20USUM Updated Ula’ula 22USUM Updated Poni 19SwSh Galar 63 / IoA 49SwSh Galar 63SwSh Isle of Armor 49BDSP Extended Sinnoh 120SV Paldea 133
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Protect | SMUSUM | ||
| Wing Attack | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| Growl | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | ||
| Supersonic | SwShBDSPSV | ||
| Water Gun | 40 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| Hydro Pump | 110 | XYORASSMUSUM | |
| Agility | SwShBDSPSV | ||
| Quick Attack | 40 | SwShBDSPSV | |
| Protect | SMUSUMSwShBDSPSV | ||
| Water Sport | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | ||
| Tailwind | XYORASSMUSUMSwShBDSPSV | ||
| Air Slash | 75 | SwShBDSPSV | |
| Soak | BWB2W2XYORASSMUSUMSwShBDSPSV | ||
| Hurricane | 110 | ORASSMUSUM | |
| 3 | Water Gun | 40 | RSEFRLG |
| 5 | Supersonic | ORASSMUSUM | |
| 6 | Supersonic | DPPtHGSSBWB2W2XY | |
| 7 | Supersonic | RSEFRLG | |
| 8 | Wing Attack | 60 | ORASSMUSUM |
| 9 | Wing Attack | 60 | B2W2XY |
| 11 | Wing Attack | 60 | DPPtHGSSBW |
| 12 | Mist | ORASSMUSUM | |
| 13 | Wing Attack | 60 | RSEFRLG |
| 14 | Mist | B2W2XY | |
| 15 | Wing Attack | 60 | SwShBDSPSV |
| 15 | Water Pulse | 60 | ORASSMUSUM |
| 16 | Mist | DPPtHGSSBW | |
| 17 | Water Pulse | 60 | B2W2XY |
| 19 | Water Pulse | 60 | DPPtHGSSBW |
| 19 | Payback | 50 | ORASSMUSUM |
| 20 | Water Pulse | 60 | SwShBDSPSV |
| 21 | Mist | RSEFRLG | |
| 22 | Roost | ORAS | |
| 22 | Brine | 65 | SMUSUM |
| 22 | Payback | 50 | B2W2XY |
| 24 | Payback | 50 | DPPtHGSSBW |
| 25 | Protect | RSEFRLGDPPtHGSSBWB2W2XYORAS | |
| 28 | Stockpile | SwShBDSPSV | |
| 28 | Spit Up | SwShBDSPSV | |
| 28 | Swallow | SwShBDSPSV | |
| 28 | Roost | B2W2XY | |
| 28 | Brine | 65 | ORAS |
| 28 | Fling | SMUSUM | |
| 31 | Roost | DPPtHGSSBW | |
| 33 | Stockpile | RSEFRLGORASSMUSUM | |
| 33 | Spit Up | ORASSMUSUM | |
| 33 | Swallow | RSEFRLGORASSMUSUM | |
| 34 | Brine | 65 | B2W2XY |
| 34 | Fling | SwShBDSPSV | |
| 38 | Stockpile | DPPtHGSSBW | |
| 38 | Spit Up | DPPtHGSSBW | |
| 38 | Swallow | DPPtHGSSBW | |
| 39 | Stockpile | B2W2XY | |
| 39 | Spit Up | B2W2XY | |
| 39 | Swallow | B2W2XY | |
| 39 | Roost | SMUSUM | |
| 39 | Fling | ORAS | |
| 41 | Mist | SwShBDSPSV | |
| 43 | Fling | DPPtHGSSBW | |
| 44 | Tailwind | ORASSMUSUM | |
| 46 | Fling | B2W2XY | |
| 47 | Spit Up | RSEFRLG | |
| 48 | Roost | SwShBDSPSV | |
| 50 | Hydro Pump | 110 | ORASSMUSUM |
| 50 | Tailwind | DPPtHGSSBW | |
| 52 | Tailwind | B2W2XY | |
| 55 | Hurricane | 110 | ORASSMUSUMSwShBDSPSV |
| 57 | Hydro Pump | 110 | DPPtHGSSBW |
| 58 | Hydro Pump | 110 | B2W2XY |
| 61 | Hydro Pump | 110 | RSEFRLG |
| 62 | Hydro Pump | 110 | SwShBDSPSV |
| 63 | Hurricane | 110 | BWB2W2XY |
Egg
| Move | Power | Games |
|---|---|---|
| Wide Guard | SV |
Tutor
| Move | Power | Games |
|---|---|---|
| Double-Edge | 120 | EFRLG |
| Mimic | EFRLG | |
| Swift | 60 | EPtHGSS |
| Sky Attack | 140 | HGSSB2W2ORASUSUM |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Icy Wind | 55 | EPtHGSSB2W2ORASUSUM |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Twister | 40 | PtHGSS |
| Uproar | 90 | PtHGSSB2W2ORASUSUM |
| Knock Off | 65 | PtHGSSB2W2ORASUSUM |
| Air Cutter | 60 | PtHGSS |
| Shock Wave | 60 | ORASUSUM |
| Water Pulse | 60 | ORASUSUM |
| Roost | B2W2 | |
| Tailwind | HGSSB2W2ORASUSUM | |
| Seed Bomb | 80 | PtHGSSB2W2ORASUSUM |
| Defog | USUM | |
| Gunk Shot | 120 | PtHGSSB2W2ORASUSUM |
| Ominous Wind | 60 | PtHGSS |
| Liquidation | 85 | USUM |
| Dual Wingbeat | 40 | SwSh |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM02, TM06, TM14, TM76, TM97 | Fly | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| HM03, TM123, TM47, TM94, TR04 | Surf | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| HM05 | Defog | DPPtBDSP | |
| HM05, HM06, TM208, TM36 | Whirlpool | 35 | HGSSSwShSV |
| HM05, HM07, TM25, TM77, TM98, TR16 | Waterfall | 80 | SV |
| TM01, TM09 | Take Down | 90 | SV |
| TM03, TM11 | Water Pulse | 60 | RSEFRLGDPPtHGSSBDSPSV |
| TM03, TM130, TM41 | Helping Hand | SV | |
| TM04, TR12 | Agility | SwShSV | |
| TM05, TM21, TM44, TM85 | Rest | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM06, TM175, TM27 | Toxic | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM07, TM17, TM25 | Protect | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM07, TM35 | Hail | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM08, TM15, TM163, TM48 | Hyper Beam | 150 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM08, TM66, TR01 | Body Slam | 85 | SV |
| TM09, TM152, TM68 | Giga Impact | 150 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM10 | Hidden Power | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM100 | Confide | XYORASSMUSUM | |
| TM102, TR73 | Gunk Shot | 120 | SwShSV |
| TM110, TR98 | Liquidation | 85 | SwShSV |
| TM113 | Tailwind | SV | |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM13, TM135, TM55, TR05 | Ice Beam | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM13, TM24 | Snore | 50 | SwSh |
| TM14, TM143, TM51, TR06 | Blizzard | 110 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM14, TM62, TM78 | Acrobatics | 55 | SV |
| TM142, TR03 | Hydro Pump | 110 | SwShSV |
| TM16, TM27, TM34 | Icy Wind | 55 | SwShSV |
| TM160, TR89 | Hurricane | 110 | SwShSV |
| TM164, TR66 | Brave Bird | 120 | SwShSV |
| TM171 | Tera Blast | 80 | SV |
| TM18, TM23, TM46 | Thief | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM18, TM33, TM50 | Rain Dance | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM18, TM56, TM60, TM89 | U-turn | 70 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM181 | Knock Off | 65 | SV |
| TM188, TM29, TM49, TM55, TR84 | Scald | 80 | BWB2W2XYORASSMUSUMSwShBDSP |
| TM19, TM50, TM51 | Roost | DPPtHGSSXYORASSMUSUMBDSP | |
| TM191, TR35 | Uproar | 90 | SwSh |
| TM193, TM46 | Weather Ball | 50 | SwShSV |
| TM197 | Dual Wingbeat | 40 | SV |
| TM20, TM47, TM58, TR26 | Endure | DPPtHGSSSwShBDSPSV | |
| TM209, TR45 | Muddy Water | 90 | SV |
| TM21 | Frustration | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM216 | Feather Dance | SV | |
| TM22 | Chilling Water | 50 | SV |
| TM27 | Return | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM40 | Aerial Ace | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM30, TM47, TM51 | Steel Wing | 70 | RSEFRLGDPPtHGSSXYORASSMUSUMSwShBDSP |
| TM31, TM45 | Attract | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM32 | Double Team | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32, TM39, TM40 | Swift | 60 | SwShSV |
| TM34 | Shock Wave | 60 | RSEFRLGDPPtHGSSBDSP |
| TM34, TM87 | Swagger | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | DPPtHGSSXYORASSMUSUMSwShBDSPSV | |
| TM40 | Air Cutter | 60 | SV |
| TM43, TM56, TM59 | Fling | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUMSwSh |
| TM49 | Echoed Voice | 40 | BWB2W2XYORASSMUSUM |
| TM52 | Snowscape | 0 | SV |
| TM55 | Brine | 65 | DPPtHGSSSwShBDSP |
| TM57, TM66 | Payback | 50 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM58 | Sky Drop | 60 | BWB2W2XYORASSMUSUM |
| TM65, TM95 | Air Slash | 75 | SwShSV |
| TM71, TR59 | Seed Bomb | 80 | SwShSV |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM88 | Pluck | 60 | DPPtHGSSBWB2W2BDSP |