327
SpindaHOME National
Spot Panda Pokémon
Normal
5.0kg
100%
1,920 steps
1.1m
50% 50%
70
60
60
60
60
60
60
HP
Attack
Defense
Speed
Sp. Def
Sp. Atk
+1
Normal×1Fire×1Water×1Electric×1Grass×1Ice×1Fighting×2Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Own Tempo | Regular | Prevents confusion. |
| Tangled Feet | Regular | Doubles evasion when confused. |
| Contrary | Hidden | Inverts stat changes. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 227 | 20% | 55 | DP | During a swarm |
| 20% | 54 | Pt | During a swarm | |
| Sprout Tower (2F) | 10% | 5 | HGSS | Hoenn radio |
| Sprout Tower (3F) | 10% | 5 | HGSS | Hoenn radio |
| Burned Tower (1F) | 10% | 15 | HGSS | Hoenn radio |
| Burned Tower (B1F) | 10% | 16 | HGSS | Hoenn radio |
| Bell Tower (2F) | 10% | 22 | HGSS | Hoenn radio |
| Bell Tower (3F) | 10% | 22 | HGSS | Hoenn radio |
| Bell Tower (4F) | 10% | 22 | HGSS | Hoenn radio |
| Bell Tower (5F) | 10% | 22 | HGSS | Hoenn radio |
| Bell Tower (6F) | 10% | 22 | HGSS | Hoenn radio |
| Bell Tower (7F) | 10% | 22 | HGSS | Hoenn radio |
| Bell Tower (8F) | 10% | 22 | HGSS | Hoenn radio |
| Bell Tower (9F) | 10% | 22 | HGSS | Hoenn radio |
| Bell Tower (10F) | 10% | 22 | HGSS | Hoenn radio |
| Road 113 | 1% | 16 | RSE | |
| Ten Carat Hill Farthest Hollow | 10% | 10 - 13 | SM | |
| 30% | 11 - 14 | USUM |
Encountering 5 Pokemon within grass, flowers, or within a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 113 | 95% | 9 | ORAS | |
| Road 21 | 60% | 26 | XY |
Walking in purple flowers
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 21 | 10% | 52 | XY |
Walking in red flowers
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 21 | 10% | 52 | XY |
Egg Groups
- Field
- Human-Like
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Tackle | 40 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 5 | Uproar | 90 | RSEFRLGDPPtHGSSBWB2W2XY |
| 5 | Copycat | ORASSMUSUMBDSP | |
| 10 | Feint Attack | 60 | ORASSMUSUM |
| 10 | Teeter Dance | BDSP | |
| 10 | Copycat | DPPtHGSSBWB2W2XY | |
| 12 | Feint Attack | 60 | RSEFRLG |
| 14 | Psybeam | 65 | ORASSMUSUMBDSP |
| 14 | Feint Attack | 60 | DPPtHGSSBWB2W2XY |
| 16 | Psybeam | 65 | RSEFRLG |
| 19 | Psybeam | 65 | DPPtHGSSBWB2W2XY |
| 19 | Hypnosis | ORASSMUSUMBDSP | |
| 23 | Body Slam | 85 | BDSP |
| 23 | Hypnosis | RSEFRLGDPPtHGSSBWB2W2XY | |
| 23 | Dizzy Punch | 70 | ORASSMUSUM |
| 27 | Dizzy Punch | 70 | RSEFRLG |
| 28 | Dizzy Punch | 70 | DPPtHGSSBWB2W2XY |
| 28 | Sucker Punch | 70 | ORASSMUSUMBDSP |
| 32 | Teeter Dance | ORASSMUSUMBDSP | |
| 32 | Sucker Punch | 70 | DPPtHGSSBWB2W2XY |
| 34 | Teeter Dance | RSEFRLG | |
| 37 | Uproar | 90 | ORASSMUSUMBDSP |
| 37 | Teeter Dance | DPPtHGSSBWB2W2XY | |
| 38 | Psych Up | RSEFRLG | |
| 41 | Psych Up | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 45 | Double-Edge | 120 | RSEFRLG |
| 46 | Double-Edge | 120 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 49 | Flail | RSEFRLG | |
| 50 | Thrash | 120 | XY |
| 50 | Flail | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 55 | Thrash | 120 | DPPtHGSSBWB2W2ORASSMUSUMBDSP |
| 56 | Thrash | 120 | RSEFRLG |
Egg
| Move | Power | Games |
|---|---|---|
| Disable | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Rock Slide | 75 | RSEFRLGDPPtHGSS |
| Icy Wind | 55 | BWB2W2XYORASSMUSUMBDSP |
| Baton Pass | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Encore | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Rapid Spin | 50 | BWB2W2XYORASSMUSUMBDSP |
| Fake Out | 40 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Smelling Salts | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| Trick | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Role Play | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Wish | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Assist | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| Fake Tears | BWB2W2XYORASSMUSUMBDSP | |
| Water Pulse | 60 | BWB2W2XYORASSMUSUM |
| Psycho Shift | XYORASSMUSUMBDSP | |
| Psycho Cut | 70 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Guard Split | XYORASSMUSUMBDSP | |
| Spotlight | SMUSUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Mega Punch | 80 | EFRLG |
| Fire Punch | 75 | EPtHGSSB2W2ORASUSUM |
| Ice Punch | 75 | EPtHGSSB2W2ORASUSUM |
| Thunder Punch | 75 | EPtHGSSB2W2ORASUSUM |
| Mega Kick | 120 | EFRLG |
| Headbutt | 70 | HGSS |
| Body Slam | 85 | EFRLG |
| Double-Edge | 120 | EFRLG |
| Low Kick | HGSSB2W2ORASUSUM | |
| Counter | EFRLG | |
| Seismic Toss | EFRLG | |
| Mimic | EFRLG | |
| Defense Curl | E | |
| Metronome | EFRLG | |
| Swift | 60 | EPtHGSS |
| Dream Eater | 100 | EFRLG |
| Rock Slide | 75 | EFRLG |
| Substitute | EFRLG | |
| Nightmare | ||
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Icy Wind | 55 | EPtHGSSB2W2ORASUSUM |
| Endure | E | |
| Rollout | 30 | EPtHGSS |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Dynamic Punch | 100 | E |
| Psych Up | E | |
| Uproar | 90 | PtHGSSB2W2ORASUSUM |
| Focus Punch | 150 | ORASUSUM |
| Helping Hand | PtHGSSB2W2ORASUSUM | |
| Trick | B2W2ORASUSUM | |
| Role Play | HGSSB2W2ORASUSUM | |
| Recycle | B2W2ORASUSUM | |
| Skill Swap | B2W2ORASUSUM | |
| Snatch | B2W2ORASUSUM | |
| Hyper Voice | 90 | B2W2ORASUSUM |
| Covet | 60 | B2W2ORASUSUM |
| Shock Wave | 60 | ORASUSUM |
| Water Pulse | 60 | ORASUSUM |
| Last Resort | 140 | PtHGSSB2W2ORASUSUM |
| Sucker Punch | 70 | PtHGSS |
| Drain Punch | 75 | B2W2ORASUSUM |
| Zen Headbutt | 80 | PtHGSSB2W2ORASUSUM |
| Stomping Tantrum | 75 | USUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM04 | Strength | 80 | RSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| HM05, TM70 | Flash | RSEFRLGDPPtHGSSBWB2W2XYORASBDSP | |
| HM06, TM08, TM94 | Rock Smash | 40 | RSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| TM01, TM10, TM83, TR85 | Work Up | BWB2W2SMUSUMBDSP | |
| TM01, TM192 | Focus Punch | 150 | RSEFRLGDPPtHGSSBDSP |
| TM03, TM11 | Water Pulse | 60 | RSEFRLGDPPtHGSSBDSP |
| TM04, TM129, TM33, TR49 | Calm Mind | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM05, TM21, TM44, TM85 | Rest | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM06, TM175, TM27 | Toxic | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM07, TM17, TM25 | Protect | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM09, TM203, TM77 | Psych Up | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM10 | Hidden Power | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM15, TM28, TM55 | Dig | 80 | RSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| TM100 | Confide | XYORASSMUSUM | |
| TM11, TM34, TM49 | Sunny Day | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM114, TM30, TM43, TR33 | Shadow Ball | 80 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM120, TM29, TM40, TR11 | Psychic | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM13, TM31, TM43, TM58 | Brick Break | 75 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM147, TM93, TR86 | Wild Charge | 90 | BWB2W2XYORASSMUSUM |
| TM161, TM70, TM92 | Trick Room | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM18, TM23, TM46 | Thief | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM18, TM33, TM50 | Rain Dance | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM19, TM20 | Safeguard | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM20, TM47, TM58, TR26 | Endure | DPPtHGSSBDSP | |
| TM21 | Frustration | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM22, TM48, TM80, TM86 | Rock Slide | 75 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM27 | Return | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM31, TM45 | Attract | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32 | Double Team | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM34 | Shock Wave | 60 | RSEFRLGDPPtHGSSBDSP |
| TM34, TM87 | Swagger | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | DPPtHGSSORASSMUSUMBDSP | |
| TM36, TM39, TM48 | Rock Tomb | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM42, TM59, TM85 | Dream Eater | 100 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM43, TM56, TM59 | Fling | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUM |
| TM48, TM98, TR40 | Skill Swap | RSEFRLGDPPtHGSSBDSP | |
| TM49 | Snatch | RSEFRLGDPPtHGSS | |
| TM60, TM63, TM73 | Drain Punch | 75 | DPPtHGSSBDSP |
| TM67 | Recycle | DPPtHGSSBDSP | |
| TM67, TM79 | Retaliate | 70 | BWB2W2XYORAS |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM98 | Power-Up Punch | 40 | XYORAS |