128
SpindaUSUM Updated Alola
Spot Panda Pokémon
Normal
5.0kg
100%
1,920 steps
1.1m
50% 50%
70
60
60
60
60
60
60
HP
Attack
Defense
Speed
Sp. Def
Sp. Atk
+1
Normal×1Fire×1Water×1Electric×1Grass×1Ice×1Fighting×2Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Own Tempo | Regular | Prevents confusion. |
| Tangled Feet | Regular | Doubles evasion when confused. |
| Contrary | Hidden | Inverts stat changes. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Ten Carat Hill Farthest Hollow | 30% | 11 - 14 | USUM |
Egg Groups
- Field
- Human-Like
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Tackle | 40 | USUM | |
| 5 | Copycat | USUM | |
| 10 | Feint Attack | 60 | USUM |
| 14 | Psybeam | 65 | USUM |
| 19 | Hypnosis | USUM | |
| 23 | Dizzy Punch | 70 | USUM |
| 28 | Sucker Punch | 70 | USUM |
| 32 | Teeter Dance | USUM | |
| 37 | Uproar | 90 | USUM |
| 41 | Psych Up | USUM | |
| 46 | Double-Edge | 120 | USUM |
| 50 | Flail | USUM | |
| 55 | Thrash | 120 | USUM |
Egg
| Move | Power | Games |
|---|---|---|
| Disable | USUM | |
| Icy Wind | 55 | USUM |
| Baton Pass | USUM | |
| Encore | USUM | |
| Rapid Spin | 50 | USUM |
| Fake Out | 40 | USUM |
| Smelling Salts | 70 | USUM |
| Trick | USUM | |
| Role Play | USUM | |
| Wish | USUM | |
| Assist | USUM | |
| Fake Tears | USUM | |
| Water Pulse | 60 | USUM |
| Psycho Shift | USUM | |
| Psycho Cut | 70 | USUM |
| Guard Split | USUM | |
| Spotlight | USUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Fire Punch | 75 | USUM |
| Ice Punch | 75 | USUM |
| Thunder Punch | 75 | USUM |
| Low Kick | USUM | |
| Snore | 50 | USUM |
| Icy Wind | 55 | USUM |
| Uproar | 90 | USUM |
| Focus Punch | 150 | USUM |
| Helping Hand | USUM | |
| Trick | USUM | |
| Role Play | USUM | |
| Recycle | USUM | |
| Skill Swap | USUM | |
| Snatch | USUM | |
| Hyper Voice | 90 | USUM |
| Covet | 60 | USUM |
| Shock Wave | 60 | USUM |
| Water Pulse | 60 | USUM |
| Last Resort | 140 | USUM |
| Drain Punch | 75 | USUM |
| Zen Headbutt | 80 | USUM |
| Stomping Tantrum | 75 | USUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM01 | Work Up | USUM | |
| TM04 | Calm Mind | USUM | |
| TM06 | Toxic | USUM | |
| TM10 | Hidden Power | 60 | USUM |
| TM100 | Confide | USUM | |
| TM11 | Sunny Day | USUM | |
| TM17 | Protect | USUM | |
| TM18 | Rain Dance | USUM | |
| TM20 | Safeguard | USUM | |
| TM21 | Frustration | USUM | |
| TM27 | Return | USUM | |
| TM29 | Psychic | 90 | USUM |
| TM30 | Shadow Ball | 80 | USUM |
| TM31 | Brick Break | 75 | USUM |
| TM32 | Double Team | USUM | |
| TM39 | Rock Tomb | 60 | USUM |
| TM42 | Facade | 70 | USUM |
| TM44 | Rest | USUM | |
| TM45 | Attract | USUM | |
| TM46 | Thief | 60 | USUM |
| TM48 | Round | 60 | USUM |
| TM56 | Fling | USUM | |
| TM77 | Psych Up | USUM | |
| TM80 | Rock Slide | 75 | USUM |
| TM85 | Dream Eater | 100 | USUM |
| TM87 | Swagger | USUM | |
| TM88 | Sleep Talk | USUM | |
| TM90 | Substitute | USUM | |
| TM92 | Trick Room | USUM | |
| TM93 | Wild Charge | 90 | USUM |