33
NidorinoHOME National
Poison Pin Pokémon
Poison
19.5kg
47%
2,560 steps
0.9m
100%
70
61
72
57
65
55
55
HP
Attack
+2
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×1Grass×½Ice×1Fighting×½Poison×½Ground×2×1Psychic×2Bug×½Rock×1Ghost×1Dragon×1Dark×1Steel×1Fairy×½
| Ability | Type | Description |
|---|---|---|
| Poison Point | Regular | Has a 30% chance of poisoning attacking Pokémon on contact. |
| Hustle | Hidden | Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×. |
| Rivalry | Regular | Increases damage inflicted to 1.25× against Pokémon of the same gender, but decreases damage to 0.75× against the opposite gender. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Valor Lakefront | 1% | 22 | D | Using PokéRadar |
| 10% | 22 | P | Using PokéRadar | |
| 1% | 28 | Pt | Using PokéRadar | |
| Road 221 | 1% | 30 | D | Using PokéRadar |
| 10% | 29 | P | Using PokéRadar | |
| 1% | 31 | Pt | Using PokéRadar | |
| Road 9 | 5% | 18 | Y | |
| Road 13 | 30% | 23 | GS | In the morning During the day At night |
| 30% | 23 | C | ||
| 10% | 23 | HGSS | Not during a swarm Radio off | |
| Road 14 | 30% | 23 | GS | In the morning During the day At night |
| 30% | 26 | C | In the morning During the day | |
| 10% | 23 | HGSS | Radio off | |
| Road 15 | 30% | 23 | GS | In the morning During the day At night |
| 30% | 23 | C | In the morning During the day | |
| 10% | 23 | HGSS | Radio off | |
| Road 23 | 10% | 44 | Y | |
| Safari Zone (middle) | 10% | 31 | RFRR | |
| 5% | 31 | GLGG | ||
| 10% | 23 | Y | ||
| Safari Zone (Area 1, east) | 10% | 33 | RFRR | |
| Safari Zone (Area 2, north) | 10% | 30 | RFRR | |
| 5% | 30 | GLGG | ||
| Safari Zone (Area 3, west) | 10% | 33 | RR | |
| 10% | 32 | Y | ||
| 10% | 30 | FR | ||
| Road 11 | 10% | 21 | XY | |
| Safari Zone Savannah | 10% | 17 | HGSS | At night |
Walking in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 9 | 100% | 17 - 22 | LGPLGE | |
| Road 10 | 100% | 18 - 23 | LGPLGE | |
| Road 23 | 100% | 41 - 46 | LGPLGE |
Egg Groups
- Monster
- Field
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Horn Attack | 65 | RGYRGB | |
| Tackle | 40 | RGYGSCRGB | |
| Poison Sting | 15 | LGPLGESwShBDSP | |
| Leer | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | ||
| Peck | 35 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP | |
| Focus Energy | LGPLGESwShBDSP | ||
| 3 | Focus Energy | LGPLGE | |
| 6 | Poison Sting | 15 | LGPLGE |
| 7 | Focus Energy | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 8 | Horn Attack | 65 | RGYGSCRGB |
| 8 | Focus Energy | RSEFRLG | |
| 9 | Double Kick | 30 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGE |
| 12 | Double Kick | 30 | YGSCRSEFRLG |
| 12 | Horn Attack | 65 | LGPLGE |
| 13 | Poison Sting | 15 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 14 | Poison Sting | 15 | RGRGB |
| 15 | Fury Attack | 15 | SwShBDSP |
| 15 | Helping Hand | LGPLGE | |
| 18 | Poison Sting | 15 | RSEFRLG |
| 19 | Poison Sting | 15 | YGSC |
| 20 | Fury Attack | 15 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 22 | Horn Attack | 65 | RSEFRLG |
| 22 | Toxic Spikes | SwShBDSP | |
| 23 | Horn Attack | 65 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 23 | Toxic | LGPLGE | |
| 23 | Focus Energy | RGRGB | |
| 26 | Helping Hand | RSEFRLG | |
| 27 | Focus Energy | YGSC | |
| 28 | Helping Hand | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 29 | Double Kick | 30 | SwShBDSP |
| 31 | Fury Attack | 15 | LGPLGE |
| 32 | Fury Attack | 15 | RGRGB |
| 34 | Fury Attack | 15 | RSEFRLG |
| 35 | Toxic Spikes | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 36 | Horn Attack | 65 | SwShBDSP |
| 36 | Fury Attack | 15 | YGSC |
| 38 | Flatter | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 39 | Poison Jab | 80 | LGPLGE |
| 41 | Horn Drill | RGRGB | |
| 43 | Flatter | RSEFRLG | |
| 43 | Helping Hand | SwShBDSP | |
| 43 | Poison Jab | 80 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 46 | Horn Drill | YGSC | |
| 47 | Horn Drill | LGPLGE | |
| 50 | Double Kick | 30 | RGRGB |
| 50 | Toxic | SwShBDSP | |
| 50 | Captivate | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 53 | Horn Drill | RSEFRLG | |
| 57 | Flatter | SwShBDSP | |
| 58 | Horn Drill | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 64 | Poison Jab | 80 | SwShBDSP |
| 71 | Earth Power | 90 | SwShBDSP |
Tutor
| Move | Power | Games |
|---|---|---|
| Headbutt | 70 | HGSS |
| Body Slam | 85 | EFRLG |
| Double-Edge | 120 | EFRLG |
| Ice Beam | 90 | C |
| Counter | EFRLG | |
| Thunderbolt | 90 | C |
| Mimic | EFRLG | |
| Defense Curl | E | |
| Super Fang | HGSSB2W2ORASUSUM | |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Iron Tail | 100 | B2W2ORASUSUM |
| Helping Hand | PtHGSSB2W2ORASUSUM | |
| Shock Wave | 60 | ORASUSUM |
| Water Pulse | 60 | ORASUSUM |
| Sucker Punch | 70 | PtHGSS |
| Drill Run | 80 | B2W2ORASUSUM |
| Stomping Tantrum | 75 | USUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM01 | Cut | 50 | RSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| HM04 | Strength | 80 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| HM06, TM08, TM94 | Rock Smash | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| TM01 | Hone Claws | BWB2W2XYORAS | |
| TM01, TM02 | Headbutt | 70 | GSCLGPLGE |
| TM01, TM09 | Take Down | 90 | RGYRGB |
| TM03, TM11 | Water Pulse | 60 | RSEFRLGDPPtHGSSBDSP |
| TM03, TM130, TM41 | Helping Hand | LGPLGESwSh | |
| TM03, TM224 | Curse | GSC | |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| TM05, TM31 | Mud-Slap | 20 | GSC |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| TM07 | Horn Drill | RGYRGB | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB | |
| TM08, TM66, TR01 | Body Slam | 85 | RGYSwShRGB |
| TM09, TM18, TM33, TM74 | Reflect | RGYLGPLGERGB | |
| TM09, TM45, TM74 | Venoshock | 65 | BWB2W2XYORASSMUSUMSwSh |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM15, TM28, TM55 | Dig | 80 | RSEFRLGDPPtHGSSBWB2W2XYORASLGPLGESwShBDSP |
| TM10, TM204 | Double-Edge | 120 | RGYRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM106, TM58, TR87 | Drill Run | 80 | LGPLGESwSh |
| TM11 | Bubble Beam | 65 | RGYRGB |
| TM11, TM34, TM49 | Sunny Day | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM12 | Water Gun | 40 | RGYRGB |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM126, TM24, TM36, TR08 | Thunderbolt | 90 | RGYRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| TM128, TR17 | Amnesia | SwSh | |
| TM13, TM135, TM55, TR05 | Ice Beam | 90 | RGYRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| TM13, TM24 | Snore | 50 | GSCSwSh |
| TM133, TR67 | Earth Power | 90 | SwSh |
| TM14, TM143, TM51, TR06 | Blizzard | 110 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| TM148, TM36, TM52, TR22 | Sludge Bomb | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM166, TM25, TM38, TR09 | Thunder | 110 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPRGB |
| TM18, TM23, TM46 | Thief | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM18, TM33, TM50 | Rain Dance | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM19, TM23, TR31 | Iron Tail | 100 | GSCRSEFRLGDPPtHGSSLGPLGESwShBDSP |
| TM20 | Rage | 20 | RGYRGB |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSSwShBDSP | |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM26, TM83, TM84, TR57 | Poison Jab | 80 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM34 | Bide | RGYRGB | |
| TM34 | Shock Wave | 60 | RSEFRLGDPPtHGSSBDSP |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMSwShBDSP | |
| TM37 | Beat Up | SwSh | |
| TM40 | Defense Curl | GSC | |
| TM40 | Skull Bash | 130 | RGYRGB |
| TM43 | Detect | GSC | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUMSwSh |
| TM49 | Echoed Voice | 40 | BWB2W2XYORASSMUSUM |
| TM53, TM67, TM96 | Smart Strike | 70 | SMUSUMSwSh |
| TM61, TM65 | Shadow Claw | 70 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM84, TM98 | Stomping Tantrum | 75 | SwSh |
| TM91, TR54 | Toxic Spikes | SwSh | |
| TR13 | Focus Energy | SwSh | |
| TR91 | Venom Drench | SwSh |