396
StarlyHOME National
Starling Pokémon
Normal
2.0kg
100%
1,920 steps
0.3m
50% 50%
70
40
55
30
60
30
30
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×2Grass×½Ice×2Fighting×1Poison×1Ground×0×1Psychic×1Bug×½Rock×2Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Keen Eye | Regular | Prevents accuracy from being lowered. |
| Reckless | Hidden | Strengthens recoil moves to 1.2× their power. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Great Marsh Area 1 | 10% | 26 | DP | In the morning During the day |
| Great Marsh Area 2 | 10% | 26 | DP | In the morning During the day |
| Great Marsh Area 3 | 10% | 24 | DP | In the morning During the day |
| Great Marsh Area 4 | 10% | 24 | DP | In the morning During the day |
| Great Marsh Area 5 | 10% | 22 | DP | In the morning During the day |
| Great Marsh Area 6 | 10% | 22 | DP | In the morning During the day |
| Lake Verity (before Galactic intervention) | 1% | 4 | DP | Not during a swarm In the morning During the day Not using PokéRadar No game in slot 2 |
| 1% | 4 | Pt | In the morning During the day Not using PokéRadar No game in slot 2 Emerald in slot 2 FireRed in slot 2 LeafGreen in slot 2 | |
| Lake Verity (after Galactic intervention) | 1% | 4 | DP | Not during a swarm In the morning During the day Not using PokéRadar No game in slot 2 |
| 1% | 4 | Pt | Not using PokéRadar No game in slot 2 Emerald in slot 2 FireRed in slot 2 LeafGreen in slot 2 | |
| Road 201 | 1% | 2 | DPPt | Not during a swarm In the morning During the day Not using PokéRadar No game in slot 2 Ruby in slot 2 Sapphire in slot 2 Emerald in slot 2 LeafGreen in slot 2 |
| Road 202 | 1% | 2 | DPPt | In the morning During the day Not using PokéRadar No game in slot 2 Ruby in slot 2 Sapphire in slot 2 Emerald in slot 2 LeafGreen in slot 2 |
| Road 203 | 1% | 6 | DP | Not during a swarm In the morning During the day Not using PokéRadar No game in slot 2 FireRed in slot 2 LeafGreen in slot 2 |
| 1% | 7 | Pt | Not during a swarm In the morning During the day No game in slot 2 FireRed in slot 2 LeafGreen in slot 2 | |
| Road 204 (south, towards Jubilife City) | 1% | 6 | DP | During the day Not using PokéRadar No game in slot 2 |
| 1% | 6 | Pt | No game in slot 2 | |
| Road 204 (north, towards Floaroma Town) | 1% | 8 | DP | During the day Not using PokéRadar No game in slot 2 FireRed in slot 2 LeafGreen in slot 2 |
| 1% | 11 | Pt | Not using PokéRadar No game in slot 2 | |
| Road 209 | 20% | 16 | DP | Not during a swarm |
| Road 212 (north, towards Hearthome City) | 20% | 16 | DP |
Encountering 5 Pokemon within grass, flowers, or within a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 11 | 5% | 12 | XY |
Egg Groups
- Flying
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Gust | 40 | LA | |
| Tackle | 40 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| Growl | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | ||
| 5 | Quick Attack | 40 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPLASV |
| 9 | Wing Attack | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| 9 | Aerial Ace | 60 | LA |
| 13 | Double Team | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 15 | Air Slash | 75 | LA |
| 17 | Endeavor | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 21 | Whirlwind | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 21 | Roost | LA | |
| 25 | Aerial Ace | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| 29 | Take Down | 90 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| 29 | Double-Edge | 120 | LA |
| 33 | Agility | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| 37 | Brave Bird | 120 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPLASV |
| 41 | Final Gambit | BWB2W2XYORASSMUSUMBDSPSV | |
| 47 | Giga Impact | 150 | LA |
Egg
| Move | Power | Games |
|---|---|---|
| Sand Attack | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| Fury Attack | 15 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| Double-Edge | 120 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| Mirror Move | XYORASSMUSUM | |
| Foresight | DPPtHGSSBWB2W2XYORASSMUSUM | |
| Detect | BWB2W2XYORASSMUSUMBDSP | |
| Steel Wing | 70 | BWB2W2XYORASSMUSUM |
| Pursuit | 40 | DPPtHGSSBWB2W2XYORASSMUSUM |
| Uproar | 90 | BWB2W2XYORASSMUSUMBDSPSV |
| Revenge | 60 | BWB2W2XYORASSMUSUMBDSP |
| Feather Dance | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| Astonish | 30 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| Roost | BWB2W2XYORASSMUSUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Swift | 60 | PtHGSS |
| Snore | 50 | PtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | PtHGSS |
| Sleep Talk | B2W2 | |
| Twister | 40 | PtHGSS |
| Uproar | 90 | ORASUSUM |
| Heat Wave | 95 | PtHGSSB2W2ORASUSUM |
| Endeavor | PtHGSSB2W2ORASUSUM | |
| Air Cutter | 60 | PtHGSS |
| Roost | B2W2 | |
| Tailwind | HGSSB2W2ORASUSUM | |
| Defog | USUM | |
| Ominous Wind | 60 | PtHGSS |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM02, TM06, TM14, TM76, TM97 | Fly | 90 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| HM05 | Defog | DPPtBDSP | |
| TM01, TM09 | Take Down | 90 | SV |
| TM01, TM10, TM83, TR85 | Work Up | BWB2W2SMUSUMBDSP | |
| TM03, TM130, TM41 | Helping Hand | SV | |
| TM04, TR12 | Agility | SV | |
| TM05, TM21, TM44, TM85 | Rest | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM06, TM175, TM27 | Toxic | DPPtHGSSBWB2W2XYORASSMUSUM | |
| TM07, TM17, TM25 | Protect | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM10 | Hidden Power | 60 | DPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM204 | Double-Edge | 120 | SV |
| TM100 | Confide | XYORASSMUSUM | |
| TM11, TM34, TM49 | Sunny Day | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM113 | Tailwind | SV | |
| TM118, TR36 | Heat Wave | 95 | SV |
| TM12, TM25, TM39, TM42 | Facade | 70 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM14, TM62, TM78 | Acrobatics | 55 | SV |
| TM160, TR89 | Hurricane | 110 | SV |
| TM164, TR66 | Brave Bird | 120 | SV |
| TM171 | Tera Blast | 80 | SV |
| TM18, TM23, TM46 | Thief | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM18, TM33, TM50 | Rain Dance | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM18, TM56, TM60, TM89 | U-turn | 70 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM19, TM50, TM51 | Roost | DPPtHGSSXYORASSMUSUMBDSP | |
| TM191, TR35 | Uproar | 90 | SV |
| TM197 | Dual Wingbeat | 40 | SV |
| TM20, TM47, TM58, TR26 | Endure | DPPtHGSSBDSPSV | |
| TM205 | Endeavor | SV | |
| TM21 | Frustration | DPPtHGSSBWB2W2XYORASSMUSUM | |
| TM216 | Feather Dance | SV | |
| TM27 | Return | DPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM40 | Aerial Ace | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM30, TM47, TM51 | Steel Wing | 70 | DPPtHGSSXYORASSMUSUMBDSP |
| TM31, TM45 | Attract | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32 | Double Team | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32, TM39, TM40 | Swift | 60 | SV |
| TM34, TM87 | Swagger | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | DPPtHGSSXYORASSMUSUMBDSPSV | |
| TM40 | Air Cutter | 60 | SV |
| TM43, TM94 | Secret Power | 70 | DPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUM |
| TM49 | Echoed Voice | 40 | BWB2W2XYORASSMUSUM |
| TM65, TM95 | Air Slash | 75 | SV |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM88 | Pluck | 60 | DPPtHGSSBWB2W2BDSP |