418
BuizelHOME National
Sea Weasel Pokémon
Water
29.5kg
74%
2,560 steps
0.7m
50% 50%
70
55
65
35
85
30
60
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
Normal×1Fire×½Water×½Electric×2Grass×2Ice×½Fighting×1Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×1Dragon×1Dark×1Steel×½Fairy×1
| Ability | Type | Description |
|---|---|---|
| Swift Swim | Regular | Doubles Speed during rain. |
| Water Veil | Hidden | Prevents burns. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Valley Windworks | 1% | 9 | DP | Not during a swarm Not using PokéRadar No game in slot 2 Ruby in slot 2 Sapphire in slot 2 Emerald in slot 2 LeafGreen in slot 2 |
| 1% | 11 | Pt | Not using PokéRadar | |
| Road 205 (south, towards Floaroma Town) | 1% | 10 | DP | Not using PokéRadar No game in slot 2 Ruby in slot 2 Sapphire in slot 2 Emerald in slot 2 LeafGreen in slot 2 |
| 1% | 11 | Pt | Not using PokéRadar | |
| Road 205 (east, towards Eterna City) | 1% | 12 | DP | Not using PokéRadar No game in slot 2 Ruby in slot 2 Emerald in slot 2 FireRed in slot 2 LeafGreen in slot 2 |
| Road 212 (east, towards Pastoria City) | 1% | 23 | Pt | Not using PokéRadar No game in slot 2 Ruby in slot 2 Emerald in slot 2 LeafGreen in slot 2 |
| Road 213 | 10% | 21 | DP | Not during a swarm |
| 1% | 25 | Pt | At night Not using PokéRadar | |
| Road 224 | 4% | 23 | DP | No game in slot 2 Ruby in slot 2 Sapphire in slot 2 FireRed in slot 2 LeafGreen in slot 2 |
| Road 30 | 10% | 3 | HGSS | Sinnoh radio |
| Road 31 | 10% | 4 | HGSS | Sinnoh radio |
| Road 32 | 10% | 4 | HGSS | Sinnoh radio |
| Ruins of Alph (outside) | 10% | 22 | HGSS | Sinnoh radio |
| Road 34 | 10% | 11 | HGSS | Sinnoh radio |
| Road 35 | 10% | 12 | HGSS | Sinnoh radio |
| Road 42 | 10% | 13 | HG | Sinnoh radio |
| 10% | 14 | SS | Sinnoh radio | |
| Road 43 | 10% | 15 | HGSS | Sinnoh radio |
| Road 44 | 10% | 22 | HGSS | Sinnoh radio |
| Road 45 | 10% | 23 | HGSS | Sinnoh radio |
| Road 47 | 10% | 33 | HGSS | Sinnoh radio |
| Mount Silver (outside) | 10% | 42 | HGSS | Sinnoh radio |
| Road 26 | 10% | 28 | HGSS | Sinnoh radio |
| Road 27 | 10% | 28 | HGSS | Sinnoh radio |
| Road 28 | 10% | 40 | HGSS | Sinnoh radio |
| Road 4 | 10% | 5 | HGSS | Sinnoh radio |
| Road 6 | 10% | 13 | HGSS | Sinnoh radio |
| Road 9 | 10% | 15 | HGSS | Sinnoh radio |
| Road 10 | 10% | 17 | HGSS | Sinnoh radio |
| Road 13 | 10% | 23 | HGSS | Sinnoh radio |
| Road 21 | 10% | 25 | HGSS | Sinnoh radio |
| Road 22 | 10% | 3 | HGSS | Sinnoh radio |
| Road 24 | 10% | 10 | HGSS | Sinnoh radio |
| Road 25 | 10% | 10 | HGSS | Sinnoh radio |
Surfing
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 11 | 30% | 25 - 55 | BW | |
| 30% | 25 - 40 | B2W2 | ||
| Road 14 | 30% | 25 - 55 | BW | |
| 30% | 15 - 35 | B2 | ||
| 30% | 25 - 40 | W2 | ||
| Lostlorn Forest | 30% | 10 - 25 | B2W2 | |
| Victory Road 2 (unknown area 73) | 30% | 35 - 50 | B2W2 | |
| Victory Road 2 (unknown area 79) | 30% | 35 - 50 | B2W2 | |
| Nature Sanctuary | 30% | 45 - 60 | B2W2 | |
| Road 23 | 30% | 40 - 55 | B2W2 |
Surfing in dark spots
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 11 | 60% | 25 - 60 | BW | |
| 60% | 25 - 40 | B2W2 | ||
| Road 14 | 60% | 25 - 60 | BW | |
| 60% | 15 - 40 | B2 | ||
| 60% | 25 - 40 | W2 | ||
| Lostlorn Forest | 60% | 10 - 30 | B2W2 | |
| Victory Road 2 (unknown area 73) | 60% | 35 - 50 | B2W2 | |
| Victory Road 2 (unknown area 79) | 60% | 35 - 50 | B2W2 | |
| Nature Sanctuary | 60% | 45 - 60 | B2W2 | |
| Road 23 | 60% | 40 - 55 | B2W2 |
Egg Groups
- Water 1
- Field
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Tackle | 40 | BDSPSV | |
| Growl | DPPtHGSSBW | ||
| Sonic Boom | DPPtHGSSBWB2W2XYORASSMUSUM | ||
| Quick Attack | 40 | LA | |
| Water Sport | DPPtHGSSBW | ||
| 3 | Quick Attack | 40 | DPPtHGSSBW |
| 4 | Growl | B2W2XYORASSMUSUMBDSPSV | |
| 6 | Water Gun | 40 | DPPtHGSSBW |
| 6 | Aqua Jet | 40 | LA |
| 7 | Tail Whip | BDSP | |
| 7 | Water Sport | B2W2XYORASSMUSUM | |
| 7 | Soak | SV | |
| 10 | Pursuit | 40 | DPPtHGSSBW |
| 11 | Quick Attack | 40 | B2W2XYORASSMUSUMBDSPSV |
| 11 | Swift | 60 | LA |
| 15 | Water Gun | 40 | B2W2XYORASSMUSUMBDSPSV |
| 15 | Swift | 60 | DPPtHGSSBW |
| 18 | Bite | 60 | BDSPSV |
| 18 | Pursuit | 40 | B2W2XYORASSMUSUM |
| 18 | Water Pulse | 60 | LA |
| 21 | Swift | 60 | B2W2XYORASSMUSUMBDSPSV |
| 21 | Aqua Jet | 40 | DPPtHGSSBW |
| 24 | Aqua Jet | 40 | B2W2XYORASSMUSUMBDSPSV |
| 25 | Double Hit | 35 | LA |
| 27 | Double Hit | 35 | B2W2XYORASSMUSUMBDSPSV |
| 28 | Agility | DPPtHGSSBW | |
| 31 | Whirlpool | 35 | B2W2XYORASSMUSUMBDSPSV |
| 34 | Aqua Tail | 90 | LA |
| 35 | Razor Wind | 80 | B2W2XYORASSMUSUM |
| 35 | Waterfall | 80 | BDSP |
| 35 | Liquidation | 85 | SV |
| 36 | Whirlpool | 35 | DPPtHGSSBW |
| 38 | Aqua Tail | 90 | B2W2XYORASSMUSUMBDSPSV |
| 41 | Agility | B2W2XYORASSMUSUMBDSPSV | |
| 43 | Hydro Pump | 110 | LA |
| 45 | Razor Wind | 80 | DPPtHGSSBW |
| 45 | Hydro Pump | 110 | B2W2XYORASSMUSUMBDSPSV |
| 49 | Wave Crash | 120 | SV |
| 55 | Aqua Tail | 90 | BW |
Egg
| Move | Power | Games |
|---|---|---|
| Double Slap | 15 | DPPtHGSSBWB2W2XYORASSMUSUM |
| Headbutt | 70 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| Fury Swipes | 18 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| Slash | 70 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| Mud-Slap | 20 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| Fury Cutter | 40 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| Baton Pass | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| Helping Hand | USUMBDSPSV | |
| Odor Sleuth | DPPtHGSSBWB2W2XYORASSMUSUM | |
| Me First | BWB2W2XYORASSMUSUM | |
| Aqua Ring | BWB2W2XYORASSMUSUMBDSPSV | |
| Aqua Tail | 90 | BWB2W2XYORASSMUSUMBDSP |
| Switcheroo | BWB2W2XYORASSMUSUMBDSP | |
| Soak | XYORASSMUSUMBDSP | |
| Tail Slap | 25 | BWB2W2XYORASSMUSUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Ice Punch | 75 | PtHGSSB2W2ORASUSUM |
| Headbutt | 70 | HGSS |
| Swift | 60 | PtHGSS |
| Snore | 50 | PtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | PtHGSS |
| Icy Wind | 55 | PtHGSSB2W2ORASUSUM |
| Sleep Talk | B2W2 | |
| Iron Tail | 100 | B2W2ORASUSUM |
| Focus Punch | 150 | ORASUSUM |
| Helping Hand | USUM | |
| Dive | 80 | PtHGSS |
| Water Pulse | 60 | ORASUSUM |
| Aqua Tail | 90 | B2W2ORASUSUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM03, TM123, TM47, TM94, TR04 | Surf | 90 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| HM04 | Strength | 80 | DPPtHGSSBWB2W2XYORASBDSP |
| HM05, HM06, TM208, TM36 | Whirlpool | 35 | HGSSSV |
| HM05, HM07, TM25, TM77, TM98, TR16 | Waterfall | 80 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| HM06, HM07, HM08, TM45 | Dive | 80 | BWB2W2ORAS |
| HM06, TM08, TM94 | Rock Smash | 40 | DPPtHGSSBWB2W2XYORASBDSP |
| TM01, TM09 | Take Down | 90 | SV |
| TM01, TM192 | Focus Punch | 150 | DPPtHGSSBDSPSV |
| TM02, TM12, TM87, TR37 | Taunt | SV | |
| TM03, TM11 | Water Pulse | 60 | DPPtHGSSBDSPSV |
| TM03, TM130, TM41 | Helping Hand | SV | |
| TM04, TM33, TM35, TM69 | Ice Punch | 75 | SV |
| TM04, TR12 | Agility | SV | |
| TM05, TM172 | Roar | SV | |
| TM05, TM21, TM44, TM85 | Rest | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM05, TM31 | Mud-Slap | 20 | SV |
| TM06, TM175, TM27 | Toxic | DPPtHGSSBWB2W2XYORASSMUSUM | |
| TM07, TM17, TM25 | Protect | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM07, TM35 | Hail | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM08, TM30, TM64, TR48 | Bulk Up | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM10 | Hidden Power | 60 | DPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM15, TM28, TM55 | Dig | 80 | DPPtHGSSBWB2W2XYORASBDSPSV |
| TM10, TM67 | Ice Fang | 65 | SV |
| TM100 | Confide | XYORASSMUSUM | |
| TM108, TR32 | Crunch | 80 | SV |
| TM110, TR98 | Liquidation | 85 | SV |
| TM12, TM25, TM39, TM42 | Facade | 70 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM12, TR07 | Low Kick | SV | |
| TM124 | Ice Spinner | 80 | SV |
| TM13, TM135, TM55, TR05 | Ice Beam | 90 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM13, TM31, TM43, TM58 | Brick Break | 75 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM132, TR29 | Baton Pass | SV | |
| TM14, TM143, TM51, TR06 | Blizzard | 110 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM142, TR03 | Hydro Pump | 110 | SV |
| TM16, TM27, TM34 | Icy Wind | 55 | SV |
| TM171 | Tera Blast | 80 | SV |
| TM18, TM23, TM46 | Thief | 60 | SV |
| TM18, TM33, TM50 | Rain Dance | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM188, TM29, TM49, TM55, TR84 | Scald | 80 | BWB2W2XYORASSMUSUMBDSP |
| TM19, TM23, TR31 | Iron Tail | 100 | DPPtHGSSBDSP |
| TM196 | Flip Turn | 60 | SV |
| TM20, TM47, TM58, TR26 | Endure | DPPtHGSSBDSPSV | |
| TM21 | Frustration | DPPtHGSSBWB2W2XYORASSMUSUM | |
| TM22 | Chilling Water | 50 | SV |
| TM27 | Return | DPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM39, TM47, TM75 | Low Sweep | 65 | SV |
| TM31, TM45 | Attract | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32 | Double Team | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32, TM39, TM40 | Swift | 60 | SV |
| TM34, TM87 | Swagger | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | DPPtHGSSXYORASSMUSUMBDSPSV | |
| TM36, TM39, TM48 | Rock Tomb | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM43, TM56, TM59 | Fling | SV | |
| TM43, TM94 | Secret Power | 70 | DPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUM |
| TM49 | Echoed Voice | 40 | BWB2W2XYORASSMUSUM |
| TM55 | Brine | 65 | DPPtHGSSBDSP |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM98 | Power-Up Punch | 40 | XYORAS |