520
TranquillHOME National
Wild Pigeon Pokémon
Normal
15.0kg
47%
1,920 steps
0.6m
50% 50%
70
62
77
62
65
42
50
HP
Attack
+2
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×2Grass×½Ice×2Fighting×1Poison×1Ground×0×1Psychic×1Bug×½Rock×2Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Rivalry | Hidden | Increases damage inflicted to 1.25× against Pokémon of the same gender, but decreases damage to 0.75× against the opposite gender. |
| Super Luck | Regular | Raises moves' critical hit rates one stage. |
| Big Pecks | Regular | Protects against Defense drops. |
Encounters
Walking in dark grass
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Pinwheel Forest (inside) | 5% | 24 | BW | |
| Dragonspiral Tower (outside) | 10% | 36 | BW | During Spring During Summer During Autumn |
| 5% | 66 | B2W2 | During Spring During Summer During Autumn | |
| Road 3 | 1% | 65 | B2W2 | |
| Road 6 | 1% | 29 | BW | During Spring During Summer During Autumn |
| 1% | 29 | B2W2 | ||
| Road 7 | 10% | 32 | BW | During Spring During Summer During Autumn |
| 10% | 33 | B2W2 | During Spring During Summer During Autumn During Winter | |
| Road 12 | 1% | 60 | BW | |
| 1% | 42 | B2W2 | ||
| Lostlorn Forest | 5% | 25 | BW | |
| Victory Road 2 (unknown area 73) | 1% | 55 | B2W2 | |
| Victory Road 2 (unknown area 79) | 1% | 55 | B2W2 |
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Dragonspiral Tower (entrance) | 10% | 32 | BW | During Spring During Summer During Autumn |
| 5% | 58 | B2W2 | During Spring During Summer During Autumn | |
| Dragonspiral Tower (outside) | 10% | 32 | BW | During Spring During Summer During Autumn |
| 5% | 58 | B2W2 | During Spring During Summer During Autumn | |
| Road 3 | 1% | 57 | B2W2 | |
| Road 6 | 1% | 25 | BW | During Spring During Summer During Autumn |
| 1% | 26 | B2W2 | ||
| Road 7 | 10% | 28 | BW | During Spring During Summer During Autumn |
| 10% | 30 | B2W2 | During Spring During Summer During Autumn During Winter | |
| Road 12 | 1% | 50 | BW | |
| 1% | 38 | B2W2 | ||
| Lostlorn Forest | 5% | 22 | BW | |
| Victory Road 2 (unknown area 73) | 1% | 50 | B2W2 | |
| Victory Road 2 (unknown area 79) | 1% | 50 | B2W2 |
Egg Groups
- Flying
In Other Pokedexes:
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Gust | 40 | BWB2W2XYORASSMUSUMSwSh | |
| Leer | BWB2W2XYORASSMUSUMSwSh | ||
| Growl | BWB2W2XYORASSMUSUMSwSh | ||
| Quick Attack | 40 | BWB2W2XYORASSMUSUMSwSh | |
| 4 | Growl | BWB2W2XYORASSMUSUM | |
| 8 | Leer | BWB2W2XYORASSMUSUM | |
| 11 | Quick Attack | 40 | BWB2W2XYORASSMUSUM |
| 12 | Taunt | SwSh | |
| 15 | Air Cutter | 60 | BWB2W2XYORASSMUSUM |
| 16 | Air Cutter | 60 | SwSh |
| 18 | Roost | BWB2W2XYORASSMUSUM | |
| 20 | Swagger | SwSh | |
| 23 | Detect | BWB2W2XYORASSMUSUM | |
| 26 | Feather Dance | SwSh | |
| 27 | Taunt | BWB2W2XYORASSMUSUM | |
| 32 | Air Slash | 75 | BWB2W2XYORASSMUSUM |
| 34 | Detect | SwSh | |
| 36 | Razor Wind | 80 | BWB2W2XYORASSMUSUM |
| 38 | Air Slash | 75 | SwSh |
| 41 | Feather Dance | BWB2W2XYORASSMUSUM | |
| 44 | Roost | SwSh | |
| 45 | Swagger | BWB2W2XYORASSMUSUM | |
| 50 | Facade | 70 | BWB2W2XYORASSMUSUM |
| 50 | Tailwind | SwSh | |
| 54 | Tailwind | BWB2W2XYORASSMUSUM | |
| 56 | Sky Attack | 140 | SwSh |
| 59 | Sky Attack | 140 | BWB2W2XYORASSMUSUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Sky Attack | 140 | B2W2ORASUSUM |
| Snore | 50 | B2W2ORASUSUM |
| Sleep Talk | B2W2 | |
| Uproar | 90 | B2W2ORASUSUM |
| Heat Wave | 95 | B2W2ORASUSUM |
| Roost | B2W2 | |
| Tailwind | B2W2ORASUSUM | |
| Defog | USUM | |
| Dual Wingbeat | 40 | SwSh |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM02, TM06, TM14, TM76, TM97 | Fly | 90 | BWB2W2XYORASSMUSUMSwSh |
| TM01, TM10, TM83, TR85 | Work Up | BWB2W2SMUSUMSwSh | |
| TM02, TM12, TM87, TR37 | Taunt | BWB2W2XYORASSMUSUMSwSh | |
| TM04, TR12 | Agility | SwSh | |
| TM05, TM21, TM44, TM85 | Rest | BWB2W2XYORASSMUSUMSwSh | |
| TM06, TM175, TM27 | Toxic | BWB2W2XYORASSMUSUM | |
| TM07, TM17, TM25 | Protect | BWB2W2XYORASSMUSUMSwSh | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | BWB2W2XYORASSMUSUMSwSh | |
| TM10 | Hidden Power | 60 | BWB2W2XYORASSMUSUM |
| TM100 | Confide | XYORASSMUSUM | |
| TM11, TM34, TM49 | Sunny Day | BWB2W2XYORASSMUSUMSwSh | |
| TM118, TR36 | Heat Wave | 95 | SwSh |
| TM12, TM25, TM39, TM42 | Facade | 70 | BWB2W2XYORASSMUSUMSwSh |
| TM13, TM24 | Snore | 50 | SwSh |
| TM18, TM33, TM50 | Rain Dance | BWB2W2XYORASSMUSUMSwSh | |
| TM18, TM56, TM60, TM89 | U-turn | 70 | BWB2W2XYORASSMUSUMSwSh |
| TM19, TM50, TM51 | Roost | XYORASSMUSUM | |
| TM191, TR35 | Uproar | 90 | SwSh |
| TM20, TM47, TM58, TR26 | Endure | SwSh | |
| TM21 | Frustration | BWB2W2XYORASSMUSUM | |
| TM27 | Return | BWB2W2XYORASSMUSUM | |
| TM27, TM40 | Aerial Ace | 60 | BWB2W2XYORASSMUSUM |
| TM30, TM47, TM51 | Steel Wing | 70 | XYORASSMUSUMSwSh |
| TM31, TM45 | Attract | BWB2W2XYORASSMUSUMSwSh | |
| TM32 | Double Team | BWB2W2XYORASSMUSUM | |
| TM32, TM39, TM40 | Swift | 60 | SwSh |
| TM34, TM87 | Swagger | BWB2W2XYORASSMUSUM | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | XYORASSMUSUMSwSh | |
| TM43, TM94 | Secret Power | 70 | ORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUMSwSh |
| TM49 | Echoed Voice | 40 | BWB2W2XYORASSMUSUM |
| TM65, TM95 | Air Slash | 75 | SwSh |
| TM88 | Pluck | 60 | BWB2W2 |
| TR13 | Focus Energy | SwSh |