55
GolduckHOME National
Duck Pokémon
Water
76.6kg
29%
2,560 steps
1.7m
50% 50%
70
80
82
78
85
80
95
HP
Attack
Defense
Speed
Sp. Def
Sp. Atk
+2
Normal×1Fire×½Water×½Electric×2Grass×2Ice×½Fighting×1Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×1Dragon×1Dark×1Steel×½Fairy×1
| Ability | Type | Description |
|---|---|---|
| Damp | Regular | Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle. |
| Cloud Nine | Regular | Negates all effects of weather, but does not prevent the weather itself. |
| Swift Swim | Hidden | Doubles Speed during rain. |
Encounters
Surfing
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Eterna City | 1% | 20 - 40 | DPPt | |
| Ravaged Path | 1% | 20 - 40 | DP | |
| 5% | 20 - 40 | Pt | ||
| Oreburgh Gate (B1F) | 1% | 20 - 40 | DP | |
| 5% | 20 - 40 | Pt | ||
| Sendoff Spring | 1% | 45 - 55 | DP | |
| 1% | 20 - 40 | Pt | ||
| Lake Verity (before Galactic intervention) | 1% | 20 - 40 | DPPt | |
| Lake Verity (after Galactic intervention) | 1% | 20 - 40 | DPPt | |
| Lake Valor | 1% | 20 - 40 | DPPt | |
| Lake Acuity | 1% | 20 - 40 | DPPt | |
| Road 203 | 1% | 20 - 40 | DPPt | |
| Road 204 (south, towards Jubilife City) | 1% | 20 - 40 | DPPt | |
| Road 204 (north, towards Floaroma Town) | 1% | 20 - 40 | DPPt | |
| Road 205 (east, towards Eterna City) | 1% | 20 - 40 | DPPt | |
| Road 208 | 1% | 20 - 40 | DPPt | |
| Road 209 | 1% | 20 - 40 | DPPt | |
| Road 210 (west, towards Celestic Town) | 1% | 20 - 40 | DPPt | |
| Road 212 (north, towards Hearthome City) | 1% | 20 - 40 | DPPt | |
| Road 214 | 1% | 20 - 40 | DPPt | |
| Road 225 | 1% | 45 - 55 | DP | |
| 30% | 35 - 55 | Pt | ||
| Twinleaf Town | 1% | 20 - 40 | DPPt | |
| Celestic Town | 1% | 20 - 40 | DPPt | |
| Resort Area | 1% | 45 - 55 | DP | |
| 30% | 35 - 55 | Pt | ||
| Ilex Forest | 10% | 15 - 19 | GSC | |
| 1% | 10 - 20 | HGSS | ||
| Road 35 | 10% | 20 - 24 | GSC | |
| 1% | 31 | HGSS | ||
| Seafoam Islands (B3F) | 1% | 35 - 40 | FR | |
| Seafoam Islands (B4F) | 1% | 35 - 40 | FR | |
| Mount Silver (2F) | 30% | 40 - 44 | C | |
| Road 6 | 1% | 20 | Y | |
| 10% | 10 - 14 | GSC | ||
| 1% | 10 | HGSS | ||
| Cerulean Cave (1F) | 5% | 45 - 55 | FR | |
| 1% | 40 | HGSS | ||
| Cerulean Cave (2F) | 1% | 40 | HGSS | |
| Cerulean Cave (B1F) | 5% | 55 - 65 | FR | |
| 1% | 40 | HGSS | ||
| Safari Zone (NW/mach bike area) | 1% | 25 - 40 | RSE | |
| Berry Forest | 1% | 35 - 40 | FR | |
| Cape Brink | 1% | 35 - 40 | FR | |
| Vast Poni Canyon Northwest | 20% | 41 - 44 | SM | |
| 20% | 42 - 45 | USUM |
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Sendoff Spring | 10% | 54 | DP | |
| Lake Valor | 5% | 41 | Pt | Not using PokéRadar |
| Lake Acuity | 5% | 39 | Pt | |
| Road 226 | 5% | 51 | DP | |
| Road 230 | 10% | 52 | DP | |
| Seafoam Islands (1F) | 1% | 38 | RR | |
| 10% | 32 | HGSS | Radio off | |
| Seafoam Islands (B1F) | 1% | 35 | FR | |
| 4% | 32 | HGSS | Radio off | |
| Seafoam Islands (B2F) | 1% | 37 | GG | |
| 1% | 32 | FR | ||
| 4% | 33 | HGSS | Radio off | |
| Seafoam Islands (B3F) | 5% | 34 | FR | |
| 4% | 34 | HGSS | Radio off | |
| Seafoam Islands (B4F) | 4% | 39 | GG | |
| 5% | 34 | FR | ||
| 4% | 37 | HGSS | Radio off | |
| Mount Silver (2F) | 30% | 48 | GS | In the morning During the day At night |
| 30% | 48 | C | At night | |
| 10% | 48 | HGSS | Radio off | |
| Mount Silver (1F top) | 10% | 48 | HGSS | Radio off |
| Mount Silver (4F) | 10% | 48 | HGSS | Radio off |
| Mount Silver (mountainside) | 1% | 51 | HGSS | |
| Mount Silver (3F) | 20% | 48 | HGSS | |
| Mount Silver (top) | 5% | 51 | GS | |
| 5% | 45 | C | At night | |
| 10% | 48 | HGSS | In the morning During the day Radio off | |
| Cape Brink | 1% | 40 | FR | |
| Village Bridge | 5% | 49 | BW | |
| 5% | 38 | B2W2 | ||
| Road 11 | 20% | 47 | BW | |
| 20% | 36 | B2W2 | ||
| Road 14 | 20% | 47 | BW | |
| 1% | 35 | B2W2 | ||
| Abundant Shrine | 10% | 34 | B2W2 | |
| Seaside Cave (1F) | 1% | 36 | B2W2 | |
| Seaside Cave (B1F) | 10% | 40 | B2W2 | |
| Nature Sanctuary | 10% | 57 | B2W2 | |
| Road 22 | 10% | 40 | B2W2 | |
| Road 23 | 10% | 50 | B2W2 | |
| Safari Zone Wetland | 10% | 17 | HGSS | At night |
| Poni Gauntlet Area | 15% | 56 - 59 | SM | |
| 10% | 58 - 61 | USUM |
Walking in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Cerulean Cave (1F) | 100% | 51 - 56 | LGPLGE | |
| Cerulean Cave (B1F) | 100% | 51 - 56 | LGPLGE |
Walking in dark grass
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Village Bridge | 5% | 59 | BW | |
| 5% | 42 | B2W2 | ||
| Road 11 | 20% | 57 | BW | |
| 20% | 40 | B2W2 | ||
| Road 14 | 20% | 57 | BW | |
| 1% | 39 | B2W2 | ||
| Abundant Shrine | 10% | 38 | B2W2 | |
| Nature Sanctuary | 10% | 65 | B2W2 | |
| Road 22 | 10% | 45 | B2W2 | |
| Road 23 | 10% | 55 | B2W2 |
Egg Groups
- Water 1
- Field
In Other Pokedexes:
RGY Kanto 55LGPLGE Let’s Go Kanto 55GSC Johto 139RSE Hoenn 159FRLG Kanto 55DPPt Sinnoh 44 / Ext. Sinnoh 44DPPt Sinnoh 44DPPt Extended Sinnoh 44HGSS Updated Johto 141B2W2 Updated Unova 29XY Central Kalos 60ORAS New Hoenn 166SM Alola 90SM Melemele 90SM Akala 33SM Ula’ula 50SM Poni 40USUM Updated Alola 108USUM Updated Melemele 108USUM Updated Akala 33USUM Updated Ula’ula 53USUM Updated Poni 52SwSh Isle of Armor 147BDSP Extended Sinnoh 44LA Hisui 69SV Paldea 56TCGP Trading Card Game Pocket 55
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Scratch | 40 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB | |
| Tail Whip | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB | ||
| Disable | RGYGSCRSEFRLGRGB | ||
| Water Gun | 40 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSV | |
| Confusion | 50 | GSCLGPLGESwShBDSPSV | |
| Bubble | 40 | LA | |
| Encore | LGPLGE | ||
| Yawn | LGPLGE | ||
| Water Sport | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | ||
| Me First | SMUSUM | ||
| Aqua Jet | 40 | PtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| 4 | Tail Whip | B2W2XYORASSMUSUM | |
| 5 | Tail Whip | GSCRSEFRLGDPPtHGSSBWLGPLGE | |
| 6 | Confusion | 50 | LA |
| 7 | Water Gun | 40 | SMUSUM |
| 8 | Water Gun | 40 | B2W2XYORAS |
| 9 | Water Gun | 40 | DPPtHGSSBWLGPLGE |
| 9 | Fury Swipes | 18 | SwShBDSPSV |
| 10 | Disable | GSCRSEFRLG | |
| 10 | Confusion | 50 | SMUSUM |
| 11 | Disable | B2W2XY | |
| 11 | Confusion | 50 | ORAS |
| 11 | Water Pulse | 60 | LA |
| 12 | Water Pulse | 60 | SwShBDSPSV |
| 13 | Fury Swipes | 18 | SMUSUM |
| 14 | Disable | DPPtHGSSBW | |
| 14 | Confusion | 50 | LGPLGE |
| 15 | Disable | SwShBDSPSV | |
| 15 | Confusion | 50 | B2W2XY |
| 15 | Fury Swipes | 18 | ORAS |
| 16 | Confusion | 50 | GSCRSEFRLG |
| 16 | Water Pulse | 60 | SMUSUM |
| 18 | Confusion | 50 | DPPtHGSSBW |
| 18 | Hypnosis | LA | |
| 18 | Fury Swipes | 18 | LGPLGE |
| 18 | Water Pulse | 60 | B2W2XYORAS |
| 18 | Zen Headbutt | 80 | SwShBDSPSV |
| 19 | Disable | SMUSUM | |
| 21 | Screech | SwShBDSPSV | |
| 22 | Disable | ORAS | |
| 22 | Screech | SMUSUM | |
| 22 | Fury Swipes | 18 | B2W2XY |
| 22 | Water Pulse | 60 | DPPtHGSSBW |
| 23 | Disable | LGPLGE | |
| 23 | Screech | GSCRSEFRLG | |
| 24 | Aqua Tail | 90 | SwShBDSPSV |
| 25 | Screech | B2W2XY | |
| 25 | Zen Headbutt | 80 | ORASSMUSUMLA |
| 27 | Psybeam | 65 | LGPLGE |
| 27 | Fury Swipes | 18 | DPPtHGSSBW |
| 27 | Soak | SwShBDSPSV | |
| 28 | Tail Whip | RGYRGB | |
| 28 | Aqua Tail | 90 | SMUSUM |
| 29 | Screech | ORAS | |
| 29 | Zen Headbutt | 80 | B2W2XY |
| 30 | Psych Up | SwShBDSPSV | |
| 31 | Disable | RGYRGB | |
| 31 | Screech | DPPtHGSSBW | |
| 31 | Psych Up | GSCRSEFRLG | |
| 31 | Soak | SMUSUM | |
| 32 | Screech | LGPLGE | |
| 32 | Aqua Tail | 90 | B2W2XYORAS |
| 34 | Aqua Tail | 90 | LA |
| 36 | Amnesia | SwShBDSPSV | |
| 36 | Psych Up | SMUSUM | |
| 37 | Psych Up | DPPtHGSS | |
| 37 | Soak | BW | |
| 38 | Soak | B2W2XYORAS | |
| 39 | Confusion | 50 | RGYRGB |
| 40 | Hydro Pump | 110 | SwShBDSPSV |
| 41 | Amnesia | SMUSUM | |
| 42 | Surf | 90 | LGPLGE |
| 43 | Hydro Pump | 110 | LA |
| 43 | Psych Up | B2W2XYORAS | |
| 44 | Fury Swipes | 18 | GSCRSEFRLG |
| 44 | Psych Up | BW | |
| 44 | Zen Headbutt | 80 | DPPtHGSS |
| 45 | Wonder Room | SwShBDSPSV | |
| 46 | Hydro Pump | 110 | SMUSUM |
| 48 | Fury Swipes | 18 | RGYRGB |
| 49 | Amnesia | B2W2XYORAS | |
| 50 | Amnesia | DPPtHGSS | |
| 50 | Zen Headbutt | 80 | BW |
| 51 | Wonder Room | SMUSUM | |
| 53 | Amnesia | LGPLGE | |
| 54 | Hydro Pump | 110 | B2W2XYORAS |
| 56 | Hydro Pump | 110 | DPPtHGSS |
| 56 | Amnesia | BW | |
| 58 | Hydro Pump | 110 | GSCRSEFRLG |
| 59 | Hydro Pump | 110 | RGYRGB |
| 60 | Wonder Room | B2W2XYORAS | |
| 63 | Hydro Pump | 110 | BWLGPLGE |
| 69 | Wonder Room | BW |
Tutor
| Move | Power | Games |
|---|---|---|
| Mega Punch | 80 | EFRLG |
| Ice Punch | 75 | EPtHGSSB2W2ORASUSUM |
| Mega Kick | 120 | EFRLG |
| Headbutt | 70 | HGSS |
| Body Slam | 85 | EFRLG |
| Double-Edge | 120 | EFRLG |
| Ice Beam | 90 | C |
| Low Kick | HGSSB2W2ORASUSUM | |
| Counter | EFRLG | |
| Seismic Toss | EFRLG | |
| Mimic | EFRLG | |
| Swift | 60 | EPtHGSS |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Icy Wind | 55 | EPtHGSSB2W2ORASUSUM |
| Endure | E | |
| Swagger | E | |
| Fury Cutter | 40 | EPtHGSS |
| Sleep Talk | EB2W2 | |
| Dynamic Punch | 100 | E |
| Iron Tail | 100 | B2W2ORASUSUM |
| Psych Up | E | |
| Focus Punch | 150 | ORASUSUM |
| Role Play | HGSSB2W2ORASUSUM | |
| Dive | 80 | PtHGSS |
| Signal Beam | 75 | PtHGSSB2W2ORASUSUM |
| Water Pulse | 60 | ORASUSUM |
| Worry Seed | HGSSB2W2ORASUSUM | |
| Aqua Tail | 90 | PtHGSSB2W2ORASUSUM |
| Zen Headbutt | 80 | PtHGSSB2W2ORASUSUM |
| Wonder Room | B2W2ORASUSUM | |
| Telekinesis | USUM | |
| Laser Focus | USUM | |
| Liquidation | 85 | USUM |
| Flip Turn | 60 | SwSh |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM03, TM123, TM47, TM94, TR04 | Surf | 90 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB |
| HM04 | Strength | 80 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSPRGB |
| HM05, HM06, TM208, TM36 | Whirlpool | 35 | GSCHGSSSwShSV |
| HM05, HM07, TM25, TM77, TM98, TR16 | Waterfall | 80 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSV |
| HM05, TM70 | Flash | GSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSP | |
| HM06, HM07, HM08, TM45 | Dive | 80 | RSEFRLGBWB2W2ORASSwSh |
| HM06, TM08, TM94 | Rock Smash | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| HM08 | Rock Climb | 90 | DPPtHGSSBDSP |
| TM00, TM01 | Mega Punch | 80 | RGYSwShRGB |
| TM01 | Dynamic Punch | 100 | GSC |
| TM01 | Hone Claws | BWB2W2XYORAS | |
| TM01, TM02 | Headbutt | 70 | GSCLGPLGE |
| TM01, TM05 | Mega Kick | 120 | RGYSwShRGB |
| TM01, TM09 | Take Down | 90 | RGYSVRGB |
| TM01, TM192 | Focus Punch | 150 | RSEFRLGDPPtHGSSBDSPSV |
| TM02, TM12, TM87, TR37 | Taunt | SV | |
| TM02, TM16, TM57 | Pay Day | 40 | RGYLGPLGESwShRGB |
| TM03, TM11 | Water Pulse | 60 | RSEFRLGDPPtHGSSBDSPSV |
| TM03, TM130, TM41 | Helping Hand | SV | |
| TM03, TM224 | Curse | GSC | |
| TM03, TM54, TR25 | Psyshock | 80 | BWB2W2XYORASSMUSUMSwShSV |
| TM04, TM129, TM33, TR49 | Calm Mind | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSV | |
| TM04, TM33, TM35, TM69 | Ice Punch | 75 | GSCLGPLGESwShSV |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB | |
| TM05, TM31 | Mud-Slap | 20 | GSC |
| TM06, TM16, TM17, TM75 | Light Screen | BWB2W2XYORASSMUSUMLGPLGESwShBDSPSV | |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGERGB | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSV | |
| TM07, TM35 | Hail | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB | |
| TM08, TM15, TM163, TM48 | Hyper Beam | 150 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB |
| TM08, TM66, TR01 | Body Slam | 85 | RGYSwShSVRGB |
| TM09, TM152, TM68 | Giga Impact | 150 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM09, TM203, TM77 | Psych Up | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM15, TM28, TM55 | Dig | 80 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASLGPLGESwShBDSPSVRGB |
| TM10, TM204 | Double-Edge | 120 | RGYSVRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM101, TR63 | Power Gem | 80 | SV |
| TM11 | Bubble Beam | 65 | RGYRGB |
| TM110, TR98 | Liquidation | 85 | SwShSV |
| TM12 | Water Gun | 40 | RGYRGB |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSV |
| TM12, TR07 | Low Kick | SwShSV | |
| TM120, TM29, TM40, TR11 | Psychic | 90 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSV |
| TM122, TR30 | Encore | SwShSV | |
| TM128, TR17 | Amnesia | SwShSV | |
| TM13, TM135, TM55, TR05 | Ice Beam | 90 | RGYRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB |
| TM13, TM24 | Snore | 50 | GSCSwSh |
| TM13, TM31, TM43, TM58 | Brick Break | 75 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSV |
| TM14, TM143, TM51, TR06 | Blizzard | 110 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB |
| TM140, TM63, TR68 | Nasty Plot | SV | |
| TM142, TR03 | Hydro Pump | 110 | SwShSV |
| TM15, TM19 | Seismic Toss | RGYLGPLGERGB | |
| TM158, TM52, TR64 | Focus Blast | 120 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM16 | Psybeam | 65 | SV |
| TM16 | Screech | SwSh | |
| TM16, TM27, TM34 | Icy Wind | 55 | GSCSwShSV |
| TM17 | Submission | 80 | RGYRGB |
| TM17 | Confuse Ray | SV | |
| TM171 | Tera Blast | 80 | SV |
| TM174 | Haze | SV | |
| TM18 | Counter | RGYRGB | |
| TM18, TM23, TM46 | Thief | 60 | SV |
| TM18, TM33, TM50 | Rain Dance | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM181 | Knock Off | 65 | SV |
| TM184 | Vacuum Wave | 40 | SV |
| TM188, TM29, TM49, TM55, TR84 | Scald | 80 | BWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM19 | Telekinesis | BWB2W2 | |
| TM19, TM23, TR31 | Iron Tail | 100 | GSCRSEFRLGDPPtHGSSLGPLGESwShBDSP |
| TM196 | Flip Turn | 60 | SV |
| TM20 | Rage | 20 | RGYRGB |
| TM20 | Trailblaze | 50 | SV |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSSwShBDSPSV | |
| TM205 | Endeavor | SV | |
| TM209, TR45 | Muddy Water | 90 | SwShSV |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM217, TR34 | Future Sight | 120 | SwShSV |
| TM22 | Chilling Water | 50 | SV |
| TM228 | Psychic Noise | 75 | SV |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM39, TM47, TM75 | Low Sweep | 65 | BWB2W2XYORASSMUSUMSwShBDSPSV |
| TM27, TM40 | Aerial Ace | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM32, TM39, TM40 | Swift | 60 | RGYGSCSwShSVRGB |
| TM34 | Bide | RGYRGB | |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM53 | Mud Shot | 55 | SV |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMSwShBDSPSV | |
| TM35, TM80, TR14 | Metronome | SV | |
| TM40 | Skull Bash | 130 | RGYRGB |
| TM43, TM56, TM59 | Fling | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUMSwSh |
| TM48, TM98, TR40 | Skill Swap | SV | |
| TM49 | Fury Cutter | 40 | GSC |
| TM55 | Brine | 65 | DPPtHGSSSwShBDSP |
| TM59, TR69 | Zen Headbutt | 80 | SwShSV |
| TM61, TM65 | Shadow Claw | 70 | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM71 | Wonder Room | SwSh | |
| TM78 | Captivate | DPPtHGSS | |
| TM81, TM86, TR77 | Grass Knot | SV | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM98 | Power-Up Punch | 40 | XYORAS |