61
PoliwhirlHOME National
Tadpole Pokémon
Water
20.0kg
47%
2,560 steps
1.0m
50% 50%
70
65
65
65
90
50
50
HP
Attack
Defense
Speed
+2
Sp. Def
Sp. Atk
Normal×1Fire×½Water×½Electric×2Grass×2Ice×½Fighting×1Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×1Dragon×1Dark×1Steel×½Fairy×1
| Ability | Type | Description |
|---|---|---|
| Damp | Regular | Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle. |
| Water Absorb | Regular | Absorbs water moves, healing for 1/4 max HP. |
| Swift Swim | Hidden | Doubles Speed during rain. |
Encounters
Surfing
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 225 | 30% | 40 - 50 | DP | |
| Road 227 | 1% | 45 - 55 | DP | |
| 1% | 35 - 55 | Pt | ||
| Road 228 | 1% | 45 - 55 | DP | |
| 1% | 35 - 55 | Pt | ||
| Road 30 | 10% | 20 - 24 | GSC | |
| 1% | 32 | HGSS | ||
| Road 31 | 10% | 20 - 24 | GSC | |
| 1% | 32 | HGSS | ||
| Violet City | 10% | 20 - 24 | GSC | |
| 1% | 15 - 25 | HGSS | ||
| Ecruteak City | 10% | 20 - 24 | GSC | |
| 1% | 15 - 25 | HGSS | ||
| Road 44 | 10% | 25 - 29 | GSC | |
| 1% | 20 - 30 | HGSS | ||
| Mount Silver (outside) | 30% | 40 - 44 | GSC | |
| 1% | 48 | HGSS | ||
| Viridian City | 10% | 10 - 14 | GSC | |
| 1% | 10 | HGSS | ||
| Road 28 | 10% | 40 - 44 | GSC | |
| 1% | 40 | HGSS | ||
| Road 22 | 10% | 10 - 14 | GSC | |
| 1% | 10 | HGSS | ||
| Frost Cavern (unknown area 313) | 1% | 40 | XY | |
| Frost Cavern (unknown area 315) | 1% | 40 | XY | |
| Pokemon Village | 4% | 50 | XY | |
| Victory Road (unknown area 322) | 1% | 59 | XY | |
| Victory Road (unknown area 328) | 1% | 59 | XY | |
| Safari Zone Rocky Beach | 10% | 17 | HGSS |
Fishing with a Super Rod
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 225 | 1% | 35 - 55 | DP | |
| Viridian City | 40% | 20 - 30 | FRLG | |
| Celadon City | 17% | 23 | RGRG | |
| Road 6 | 40% | 20 - 30 | FRLG | |
| Road 10 | 17% | 23 | RGRG | |
| Road 22 | 10% | 15 | Y | |
| 40% | 20 - 30 | FRLG | ||
| Road 25 | 40% | 20 - 30 | FRLG | |
| Cerulean Cave (1F) | 40% | 20 - 30 | FRLG | |
| 30% | 40 | HGSS | In the morning During the day | |
| Cerulean Cave (2F) | 30% | 40 | HGSS | In the morning During the day |
| Cerulean Cave (B1F) | 40% | 20 - 30 | FRLG | |
| 30% | 40 | HGSS | In the morning During the day | |
| Road 23 | 10% | 40 | Y | |
| 40% | 20 - 30 | FRLG | ||
| Icefall Cave (entrance) | 40% | 20 - 30 | FRLG | |
| Cape Brink | 40% | 20 - 30 | FRLG | |
| Ruin Valley | 40% | 20 - 30 | FRLG | |
| Four Island | 40% | 20 - 30 | FRLG | |
| Victory Road (unknown area 53) | 15% | 35 - 55 | BW | |
| Victory Road (unknown area 58) | 15% | 35 - 55 | BW | |
| Giant Chasm | 15% | 35 - 55 | BW | |
| Giant Chasm (forest cave) | 15% | 35 - 55 | BW | |
| Wellspring Cave | 15% | 35 - 55 | BW | |
| Road 6 | 15% | 35 - 55 | BW | |
| Challengers Cave (B2F) | 15% | 35 - 55 | BW | |
| Couriway Town | 5% | 45 | XY | |
| Laverre City | 5% | 35 | XY | |
| Road 14 | 5% | 35 | XY | |
| Road 15 | 5% | 35 | XY | |
| Road 16 | 5% | 35 | XY | |
| Road 19 | 60% | 45 | XY | |
| Road 21 | 60% | 50 | XY | |
| Frost Cavern (unknown area 313) | 5% | 40 | XY | |
| Frost Cavern (unknown area 315) | 5% | 40 | XY | |
| Pokemon Village | 5% | 50 | XY | |
| Victory Road (unknown area 322) | 5% | 55 | XY | |
| Victory Road (unknown area 327) | 5% | 55 | XY | |
| Victory Road (unknown area 328) | 60% | 55 | XY | |
| Safari Zone Meadow | 10% | 38 | HGSS | |
| Safari Zone Marshland | 10% | 8 | HGSS | |
| Safari Zone Wetland | 10% | 37 | HGSS |
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 44 | 1% | 26 | C | At night |
| Mount Silver (outside) | 10% | 44 | C | At night |
| Road 28 | 10% | 40 | C | At night |
| Malie Garden Area | 20% | 25 - 28 | USUM |
Surfing in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 22 | 100% | 3 - 4 | LGPLGE | |
| Road 25 | 100% | 9 - 14 | LGPLGE | |
| Cerulean Cave (1F) | 100% | 51 - 56 | LGPLGE | |
| Cerulean Cave (B1F) | 100% | 51 - 56 | LGPLGE | |
| Road 23 | 100% | 41 - 46 | LGPLGE |
Fishing in dark spots
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Victory Road (unknown area 53) | 15% | 35 - 70 | BW | |
| Victory Road (unknown area 58) | 15% | 35 - 70 | BW | |
| Giant Chasm | 15% | 35 - 70 | BW | |
| 15% | 50 - 70 | B2W2 | ||
| Giant Chasm (forest cave) | 15% | 45 - 70 | BW | |
| Wellspring Cave | 15% | 35 - 60 | BW | |
| 15% | 60 | B2W2 | ||
| Road 6 | 15% | 35 - 70 | BW | |
| 15% | 50 - 70 | B2W2 | ||
| Challengers Cave (B2F) | 15% | 35 - 70 | BW | |
| Lostlorn Forest | 15% | 50 - 70 | B2W2 | |
| Victory Road 2 (unknown area 71) | 15% | 50 - 60 | B2W2 | |
| Victory Road 2 (unknown area 73) | 15% | 50 - 70 | B2W2 | |
| Victory Road 2 (unknown area 75) | 15% | 50 - 70 | B2W2 | |
| Victory Road 2 (unknown area 78) | 15% | 50 - 70 | B2W2 | |
| Victory Road 2 (unknown area 79) | 15% | 50 - 70 | B2W2 | |
| Floccesy Ranch (outer) | 15% | 50 - 70 | B2W2 | |
| Floccesy Ranch (inner) | 15% | 50 - 70 | B2W2 | |
| Relic Tunnel (Relic Castle entrance) | 15% | 50 - 70 | B2W2 | |
| Clay Tunnel | 15% | 60 | B2W2 | |
| Road 19 | 15% | 50 - 70 | B2W2 | |
| Road 20 | 15% | 50 - 70 | B2W2 | |
| Road 23 | 15% | 50 - 70 | B2W2 |
Fishing with a Good Rod
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Couriway Town | 35% | 35 | XY | |
| Laverre City | 35% | 25 | XY | |
| Road 14 | 35% | 35 | XY | |
| Road 15 | 35% | 25 | XY | |
| Road 16 | 35% | 25 | XY | |
| Road 19 | 35% | 35 | XY | |
| Road 21 | 35% | 40 | XY | |
| Frost Cavern (unknown area 313) | 35% | 30 | XY | |
| Frost Cavern (unknown area 315) | 35% | 30 | XY | |
| Pokemon Village | 35% | 40 | XY | |
| Victory Road (unknown area 322) | 35% | 45 | XY | |
| Victory Road (unknown area 327) | 35% | 45 | XY | |
| Victory Road (unknown area 328) | 35% | 45 | XY | |
| Safari Zone Meadow | 10% | 25 | HGSS | |
| Safari Zone Marshland | 10% | 25 | HGSS | |
| Safari Zone Wetland | 10% | 25 | HGSS |
Npc Trade
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Konikoni City Area | 100% | 22 | SM |
Sos Encounter
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Malie Garden Area | 10% | 24 - 27 | SM | |
| 10% | 25 - 28 | USUM |
Egg Groups
- Water 1
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Pound | 40 | LGPLGESwShBDSPSV | |
| Water Gun | 40 | RGYGSCRSEFRLGXYORASSMUSUMLGPLGESwShBDSPSVRGB | |
| Hypnosis | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB | ||
| Bubble | 40 | RGYGSCRSEFRLGDPPtHGSSBWB2W2LGPLGERGB | |
| Mud Shot | 55 | SwShBDSPSV | |
| Water Sport | DPPtHGSSBWB2W2XYORASSMUSUM | ||
| 4 | Pound | 40 | LGPLGE |
| 5 | Water Gun | 40 | XYORASSMUSUM |
| 5 | Bubble | 40 | DPPtHGSSBWB2W2 |
| 7 | Hypnosis | GSCRSEFRLG | |
| 8 | Hypnosis | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGE | |
| 11 | Water Gun | 40 | DPPtHGSSBWB2W2 |
| 11 | Bubble | 40 | XYORASSMUSUM |
| 12 | Water Gun | 40 | LGPLGE |
| 13 | Water Gun | 40 | GSCRSEFRLG |
| 15 | Double Slap | 15 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 16 | Double Slap | 15 | LGPLGE |
| 16 | Hypnosis | RGYRGB | |
| 18 | Bubble Beam | 65 | SwShBDSPSV |
| 18 | Rain Dance | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 19 | Double Slap | 15 | GSCRSEFRLG |
| 19 | Water Gun | 40 | RGYRGB |
| 21 | Body Slam | 85 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 21 | Bubble Beam | 65 | LGPLGE |
| 24 | Rain Dance | SwShBDSPSV | |
| 26 | Double Slap | 15 | RGYRGB |
| 27 | Bubble Beam | 65 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 27 | Rain Dance | GSCRSEFRLG | |
| 30 | Low Kick | LGPLGE | |
| 32 | Body Slam | 85 | SwShBDSPSV |
| 32 | Mud Shot | 55 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 33 | Body Slam | 85 | RGYRGB |
| 35 | Body Slam | 85 | GSCRSEFRLG |
| 37 | Belly Drum | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 39 | Body Slam | 85 | LGPLGE |
| 40 | Earth Power | 90 | SwShBDSPSV |
| 41 | Amnesia | RGYRGB | |
| 43 | Belly Drum | GSCRSEFRLG | |
| 43 | Wake-Up Slap | 70 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 48 | Hydro Pump | 110 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSV |
| 49 | Hydro Pump | 110 | RGYRGB |
| 51 | Hydro Pump | 110 | GSCRSEFRLG |
| 53 | Mud Bomb | 65 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 56 | Belly Drum | SwShBDSPSV | |
| 66 | Double-Edge | 120 | SwShBDSPSV |
Egg
| Move | Power | Games |
|---|---|---|
| Mist | SV | |
| Splash | SV | |
| Endeavor | SV | |
| Muddy Water | 90 | SV |
| Water Pulse | 60 | SV |
Tutor
| Move | Power | Games |
|---|---|---|
| Mega Punch | 80 | EFRLG |
| Ice Punch | 75 | EPtHGSSB2W2ORASUSUM |
| Mega Kick | 120 | EFRLG |
| Headbutt | 70 | HGSS |
| Body Slam | 85 | EFRLG |
| Double-Edge | 120 | EFRLG |
| Ice Beam | 90 | C |
| Counter | EFRLG | |
| Seismic Toss | EFRLG | |
| Mimic | EFRLG | |
| Defense Curl | E | |
| Metronome | EFRLG | |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Icy Wind | 55 | EPtHGSSB2W2ORASUSUM |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Focus Punch | 150 | ORASUSUM |
| Helping Hand | PtHGSSB2W2ORASUSUM | |
| Endeavor | B2W2ORASUSUM | |
| Dive | 80 | PtHGSS |
| Water Pulse | 60 | ORASUSUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM03, TM123, TM47, TM94, TR04 | Surf | 90 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB |
| HM04 | Strength | 80 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSPRGB |
| HM05, HM06, TM208, TM36 | Whirlpool | 35 | GSCHGSSSwShSV |
| HM05, HM07, TM25, TM77, TM98, TR16 | Waterfall | 80 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSV |
| HM06, HM07, HM08, TM45 | Dive | 80 | RSEFRLGBWB2W2ORASSwSh |
| HM06, TM08, TM94 | Rock Smash | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| TM00, TM01 | Mega Punch | 80 | RGYSwShRGB |
| TM01, TM02 | Headbutt | 70 | GSCLGPLGE |
| TM01, TM05 | Mega Kick | 120 | RGYSwShRGB |
| TM01, TM09 | Take Down | 90 | RGYSVRGB |
| TM01, TM192 | Focus Punch | 150 | RSEFRLGDPPtHGSSBDSPSV |
| TM03, TM11 | Water Pulse | 60 | RSEFRLGDPPtHGSSBDSPSV |
| TM03, TM130, TM41 | Helping Hand | LGPLGESwShSV | |
| TM03, TM224 | Curse | GSC | |
| TM04, TM33, TM35, TM69 | Ice Punch | 75 | GSCLGPLGESwShSV |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB | |
| TM05, TM31 | Mud-Slap | 20 | GSCSV |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGERGB | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSV | |
| TM07, TM35 | Hail | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB | |
| TM08, TM66, TR01 | Body Slam | 85 | RGYSwShSVRGB |
| TM09, TM203, TM77 | Psych Up | SV | |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM15, TM28, TM55 | Dig | 80 | RSEFRLGDPPtHGSSBWB2W2XYORASLGPLGESwShBDSPSV |
| TM10, TM204 | Double-Edge | 120 | RGYSVRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM11 | Bubble Beam | 65 | RGYRGB |
| TM110, TR98 | Liquidation | 85 | SV |
| TM12 | Water Gun | 40 | RGYRGB |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSV |
| TM12, TR07 | Low Kick | SV | |
| TM120, TM29, TM40, TR11 | Psychic | 90 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB |
| TM122, TR30 | Encore | SwShSV | |
| TM128, TR17 | Amnesia | SV | |
| TM13, TM135, TM55, TR05 | Ice Beam | 90 | RGYRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB |
| TM13, TM24 | Snore | 50 | GSCSwSh |
| TM13, TM31, TM43, TM58 | Brick Break | 75 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSV |
| TM133, TR67 | Earth Power | 90 | SwShSV |
| TM14, TM143, TM51, TR06 | Blizzard | 110 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB |
| TM142, TR03 | Hydro Pump | 110 | SwShSV |
| TM149, TM26, TM41, TR10 | Earthquake | 100 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGESwShBDSPSVRGB |
| TM15, TM19 | Seismic Toss | RGYLGPLGERGB | |
| TM16, TM27, TM34 | Icy Wind | 55 | GSCSwShSV |
| TM17 | Submission | 80 | RGYRGB |
| TM171 | Tera Blast | 80 | SV |
| TM174 | Haze | SV | |
| TM18 | Counter | RGYRGB | |
| TM18, TM23, TM46 | Thief | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV |
| TM18, TM33, TM50 | Rain Dance | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM188, TM29, TM49, TM55, TR84 | Scald | 80 | BWB2W2XYORASSMUSUMLGPLGESwShBDSP |
| TM193, TM46 | Weather Ball | 50 | SV |
| TM20 | Rage | 20 | RGYRGB |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSSwShBDSPSV | |
| TM205 | Endeavor | SV | |
| TM209, TR45 | Muddy Water | 90 | SwShSV |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM22 | Chilling Water | 50 | SV |
| TM27 | Fissure | RGYRGB | |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM39, TM47, TM75 | Low Sweep | 65 | SV |
| TM28, TM78, TM81, TM83 | Bulldoze | 60 | BWB2W2XYORASSMUSUMSwShBDSPSV |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMSwShBDSP | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM32, TM39, TM40 | Swift | 60 | SV |
| TM34 | Bide | RGYRGB | |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM53 | Mud Shot | 55 | SwShSV |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMSwShBDSPSV | |
| TM35, TM80, TR14 | Metronome | RGYSwShSVRGB | |
| TM40 | Defense Curl | GSC | |
| TM40 | Skull Bash | 130 | RGYRGB |
| TM43 | Detect | GSC | |
| TM43, TM56, TM59 | Fling | DPPtHGSSBWB2W2XYORASSMUSUMSwShBDSPSV | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM46 | Psywave | RGYRGB | |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUMSwSh |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM98 | Power-Up Punch | 40 | XYORAS |