84
DoduoHOME National
Twin Bird Pokémon
Normal
39.2kg
74%
2,560 steps
1.4m
50% 50%
70
35
85
45
75
35
35
HP
Attack
+1
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×2Grass×½Ice×2Fighting×1Poison×1Ground×0×1Psychic×1Bug×½Rock×2Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Early Bird | Regular | Makes sleep pass twice as quickly. |
| Run Away | Regular | Ensures success fleeing from wild battles. |
| Tangled Feet | Hidden | Doubles evasion when confused. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 201 | 20% | 2 | DPPt | During a swarm |
| Mount Silver (outside) | 5% | 41 | GSC | In the morning During the day |
| 1% | 41 | HGSS | In the morning During the day | |
| Road 26 | 10% | 30 | GS | In the morning During the day |
| 5% | 30 | C | In the morning During the day | |
| 5% | 30 | HGSS | In the morning During the day Radio off | |
| Road 27 | 20% | 30 | GS | In the morning During the day |
| 10% | 30 | C | In the morning During the day | |
| 10% | 30 | HG | In the morning During the day Radio off | |
| 5% | 30 | SS | In the morning During the day Radio off | |
| Road 28 | 5% | 41 | GSC | In the morning During the day |
| 1% | 41 | HGSS | In the morning During the day | |
| Road 16 | 5% | 22 | RGFRLGRG | |
| 10% | 26 | Y | ||
| Road 17 | 5% | 28 | RGYFRLGRG | |
| Road 18 | 5% | 28 | RGFRLGRG | |
| 10% | 26 | Y | ||
| Road 22 | 10% | 4 | GSC | In the morning During the day |
| 5% | 4 | HGSS | In the morning During the day | |
| Safari Zone (Area 1, east) | 20% | 26 | RGFRLGRG | |
| Safari Zone (Area 3, west) | 20% | 26 | RGFRLGRG | |
| Safari Zone (NW/mach bike area) | 5% | 29 | RSE | |
| Safari Zone (SW) | 10% | 25 | R | |
| 10% | 27 | SE | ||
| Safari Zone (SE) | 10% | 25 | RSE | |
| Road 5 | 10% | 10 | XY | |
| Safari Zone Rocky Beach | 10% | 17 | HGSS | In the morning During the day |
Walking in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 16 | 100% | 31 - 36 | LGPLGE | |
| Road 17 | 100% | 33 - 38 | LGPLGE | |
| Road 18 | 100% | 33 - 38 | LGPLGE |
Encountering 5 Pokemon within grass, flowers, or within a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Safari Zone (NW/mach bike area) | 60% | 15 | ORAS | |
| Safari Zone (NE/acro bike area) | 60% | 15 | ORAS | |
| Safari Zone (SW) | 60% | 15 | ORAS | |
| Safari Zone (SE) | 60% | 15 | ORAS |
Walking in purple flowers
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 5 | 10% | 10 | XY |
Egg Groups
- Flying
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Growl | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSV | ||
| Peck | 35 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSVRGB | |
| 5 | Quick Attack | 40 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSV |
| 8 | Leer | BDSP | |
| 8 | Rage | 20 | SMUSUM |
| 9 | Fury Attack | 15 | SV |
| 9 | Rage | 20 | ORAS |
| 9 | Pursuit | 40 | GSCRSEFRLG |
| 10 | Rage | 20 | DPPtHGSSBWB2W2XYLGPLGE |
| 12 | Fury Attack | 15 | SMUSUMBDSP |
| 13 | Fury Attack | 15 | GSCRSEFRLGORAS |
| 14 | Fury Attack | 15 | DPPtHGSSBWB2W2XY |
| 14 | Pluck | 60 | SV |
| 15 | Wing Attack | 60 | BDSP |
| 15 | Pursuit | 40 | SMUSUM |
| 16 | Fury Attack | 15 | LGPLGE |
| 17 | Pursuit | 40 | ORAS |
| 19 | Pursuit | 40 | DPPtHGSSBWB2W2XY |
| 19 | Pluck | 60 | SMUSUMBDSP |
| 19 | Double Hit | 35 | SV |
| 20 | Growl | RGYRGB | |
| 21 | Tri Attack | 80 | GSCRSEFRLG |
| 21 | Pluck | 60 | ORAS |
| 22 | Agility | LGPLGE | |
| 22 | Double Hit | 35 | SMUSUMBDSP |
| 23 | Agility | SV | |
| 23 | Uproar | 90 | DPPtHGSSBWB2W2XY |
| 24 | Fury Attack | 15 | RGYRGB |
| 25 | Rage | 20 | GSCRSEFRLG |
| 25 | Double Hit | 35 | ORAS |
| 26 | Agility | SMUSUMBDSP | |
| 27 | Drill Peck | 80 | LGPLGE |
| 27 | Uproar | 90 | SV |
| 28 | Acupressure | DPPtHGSSBWB2W2XY | |
| 29 | Uproar | 90 | SMUSUMBDSP |
| 29 | Acupressure | ORAS | |
| 30 | Drill Peck | 80 | RGYRGB |
| 30 | Acupressure | SV | |
| 32 | Swords Dance | LGPLGE | |
| 32 | Double Hit | 35 | DPPtHGSSBWB2W2XY |
| 33 | Swords Dance | SV | |
| 33 | Drill Peck | 80 | GSC |
| 33 | Agility | ORAS | |
| 33 | Uproar | 90 | RSEFRLG |
| 33 | Acupressure | SMUSUMBDSP | |
| 36 | Swords Dance | SMUSUMBDSP | |
| 36 | Drill Peck | 80 | SV |
| 36 | Rage | 20 | RGYRGB |
| 37 | Drill Peck | 80 | RSEFRLGORAS |
| 37 | Agility | GSCDPPtHGSSBWB2W2XY | |
| 38 | Jump Kick | 100 | LGPLGE |
| 39 | Endeavor | SV | |
| 40 | Jump Kick | 100 | SMUSUM |
| 40 | Tri Attack | 80 | RGYRGB |
| 40 | Lunge | 80 | BDSP |
| 41 | Drill Peck | 80 | DPPtHGSSBWB2W2XY |
| 41 | Uproar | 90 | ORAS |
| 43 | Thrash | 120 | SV |
| 43 | Drill Peck | 80 | SMUSUMBDSP |
| 44 | Thrash | 120 | LGPLGE |
| 44 | Agility | RGYRGB | |
| 45 | Agility | RSEFRLG | |
| 45 | Endeavor | ORAS | |
| 46 | Endeavor | DPPtHGSSBWB2W2XY | |
| 47 | Endeavor | SMUSUMBDSP | |
| 49 | Thrash | 120 | ORAS |
| 50 | Thrash | 120 | BWB2W2XYSMUSUMBDSP |
Egg
| Move | Power | Games |
|---|---|---|
| Whirlwind | SV | |
| Supersonic | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Quick Attack | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Haze | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Mirror Move | DPPtHGSSBWB2W2XYORASSMUSUM | |
| Sky Attack | 140 | SV |
| Flail | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| Feint Attack | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| Endeavor | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Natural Gift | BWB2W2XYORASSMUSUM | |
| Assurance | 60 | BWB2W2XYORASSMUSUMBDSPSV |
| Brave Bird | 120 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
Tutor
| Move | Power | Games |
|---|---|---|
| Body Slam | 85 | EFRLG |
| Double-Edge | 120 | EFRLG |
| Mimic | EFRLG | |
| Swift | 60 | EPtHGSS |
| Sky Attack | 140 | |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Uproar | 90 | PtHGSSB2W2ORASUSUM |
| Knock Off | 65 | PtHGSSB2W2ORASUSUM |
| Endeavor | PtHGSSB2W2ORASUSUM | |
| Air Cutter | 60 | PtHGSS |
| Roost | B2W2 |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM02, TM06, TM14, TM76, TM97 | Fly | 90 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB |
| TM01, TM02 | Headbutt | 70 | LGPLGE |
| TM01, TM09 | Take Down | 90 | RGYSVRGB |
| TM01, TM10, TM83, TR85 | Work Up | BWB2W2SMUSUMBDSP | |
| TM03, TM130, TM41 | Helping Hand | SV | |
| TM03, TM224 | Curse | GSC | |
| TM03, TM75, TM88, TR00 | Swords Dance | SMUSUMBDSPSV | |
| TM04 | Whirlwind | RGYRGB | |
| TM04, TR12 | Agility | SV | |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSVRGB | |
| TM05, TM31 | Mud-Slap | 20 | GSCSV |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGERGB | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSV | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSVRGB | |
| TM08, TM66, TR01 | Body Slam | 85 | RGYSVRGB |
| TM09, TM18, TM33, TM74 | Reflect | RGYLGPLGERGB | |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM204 | Double-Edge | 120 | RGYSVRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM11, TM34, TM49 | Sunny Day | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV | |
| TM113 | Tailwind | SV | |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPSV |
| TM12, TR07 | Low Kick | SV | |
| TM13, TM24 | Snore | 50 | GSC |
| TM132, TR29 | Baton Pass | SV | |
| TM14, TM62, TM78 | Acrobatics | 55 | SV |
| TM164, TR66 | Brave Bird | 120 | SV |
| TM171 | Tera Blast | 80 | SV |
| TM18, TM23, TM46 | Thief | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM18, TM33, TM50 | Rain Dance | SV | |
| TM181 | Knock Off | 65 | SV |
| TM185 | Lunge | 80 | SV |
| TM19, TM50, TM51 | Roost | DPPtHGSSXYORASSMUSUMLGPLGEBDSP | |
| TM191, TR35 | Uproar | 90 | SV |
| TM20 | Rage | 20 | RGYRGB |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSBDSPSV | |
| TM205 | Endeavor | SV | |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM216 | Feather Dance | SV | |
| TM221, TR95 | Throat Chop | 80 | SV |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM40 | Aerial Ace | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPSV |
| TM28, TM49, TR19 | Tri Attack | 80 | RGYRGB |
| TM30, TM47, TM51 | Steel Wing | 70 | GSCRSEFRLGDPPtHGSSXYORASSMUSUMBDSP |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM32, TM39, TM40 | Swift | 60 | GSCSV |
| TM34 | Bide | RGYRGB | |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMBDSPSV | |
| TM40 | Skull Bash | 130 | RGYRGB |
| TM43 | Sky Attack | 140 | RGYRGB |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUM |
| TM49 | Echoed Voice | 40 | BWB2W2XYORASSMUSUM |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM88 | Pluck | 60 | DPPtHGSSBWB2W2BDSP |