55
AzurillORAS New Hoenn
Polka Dot Pokémon
NormalFairy
2.0kg
58%
0.2m
75% 25%
70
50
20
40
20
40
20
HP
+1
Attack
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×1Grass×1Ice×1Fighting×1Poison×2Ground×1×1Psychic×1Bug×½Rock×1Ghost×0Dragon×0Dark×½Steel×2Fairy×1
| Ability | Type | Description |
|---|---|---|
| Huge Power | Regular | Doubles Attack in battle. |
| Thick Fat | Regular | Halves damage from fire and ice moves. |
| Sap Sipper | Hidden | Absorbs grass moves, raising Attack one stage. |
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Water Gun | 40 | ORAS | |
| Splash | ORAS | ||
| 2 | Tail Whip | ORAS | |
| 5 | Water Sport | ORAS | |
| 7 | Bubble | 40 | ORAS |
| 10 | Charm | ORAS | |
| 13 | Bubble Beam | 65 | ORAS |
| 16 | Helping Hand | ORAS | |
| 20 | Slam | 80 | ORAS |
| 23 | Bounce | 85 | ORAS |
Egg
| Move | Power | Games |
|---|---|---|
| Slam | 80 | ORAS |
| Body Slam | 85 | ORAS |
| Sing | ORAS | |
| Encore | ORAS | |
| Refresh | ORAS | |
| Camouflage | ORAS | |
| Fake Tears | ORAS | |
| Tickle | ORAS | |
| Muddy Water | 90 | ORAS |
| Water Sport | ORAS | |
| Copycat | ORAS | |
| Soak | ORAS |
Tutor
| Move | Power | Games |
|---|---|---|
| Snore | 50 | ORAS |
| Icy Wind | 55 | ORAS |
| Iron Tail | 100 | ORAS |
| Uproar | 90 | ORAS |
| Helping Hand | ORAS | |
| Knock Off | 65 | ORAS |
| Hyper Voice | 90 | ORAS |
| Bounce | 85 | ORAS |
| Covet | 60 | ORAS |
| Water Pulse | 60 | ORAS |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM03 | Surf | 90 | ORAS |
| HM05 | Waterfall | 80 | ORAS |
| TM06 | Toxic | ORAS | |
| TM07 | Hail | ORAS | |
| TM10 | Hidden Power | 60 | ORAS |
| TM100 | Confide | ORAS | |
| TM13 | Ice Beam | 90 | ORAS |
| TM14 | Blizzard | 110 | ORAS |
| TM16 | Light Screen | ORAS | |
| TM17 | Protect | ORAS | |
| TM18 | Rain Dance | ORAS | |
| TM21 | Frustration | ORAS | |
| TM27 | Return | ORAS | |
| TM32 | Double Team | ORAS | |
| TM42 | Facade | 70 | ORAS |
| TM44 | Rest | ORAS | |
| TM45 | Attract | ORAS | |
| TM48 | Round | 60 | ORAS |
| TM55 | Scald | 80 | ORAS |
| TM87 | Swagger | ORAS | |
| TM88 | Sleep Talk | ORAS | |
| TM90 | Substitute | ORAS | |
| TM94 | Secret Power | 70 | ORAS |