24
BunearyUSUM Updated Alola
Rabbit Pokémon
Normal
5.5kg
74%
2,560 steps
0.4m
50% 50%
0
55
66
44
85
56
44
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×1Grass×1Ice×1Fighting×2Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Limber | Hidden | Prevents paralysis. |
| Run Away | Regular | Ensures success fleeing from wild battles. |
| Klutz | Regular | Prevents the Pokémon from using its held item in battle. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 1 East | 10% | 2 - 3 | USUM | |
| Alola Route 1 West | 30% | 2 - 3 | USUM | |
| Poni Grove Area | 20% | 52 - 55 | USUM |
Egg Groups
- Field
- Human-Like
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Pound | 40 | USUM | |
| Defense Curl | USUM | ||
| Splash | USUM | ||
| Foresight | USUM | ||
| Frustration | USUM | ||
| 6 | Endure | USUM | |
| 13 | Baby-Doll Eyes | USUM | |
| 16 | Quick Attack | 40 | USUM |
| 23 | Jump Kick | 100 | USUM |
| 26 | Baton Pass | USUM | |
| 33 | Agility | USUM | |
| 36 | Dizzy Punch | 70 | USUM |
| 43 | After You | USUM | |
| 46 | Charm | USUM | |
| 50 | Entrainment | USUM | |
| 56 | Bounce | 85 | USUM |
| 63 | Healing Wish | USUM |
Egg
| Move | Power | Games |
|---|---|---|
| Fire Punch | 75 | USUM |
| Ice Punch | 75 | USUM |
| Thunder Punch | 75 | USUM |
| Low Kick | USUM | |
| Flail | USUM | |
| Sweet Kiss | USUM | |
| Encore | USUM | |
| Fake Out | 40 | USUM |
| Focus Punch | 150 | USUM |
| Teeter Dance | USUM | |
| Mud Sport | USUM | |
| Fake Tears | USUM | |
| Cosmic Power | USUM | |
| Sky Uppercut | 85 | USUM |
| Copycat | USUM | |
| Switcheroo | USUM | |
| Double Hit | 35 | USUM |
| Circle Throw | 60 | USUM |
| Power-Up Punch | 40 | USUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Fire Punch | 75 | USUM |
| Ice Punch | 75 | USUM |
| Thunder Punch | 75 | USUM |
| Low Kick | USUM | |
| Snore | 50 | USUM |
| Heal Bell | USUM | |
| Iron Tail | 100 | USUM |
| Uproar | 90 | USUM |
| Focus Punch | 150 | USUM |
| Helping Hand | USUM | |
| Magic Coat | USUM | |
| Endeavor | USUM | |
| Hyper Voice | 90 | USUM |
| Bounce | 85 | USUM |
| Covet | 60 | USUM |
| Shock Wave | 60 | USUM |
| Water Pulse | 60 | USUM |
| Last Resort | 140 | USUM |
| Drain Punch | 75 | USUM |
| After You | USUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM01 | Work Up | USUM | |
| TM06 | Toxic | USUM | |
| TM10 | Hidden Power | 60 | USUM |
| TM100 | Confide | USUM | |
| TM11 | Sunny Day | USUM | |
| TM13 | Ice Beam | 90 | USUM |
| TM17 | Protect | USUM | |
| TM18 | Rain Dance | USUM | |
| TM21 | Frustration | USUM | |
| TM22 | Solar Beam | 120 | USUM |
| TM24 | Thunderbolt | 90 | USUM |
| TM27 | Return | USUM | |
| TM30 | Shadow Ball | 80 | USUM |
| TM32 | Double Team | USUM | |
| TM42 | Facade | 70 | USUM |
| TM44 | Rest | USUM | |
| TM45 | Attract | USUM | |
| TM48 | Round | 60 | USUM |
| TM56 | Fling | USUM | |
| TM57 | Charge Beam | 50 | USUM |
| TM73 | Thunder Wave | USUM | |
| TM86 | Grass Knot | USUM | |
| TM87 | Swagger | USUM | |
| TM88 | Sleep Talk | USUM | |
| TM90 | Substitute | USUM |