68
IgglybuffUSUM Updated Akala
Balloon Pokémon
NormalFairy
1.0kg
66%
0.3m
75% 25%
70
90
30
15
15
20
40
HP
+1
Attack
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×1Grass×1Ice×1Fighting×1Poison×2Ground×1×1Psychic×1Bug×½Rock×1Ghost×0Dragon×0Dark×½Steel×2Fairy×1
| Ability | Type | Description |
|---|---|---|
| Cute Charm | Regular | Has a 30% chance of infatuating attacking Pokémon on contact. |
| Friend Guard | Hidden | Decreases all direct damage taken by friendly Pokémon to 0.75×. |
| Competitive | Regular | Raises Special Attack by two stages upon having any stat lowered. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 4 Area | 20% | 11 - 14 | USUM | |
| Alola Route 6 North | 20% | 14 - 17 | USUM | |
| Alola Route 6 South | 20% | 14 - 17 | USUM |
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Sing | USUM | ||
| Charm | USUM | ||
| 3 | Defense Curl | USUM | |
| 5 | Pound | 40 | USUM |
| 9 | Sweet Kiss | USUM | |
| 11 | Copycat | USUM |
Egg
| Move | Power | Games |
|---|---|---|
| Feint Attack | 60 | USUM |
| Perish Song | USUM | |
| Sleep Talk | USUM | |
| Present | USUM | |
| Wish | USUM | |
| Fake Tears | USUM | |
| Covet | 60 | USUM |
| Gravity | USUM | |
| Punishment | USUM | |
| Last Resort | 140 | USUM |
| Captivate | USUM | |
| Heal Pulse | USUM | |
| Misty Terrain | USUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Snore | 50 | USUM |
| Icy Wind | 55 | USUM |
| Heal Bell | USUM | |
| Pain Split | USUM | |
| Uproar | 90 | USUM |
| Helping Hand | USUM | |
| Role Play | USUM | |
| Magic Coat | USUM | |
| Recycle | USUM | |
| Endeavor | USUM | |
| Hyper Voice | 90 | USUM |
| Bounce | 85 | USUM |
| Covet | 60 | USUM |
| Shock Wave | 60 | USUM |
| Water Pulse | 60 | USUM |
| Gravity | USUM | |
| Last Resort | 140 | USUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM01 | Work Up | USUM | |
| TM06 | Toxic | USUM | |
| TM10 | Hidden Power | 60 | USUM |
| TM100 | Confide | USUM | |
| TM11 | Sunny Day | USUM | |
| TM16 | Light Screen | USUM | |
| TM17 | Protect | USUM | |
| TM18 | Rain Dance | USUM | |
| TM20 | Safeguard | USUM | |
| TM21 | Frustration | USUM | |
| TM22 | Solar Beam | 120 | USUM |
| TM27 | Return | USUM | |
| TM29 | Psychic | 90 | USUM |
| TM30 | Shadow Ball | 80 | USUM |
| TM32 | Double Team | USUM | |
| TM33 | Reflect | USUM | |
| TM35 | Flamethrower | 90 | USUM |
| TM38 | Fire Blast | 110 | USUM |
| TM42 | Facade | 70 | USUM |
| TM44 | Rest | USUM | |
| TM45 | Attract | USUM | |
| TM48 | Round | 60 | USUM |
| TM49 | Echoed Voice | 40 | USUM |
| TM56 | Fling | USUM | |
| TM73 | Thunder Wave | USUM | |
| TM77 | Psych Up | USUM | |
| TM85 | Dream Eater | 100 | USUM |
| TM86 | Grass Knot | USUM | |
| TM87 | Swagger | USUM | |
| TM88 | Sleep Talk | USUM | |
| TM90 | Substitute | USUM | |
| TM93 | Wild Charge | 90 | USUM |