115
AipomUSUM Updated Poni
Long Tail Pokémon
Normal
11.5kg
17%
2,560 steps
0.8m
50% 50%
70
55
70
55
85
55
40
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×1Grass×1Ice×1Fighting×2Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Run Away | Regular | Ensures success fleeing from wild battles. |
| Pickup | Regular | Picks up other Pokémon's used and Flung held items. May also pick up an item after battle. |
| Skill Link | Hidden | Extends two-to-five-hit moves and triple kick to their full length every time. |
Encounters
Bubbling Spots
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Poni Plains West | 20% | 54 - 57 | USUM |
Egg Groups
- Field
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Scratch | 40 | USUM | |
| Tail Whip | USUM | ||
| 4 | Sand Attack | USUM | |
| 8 | Astonish | 30 | USUM |
| 11 | Baton Pass | USUM | |
| 15 | Tickle | USUM | |
| 18 | Fury Swipes | 18 | USUM |
| 22 | Swift | 60 | USUM |
| 25 | Screech | USUM | |
| 29 | Agility | USUM | |
| 32 | Double Hit | 35 | USUM |
| 36 | Fling | USUM | |
| 39 | Nasty Plot | USUM | |
| 43 | Last Resort | 140 | USUM |
Egg
| Move | Power | Games |
|---|---|---|
| Double Slap | 15 | USUM |
| Slam | 80 | USUM |
| Counter | USUM | |
| Agility | USUM | |
| Screech | USUM | |
| Spite | USUM | |
| Pursuit | 40 | USUM |
| Beat Up | USUM | |
| Fake Out | 40 | USUM |
| Revenge | 60 | USUM |
| Bounce | 85 | USUM |
| Covet | 60 | USUM |
| Switcheroo | USUM | |
| Quick Guard | USUM | |
| Tail Slap | 25 | USUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Fire Punch | 75 | USUM |
| Ice Punch | 75 | USUM |
| Thunder Punch | 75 | USUM |
| Low Kick | USUM | |
| Snore | 50 | USUM |
| Spite | USUM | |
| Iron Tail | 100 | USUM |
| Uproar | 90 | USUM |
| Focus Punch | 150 | USUM |
| Role Play | USUM | |
| Knock Off | 65 | USUM |
| Snatch | USUM | |
| Bounce | 85 | USUM |
| Covet | 60 | USUM |
| Shock Wave | 60 | USUM |
| Water Pulse | 60 | USUM |
| Last Resort | 140 | USUM |
| Seed Bomb | 80 | USUM |
| Gunk Shot | 120 | USUM |
| Foul Play | 95 | USUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM01 | Work Up | USUM | |
| TM06 | Toxic | USUM | |
| TM10 | Hidden Power | 60 | USUM |
| TM100 | Confide | USUM | |
| TM11 | Sunny Day | USUM | |
| TM12 | Taunt | USUM | |
| TM17 | Protect | USUM | |
| TM18 | Rain Dance | USUM | |
| TM21 | Frustration | USUM | |
| TM22 | Solar Beam | 120 | USUM |
| TM24 | Thunderbolt | 90 | USUM |
| TM25 | Thunder | 110 | USUM |
| TM27 | Return | USUM | |
| TM30 | Shadow Ball | 80 | USUM |
| TM31 | Brick Break | 75 | USUM |
| TM32 | Double Team | USUM | |
| TM40 | Aerial Ace | 60 | USUM |
| TM42 | Facade | 70 | USUM |
| TM44 | Rest | USUM | |
| TM45 | Attract | USUM | |
| TM46 | Thief | 60 | USUM |
| TM47 | Low Sweep | 65 | USUM |
| TM48 | Round | 60 | USUM |
| TM56 | Fling | USUM | |
| TM62 | Acrobatics | 55 | USUM |
| TM65 | Shadow Claw | 70 | USUM |
| TM66 | Payback | 50 | USUM |
| TM73 | Thunder Wave | USUM | |
| TM85 | Dream Eater | 100 | USUM |
| TM86 | Grass Knot | USUM | |
| TM87 | Swagger | USUM | |
| TM88 | Sleep Talk | USUM | |
| TM89 | U-turn | 70 | USUM |
| TM90 | Substitute | USUM |