88
Shellos (West Sea)USUM Updated Poni
Sea Slug Pokémon
Water
6.3kg
74%
2,560 steps
0.3m
50% 50%
70
76
48
48
34
62
57
HP
+1
Attack
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×½Water×½Electric×2Grass×2Ice×½Fighting×1Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×1Dragon×1Dark×1Steel×½Fairy×1
| Ability | Type | Description |
|---|---|---|
| Sticky Hold | Regular | Prevents a held item from being removed by other Pokémon. |
| Storm Drain | Regular | Redirects single-target water moves to this Pokémon where possible. Absorbs Water moves, raising Special Attack one stage. |
| Sand Force | Hidden | Strengthens rock, ground, and steel moves to 1.3× their power during a sandstorm. Protects against sandstorm damage. |
Encounters
Npc Trade
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Seafolk Village Main | 100% | 44 | USUM |
Egg Groups
- Water 1
- Amorphous
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Mud-Slap | 20 | USUM | |
| 2 | Mud Sport | USUM | |
| 4 | Harden | USUM | |
| 7 | Water Pulse | 60 | USUM |
| 11 | Mud Bomb | 65 | USUM |
| 16 | Hidden Power | 60 | USUM |
| 22 | Rain Dance | USUM | |
| 29 | Body Slam | 85 | USUM |
| 37 | Muddy Water | 90 | USUM |
| 46 | Recover | USUM |
Egg
| Move | Power | Games |
|---|---|---|
| Mist | USUM | |
| Counter | USUM | |
| Fissure | USUM | |
| Sludge | 65 | USUM |
| Amnesia | USUM | |
| Acid Armor | USUM | |
| Curse | USUM | |
| Mirror Coat | USUM | |
| Stockpile | USUM | |
| Spit Up | USUM | |
| Swallow | USUM | |
| Memento | USUM | |
| Yawn | USUM | |
| Brine | 65 | USUM |
| Trump Card | USUM | |
| Clear Smog | 50 | USUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Snore | 50 | USUM |
| Icy Wind | 55 | USUM |
| Pain Split | USUM | |
| Water Pulse | 60 | USUM |
| Earth Power | 90 | USUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM06 | Toxic | USUM | |
| TM07 | Hail | USUM | |
| TM10 | Hidden Power | 60 | USUM |
| TM100 | Confide | USUM | |
| TM13 | Ice Beam | 90 | USUM |
| TM14 | Blizzard | 110 | USUM |
| TM17 | Protect | USUM | |
| TM18 | Rain Dance | USUM | |
| TM21 | Frustration | USUM | |
| TM27 | Return | USUM | |
| TM32 | Double Team | USUM | |
| TM42 | Facade | 70 | USUM |
| TM44 | Rest | USUM | |
| TM45 | Attract | USUM | |
| TM48 | Round | 60 | USUM |
| TM55 | Scald | 80 | USUM |
| TM83 | Infestation | 20 | USUM |
| TM87 | Swagger | USUM | |
| TM88 | Sleep Talk | USUM | |
| TM90 | Substitute | USUM | |
| TM94 | Surf | 90 | USUM |