78
GoldeenGSC Johto
Goldfish Pokémon
Water
15.0kg
88%
2,560 steps
0.6m
50% 50%
70
45
67
60
63
50
35
HP
Attack
+1
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×½Water×½Electric×2Grass×2Ice×½Fighting×1Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×1Dragon×1Dark×1Steel×½Fairy×1
| Ability | Type | Description |
|---|---|---|
| Lightning Rod | Hidden | Redirects single-target electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage. |
| Swift Swim | Regular | Doubles Speed during rain. |
| Water Veil | Regular | Prevents burns. |
Encounters
Fishing with an Old Rod
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Union Cave (1F) | 15% | 10 | GSC | |
| Union Cave (B1F) | 15% | 10 | GSC | |
| Slowpoke Well (1F) | 15% | 10 | GSC | |
| Slowpoke Well (B1F) | 15% | 10 | GSC | |
| Road 42 | 15% | 10 | GSC | |
| Mount Mortar (1F) | 15% | 10 | GSC | |
| Mount Mortar (Upper Cave) | 15% | 10 | GSC | |
| Mount Mortar (B1F) | 15% | 10 | GSC | |
| Dark Cave (Violet City entrance) | 15% | 10 | GSC | |
| Dark Cave (Blackthorn City entrance) | 15% | 10 | GSC | |
| Mount Silver (2F) | 15% | 10 | GSC | |
| Cerulean City | 15% | 10 | GSC | |
| Road 9 | 15% | 10 | GSC | |
| Road 10 | 15% | 10 | GSC | |
| Road 24 | 15% | 10 | GSC | |
| Road 25 | 15% | 10 | GSC | |
| Tohjo Falls | 15% | 10 | GSC |
Fishing with a Good Rod
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Union Cave (1F) | 10% | 20 | GSC | |
| Union Cave (B1F) | 10% | 20 | GSC | |
| Slowpoke Well (1F) | 10% | 20 | GSC | |
| Slowpoke Well (B1F) | 10% | 20 | GSC | |
| Road 42 | 10% | 20 | GSC | |
| Mount Mortar (1F) | 10% | 20 | GSC | |
| Mount Mortar (Upper Cave) | 10% | 20 | GSC | |
| Mount Mortar (B1F) | 10% | 20 | GSC | |
| Dark Cave (Violet City entrance) | 10% | 20 | GSC | |
| Dark Cave (Blackthorn City entrance) | 10% | 20 | GSC | |
| Mount Silver (2F) | 10% | 20 | GSC | |
| Cerulean City | 10% | 20 | GSC | |
| Road 9 | 10% | 20 | GSC | |
| Road 10 | 10% | 20 | GSC | |
| Road 24 | 10% | 20 | GSC | |
| Road 25 | 10% | 20 | GSC | |
| Tohjo Falls | 10% | 20 | GSC |
Fishing with a Super Rod
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Union Cave (1F) | 30% | 40 | GSC | |
| Union Cave (B1F) | 30% | 40 | GSC | |
| Slowpoke Well (1F) | 30% | 40 | GSC | |
| Slowpoke Well (B1F) | 30% | 40 | GSC | |
| Road 42 | 30% | 40 | GSC | |
| Mount Mortar (1F) | 30% | 40 | GSC | |
| Mount Mortar (Upper Cave) | 30% | 40 | GSC | |
| Mount Mortar (B1F) | 30% | 40 | GSC | |
| Dark Cave (Violet City entrance) | 30% | 40 | GSC | |
| Dark Cave (Blackthorn City entrance) | 30% | 40 | GSC | |
| Mount Silver (2F) | 30% | 40 | GSC | |
| Cerulean City | 30% | 40 | GSC | |
| Road 9 | 30% | 40 | GSC | |
| Road 10 | 30% | 40 | GSC | |
| Road 24 | 30% | 40 | GSC | |
| Road 25 | 30% | 40 | GSC | |
| Tohjo Falls | 30% | 40 | GSC |
Surfing
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 42 | 30% | 15 - 19 | GSC | |
| Mount Mortar (1F) | 60% | 20 | GS | During a swarm Not during a swarm |
| 60% | 15 - 19 | C | ||
| Mount Mortar (Upper Cave) | 30% | 25 - 29 | GS | |
| 60% | 20 - 24 | C | ||
| Mount Mortar (B1F) | 30% | 15 - 19 | GS | |
| 60% | 20 - 24 | C | ||
| Mount Silver (2F) | 10% | 35 - 39 | GSC | |
| Cerulean City | 30% | 5 - 9 | GSC | |
| Road 4 | 30% | 5 - 9 | GSC | |
| Road 9 | 30% | 10 - 14 | GSC | |
| Road 10 | 30% | 10 - 14 | GSC | |
| Road 24 | 30% | 4 - 9 | GSC | |
| Road 25 | 30% | 4 - 9 | GSC | |
| Tohjo Falls | 60% | 20 - 24 | GSC |
Egg Groups
- Water 2
In Other Pokedexes:
HOME National 118RGY Kanto 118LGPLGE Let’s Go Kanto 118RSE Hoenn 50FRLG Kanto 118DPPt Sinnoh 78 / Ext. Sinnoh 78DPPt Sinnoh 78DPPt Extended Sinnoh 78HGSS Updated Johto 78XY Central Kalos 53ORAS New Hoenn 51SM Alola 153SM Akala 80SM Ula’ula 72USUM Updated Alola 186USUM Updated Akala 87USUM Updated Ula’ula 78SwSh Galar 146 / IoA 94SwSh Galar 146SwSh Isle of Armor 94BDSP Extended Sinnoh 78TCGP Trading Card Game Pocket 118
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Tail Whip | GSC | ||
| Peck | 35 | GSC | |
| 10 | Supersonic | GSC | |
| 15 | Horn Attack | 65 | GSC |
| 24 | Flail | GSC | |
| 29 | Fury Attack | 15 | GSC |
| 38 | Waterfall | 80 | GSC |
| 43 | Horn Drill | GSC | |
| 52 | Agility | GSC |
Egg
| Move | Power | Games |
|---|---|---|
| Hydro Pump | 110 | GSC |
| Psybeam | 65 | GSC |
| Haze | GSC |
Tutor
| Move | Power | Games |
|---|---|---|
| Ice Beam | 90 | C |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM03 | Surf | 90 | GSC |
| HM07 | Waterfall | 80 | GSC |
| TM03 | Curse | GSC | |
| TM06 | Toxic | GSC | |
| TM10 | Hidden Power | 60 | GSC |
| TM13 | Snore | 50 | GSC |
| TM14 | Blizzard | 110 | GSC |
| TM16 | Icy Wind | 55 | GSC |
| TM17 | Protect | GSC | |
| TM18 | Rain Dance | GSC | |
| TM20 | Endure | GSC | |
| TM21 | Frustration | GSC | |
| TM27 | Return | GSC | |
| TM32 | Double Team | GSC | |
| TM34 | Swagger | GSC | |
| TM35 | Sleep Talk | GSC | |
| TM39 | Swift | 60 | GSC |
| TM44 | Rest | GSC | |
| TM45 | Attract | GSC |