184
HorseaRSE Hoenn
Dragon Pokémon
Water
8.0kg
88%
2,560 steps
0.4m
50% 50%
70
30
40
70
60
25
70
HP
Attack
Defense
Speed
Sp. Def
Sp. Atk
+1
Normal×1Fire×½Water×½Electric×2Grass×2Ice×½Fighting×1Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×1Dragon×1Dark×1Steel×½Fairy×1
| Ability | Type | Description |
|---|---|---|
| Damp | Hidden | Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle. |
| Swift Swim | Regular | Doubles Speed during rain. |
| Sniper | Regular | Strengthens critical hits to inflict 3× damage rather than 2×. |
Encounters
Fishing with a Super Rod
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 132 | 15% | 25 - 30 | RSE | |
| Road 133 | 15% | 25 - 30 | RSE | |
| Road 134 | 15% | 25 - 30 | RSE |
Egg Groups
- Water 1
- Dragon
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Bubble | 40 | RSE | |
| 8 | Smokescreen | RSE | |
| 15 | Leer | RSE | |
| 22 | Water Gun | 40 | RSE |
| 29 | Twister | 40 | RSE |
| 36 | Agility | RSE | |
| 43 | Hydro Pump | 110 | RSE |
| 50 | Dragon Dance | RSE |
Egg
| Move | Power | Games |
|---|---|---|
| Disable | RSE | |
| Aurora Beam | 65 | RSE |
| Dragon Rage | RSE | |
| Splash | RSE | |
| Flail | RSE | |
| Octazooka | 65 | RSE |
| Dragon Breath | 60 | RSE |
Tutor
| Move | Power | Games |
|---|---|---|
| Double-Edge | 120 | E |
| Mimic | E | |
| Swift | 60 | E |
| Substitute | E | |
| Snore | 50 | E |
| Icy Wind | 55 | E |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | E |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM03 | Surf | 90 | RSE |
| HM07 | Waterfall | 80 | RSE |
| HM08 | Dive | 80 | RSE |
| TM03 | Water Pulse | 60 | RSE |
| TM06 | Toxic | RSE | |
| TM07 | Hail | RSE | |
| TM10 | Hidden Power | 60 | RSE |
| TM13 | Ice Beam | 90 | RSE |
| TM14 | Blizzard | 110 | RSE |
| TM17 | Protect | RSE | |
| TM18 | Rain Dance | RSE | |
| TM21 | Frustration | RSE | |
| TM27 | Return | RSE | |
| TM32 | Double Team | RSE | |
| TM42 | Facade | 70 | RSE |
| TM43 | Secret Power | 70 | RSE |
| TM44 | Rest | RSE | |
| TM45 | Attract | RSE |