22
SeedotRSE Hoenn
Acorn Pokémon
Grass
4.0kg
100%
1,920 steps
0.5m
50% 50%
70
40
40
50
30
30
30
HP
Attack
Defense
+1
Speed
Sp. Def
Sp. Atk
Normal×1Fire×2Water×½Electric×½Grass×½Ice×2Fighting×1Poison×2Ground×½×2Psychic×1Bug×2Rock×1Ghost×1Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Chlorophyll | Regular | Doubles Speed during strong sunlight. |
| Early Bird | Regular | Makes sleep pass twice as quickly. |
| Pickpocket | Hidden | Steals attacking Pokémon's held items on contact. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 102 | 10% | 4 | R | |
| 1% | 3 | E | ||
| Road 114 | 10% | 15 | R | |
| Road 117 | 1% | 13 | E | |
| Road 120 | 1% | 25 | E |
Egg Groups
- Field
- Grass
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Bide | RSE | ||
| 3 | Harden | RSE | |
| 7 | Growth | RSE | |
| 13 | Nature Power | RSE | |
| 21 | Synthesis | RSE | |
| 31 | Sunny Day | RSE | |
| 43 | Explosion | 250 | RSE |
Egg
| Move | Power | Games |
|---|---|---|
| Razor Wind | 80 | RSE |
| Take Down | 90 | RSE |
| Leech Seed | RSE | |
| Quick Attack | 40 | RSE |
| Amnesia | RSE | |
| False Swipe | 40 | RSE |
Tutor
| Move | Power | Games |
|---|---|---|
| Swords Dance | E | |
| Body Slam | 85 | E |
| Double-Edge | 120 | E |
| Mimic | E | |
| Defense Curl | E | |
| Explosion | 250 | E |
| Substitute | E | |
| Snore | 50 | E |
| Endure | E | |
| Rollout | 30 | E |
| Swagger | E | |
| Sleep Talk | E |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM05 | Flash | RSE | |
| HM06 | Rock Smash | 40 | RSE |
| TM06 | Toxic | RSE | |
| TM09 | Bullet Seed | 25 | RSE |
| TM10 | Hidden Power | 60 | RSE |
| TM11 | Sunny Day | RSE | |
| TM17 | Protect | RSE | |
| TM19 | Giga Drain | 75 | RSE |
| TM21 | Frustration | RSE | |
| TM22 | Solar Beam | 120 | RSE |
| TM27 | Return | RSE | |
| TM28 | Dig | 80 | RSE |
| TM30 | Shadow Ball | 80 | RSE |
| TM32 | Double Team | RSE | |
| TM42 | Facade | 70 | RSE |
| TM43 | Secret Power | 70 | RSE |
| TM44 | Rest | RSE | |
| TM45 | Attract | RSE |