45
WhismurRSE Hoenn
Whisper Pokémon
Normal
16.3kg
74%
2,560 steps
0.6m
50% 50%
70
64
51
23
28
23
51
HP
+1
Attack
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×1Grass×1Ice×1Fighting×2Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Soundproof | Regular | Protects against sound-based moves. |
| Rattled | Hidden | Raises Speed one stage upon being hit by a dark, ghost, or bug move. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Rusturf Tunnel | 1% | 8 | RSE | |
| Victory Road (1F) | 1% | 36 | RSE | |
| Road 116 | 10% | 7 | RS | |
| 20% | 6 | E | ||
| Desert Underpass | 4% | 38 | E |
Egg Groups
- Monster
- Field
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Pound | 40 | RSE | |
| 5 | Uproar | 90 | RSE |
| 11 | Astonish | 30 | RSE |
| 15 | Howl | RSE | |
| 21 | Supersonic | RSE | |
| 25 | Stomp | 65 | RSE |
| 31 | Screech | RSE | |
| 35 | Roar | RSE | |
| 41 | Rest | RSE | |
| 41 | Sleep Talk | RSE | |
| 45 | Hyper Voice | 90 | RSE |
Egg
| Move | Power | Games |
|---|---|---|
| Take Down | 90 | RSE |
| Snore | 50 | RSE |
| Swagger | RSE | |
| Smelling Salts | 70 | RSE |
| Extrasensory | 80 | RSE |
Tutor
| Move | Power | Games |
|---|---|---|
| Mega Punch | 80 | E |
| Fire Punch | 75 | E |
| Ice Punch | 75 | E |
| Thunder Punch | 75 | E |
| Mega Kick | 120 | E |
| Body Slam | 85 | E |
| Double-Edge | 120 | E |
| Counter | E | |
| Seismic Toss | E | |
| Mimic | E | |
| Defense Curl | E | |
| Substitute | E | |
| Snore | 50 | E |
| Mud-Slap | 20 | E |
| Icy Wind | 55 | E |
| Endure | E | |
| Rollout | 30 | E |
| Swagger | E | |
| Sleep Talk | E | |
| Dynamic Punch | 100 | E |
| Psych Up | E |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM03 | Water Pulse | 60 | RSE |
| TM05 | Roar | RSE | |
| TM06 | Toxic | RSE | |
| TM10 | Hidden Power | 60 | RSE |
| TM11 | Sunny Day | RSE | |
| TM13 | Ice Beam | 90 | RSE |
| TM14 | Blizzard | 110 | RSE |
| TM17 | Protect | RSE | |
| TM18 | Rain Dance | RSE | |
| TM21 | Frustration | RSE | |
| TM22 | Solar Beam | 120 | RSE |
| TM27 | Return | RSE | |
| TM30 | Shadow Ball | 80 | RSE |
| TM32 | Double Team | RSE | |
| TM34 | Shock Wave | 60 | RSE |
| TM35 | Flamethrower | 90 | RSE |
| TM38 | Fire Blast | 110 | RSE |
| TM42 | Facade | 70 | RSE |
| TM43 | Secret Power | 70 | RSE |
| TM44 | Rest | RSE | |
| TM45 | Attract | RSE |