57
GeodudeRSE Hoenn
Rock Pokémon
GroundRock
20.0kg
100%
1,920 steps
0.4m
50% 50%
70
40
80
100
20
30
30
HP
Attack
Defense
+1
Speed
Sp. Def
Sp. Atk
Normal×½Fire×½Water×4Electric×0Grass×4Ice×2Fighting×2Poison×¼Ground×2×½Psychic×1Bug×1Rock×½Ghost×1Dragon×1Dark×1Steel×2Fairy×1
| Ability | Type | Description |
|---|---|---|
| Sturdy | Regular | Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP. |
| Sand Veil | Hidden | Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage. |
| Rock Head | Regular | Protects against recoil damage. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Granite Cave (1F) | 1% | 9 | RSE | |
| Magma Hideout | 5% | 30 | E |
Smashing rocks
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Granite Cave (B2F) | 1% | 15 - 20 | RSE | |
| Victory Road (B1F) | 30% | 30 - 40 | RSE | |
| Road 111 | 1% | 15 - 20 | RSE | |
| Road 114 | 1% | 15 - 20 | RSE | |
| Safari Zone (NE/acro bike area) | 1% | 25 - 30 | RSE |
Egg Groups
- Mineral
In Other Pokedexes:
HOME National 74RGY Kanto 74LGPLGE Let’s Go Kanto 74GSC Johto 34FRLG Kanto 74DPPt Sinnoh 31 / Ext. Sinnoh 31DPPt Sinnoh 31DPPt Extended Sinnoh 31HGSS Updated Johto 34XY Mountain Kalos 9ORAS New Hoenn 58BDSP Extended Sinnoh 31LA Hisui 46SV Kitakami 80 / Blueberry 96SV Kitakami 80SV Blueberry 96TCGP Trading Card Game Pocket 74
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Tackle | 40 | RSE | |
| Defense Curl | RSE | ||
| 6 | Mud Sport | RSE | |
| 11 | Rock Throw | 50 | RSE |
| 16 | Magnitude | RSE | |
| 21 | Self-Destruct | 200 | RSE |
| 26 | Rollout | 30 | RSE |
| 31 | Rock Blast | 25 | RSE |
| 36 | Earthquake | 100 | RSE |
| 41 | Explosion | 250 | RSE |
| 46 | Double-Edge | 120 | RSE |
Egg
| Move | Power | Games |
|---|---|---|
| Mega Punch | 80 | RSE |
| Rock Slide | 75 | RSE |
| Block | RSE |
Tutor
| Move | Power | Games |
|---|---|---|
| Mega Punch | 80 | E |
| Fire Punch | 75 | E |
| Body Slam | 85 | E |
| Double-Edge | 120 | E |
| Counter | E | |
| Seismic Toss | E | |
| Mimic | E | |
| Defense Curl | E | |
| Metronome | E | |
| Explosion | 250 | E |
| Rock Slide | 75 | E |
| Substitute | E | |
| Snore | 50 | E |
| Mud-Slap | 20 | E |
| Endure | E | |
| Rollout | 30 | E |
| Swagger | E | |
| Sleep Talk | E | |
| Dynamic Punch | 100 | E |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM04 | Strength | 80 | RSE |
| HM06 | Rock Smash | 40 | RSE |
| TM01 | Focus Punch | 150 | RSE |
| TM06 | Toxic | RSE | |
| TM10 | Hidden Power | 60 | RSE |
| TM11 | Sunny Day | RSE | |
| TM17 | Protect | RSE | |
| TM21 | Frustration | RSE | |
| TM26 | Earthquake | 100 | RSE |
| TM27 | Return | RSE | |
| TM28 | Dig | 80 | RSE |
| TM31 | Brick Break | 75 | RSE |
| TM32 | Double Team | RSE | |
| TM35 | Flamethrower | 90 | RSE |
| TM37 | Sandstorm | RSE | |
| TM38 | Fire Blast | 110 | RSE |
| TM39 | Rock Tomb | 60 | RSE |
| TM42 | Facade | 70 | RSE |
| TM43 | Secret Power | 70 | RSE |
| TM44 | Rest | RSE | |
| TM45 | Attract | RSE |