15
KricketotDPPt Extended Sinnoh
Cricket Pokémon
Bug
2.2kg
100%
1,920 steps
0.3m
50% 50%
70
37
25
41
25
41
25
HP
Attack
Defense
+1
Speed
Sp. Def
Sp. Atk
Normal×1Fire×2Water×1Electric×1Grass×½Ice×1Fighting×½Poison×1Ground×½×2Psychic×1Bug×1Rock×2Ghost×1Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Run Away | Hidden | Ensures success fleeing from wild battles. |
| Shed Skin | Regular | Has a 33% chance of curing any major status ailment after each turn. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Eterna Forest | 10% | 12 | Pt | In the morning At night |
| Road 201 | 10% | 3 | Pt | In the morning At night |
| Road 202 | 10% | 3 | DPPt | In the morning At night |
| Road 203 | 10% | 4 | DPPt | In the morning At night |
| Road 204 (south, towards Jubilife City) | 10% | 4 | DP | In the morning At night |
| 10% | 3 | Pt | In the morning At night | |
| Road 204 (north, towards Floaroma Town) | 10% | 6 | DP | In the morning At night |
| 10% | 8 | Pt | In the morning At night | |
| Road 205 (east, towards Eterna City) | 10% | 12 | Pt | In the morning At night |
| Road 206 | 10% | 14 | DP | In the morning |
| Road 207 | 10% | 6 | DP | In the morning At night |
| 10% | 5 | Pt | In the morning At night |
Egg Groups
- Bug
level 10
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Growl | DPPt | ||
| Bide | DPPt | ||
| 16 | Bug Bite | 60 | Pt |
Tutor
| Move | Power | Games |
|---|---|---|
| Snore | 50 | Pt |
| Mud-Slap | 20 | Pt |
| Uproar | 90 | Pt |
| Endeavor | Pt |