19
RattataHOME National
Mouse Pokémon
Normal
3.5kg
100%
1,920 steps
0.3m
50% 50%
70
30
56
35
72
35
25
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×1Grass×1Ice×1Fighting×2Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Run Away | Regular | Ensures success fleeing from wild battles. |
| Hustle | Hidden | Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×. |
| Guts | Regular | Increases Attack to 1.5× with a major status ailment. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 225 | 1% | 22 | DP | Not using PokéRadar |
| 1% | 47 | Pt | Not using PokéRadar | |
| Road 226 | 1% | 22 | DP | Not using PokéRadar |
| 1% | 47 | Pt | Not using PokéRadar | |
| Road 29 | 5% | 4 | GS | In the morning During the day At night |
| 5% | 2 | C | In the morning During the day At night | |
| 1% | 4 | HG | At night | |
| 1% | 2 | SS | In the morning During the day At night | |
| Road 30 | 10% | 4 | GS | At night |
| 5% | 4 | HGSS | At night Radio off | |
| Road 31 | 10% | 5 | GS | At night |
| 5% | 5 | HGSS | At night Radio off | |
| Sprout Tower (2F) | 1% | 5 | GSC | In the morning During the day At night |
| 1% | 5 | HGSS | In the morning During the day Radio off | |
| Sprout Tower (3F) | 1% | 5 | GSC | In the morning During the day At night |
| 1% | 5 | HGSS | In the morning During the day Radio off | |
| Road 32 | 30% | 4 | G | In the morning During the day At night |
| 5% | 6 | S | In the morning During the day | |
| 30% | 5 | C | In the morning During the day At night | |
| 1% | 4 | HG | In the morning During the day Radio off | |
| 1% | 4 | SS | In the morning During the day | |
| Union Cave (1F) | 10% | 4 | GS | |
| 10% | 4 | C | In the morning During the day At night | |
| 5% | 4 | HG | ||
| 5% | 4 | SS | Radio off | |
| Union Cave (B1F) | 1% | 6 | GSHG | |
| 1% | 8 | C | In the morning During the day At night | |
| 1% | 6 | SS | Radio off | |
| Union Cave (B2F) | 5% | 20 | GS | |
| 1% | 20 | HGSS | ||
| Road 33 | 10% | 6 | GS | In the morning During the day At night |
| 1% | 7 | C | In the morning During the day At night | |
| 1% | 4 | HGSS | During the day At night Radio off | |
| Road 34 | 5% | 13 | GS | |
| 30% | 11 | C | In the morning During the day At night | |
| 1% | 13 | HGSS | Not during a swarm Radio off | |
| Burned Tower (1F) | 20% | 15 | GS | |
| 5% | 15 | C | ||
| 10% | 15 | HGSS | Radio off | |
| Burned Tower (B1F) | 10% | 16 | GS | In the morning During the day At night |
| 30% | 14 | C | ||
| 1% | 14 | HGSS | In the morning During the day At night Radio off | |
| Bell Tower (2F) | 1% | 24 | GSC | In the morning During the day At night |
| 1% | 24 | HGSS | In the morning During the day Radio off | |
| Bell Tower (3F) | 1% | 24 | GSC | In the morning During the day At night |
| 1% | 24 | HGSS | In the morning During the day Radio off | |
| Bell Tower (4F) | 1% | 24 | GSC | In the morning During the day At night |
| 1% | 24 | HGSS | In the morning During the day Radio off | |
| Bell Tower (5F) | 1% | 24 | GSC | In the morning During the day At night |
| 1% | 24 | HGSS | In the morning During the day Radio off | |
| Bell Tower (6F) | 1% | 24 | GSC | In the morning During the day At night |
| 1% | 24 | HGSS | In the morning During the day Radio off | |
| Bell Tower (7F) | 1% | 24 | GSC | In the morning During the day At night |
| 1% | 24 | HGSS | In the morning During the day Radio off | |
| Bell Tower (8F) | 1% | 24 | GSC | In the morning During the day At night |
| 1% | 24 | HGSS | In the morning During the day Radio off | |
| Bell Tower (9F) | 1% | 24 | GSC | In the morning During the day At night |
| 1% | 24 | HGSS | In the morning During the day Radio off | |
| Road 38 | 10% | 16 | G | Not during a swarm In the morning During the day At night |
| 30% | 16 | S | Not during a swarm At night | |
| 30% | 16 | C | In the morning During the day | |
| 5% | 16 | HG | Not during a swarm At night Radio off | |
| Road 39 | 10% | 16 | G | In the morning During the day At night |
| 30% | 16 | S | At night | |
| 30% | 16 | C | In the morning During the day | |
| 5% | 16 | HG | At night Radio off | |
| Road 42 | 30% | 13 | C | In the morning During the day At night |
| Mount Mortar (1F) | 1% | 16 | GS | During a swarm Not during a swarm |
| 30% | 14 | C | In the morning During the day At night | |
| 4% | 16 | HGSS | ||
| Mount Mortar (Lower Cave) | 10% | 14 | GS | |
| 30% | 14 | C | In the morning During the day At night | |
| 5% | 14 | HGSS | ||
| Mount Mortar (B1F) | 10% | 16 | GS | |
| 10% | 16 | HGSS | Radio off | |
| Road 46 | 20% | 2 | GS | In the morning During the day At night |
| 1% | 2 | C | In the morning During the day At night | |
| 1% | 4 | HGSS | At night Radio off | |
| Bell Tower (10F) | 1% | 24 | HGSS | In the morning During the day Radio off |
| Unknown Area; all Rattata | 1% | 20 | HGSS | Radio off |
| Road 1 | 5% | 4 | RGYRG | |
| 5% | 6 | GS | In the morning During the day At night | |
| 20% | 3 | C | In the morning During the day At night | |
| 1% | 4 | FRLG | ||
| 1% | 6 | HGSS | Not during a swarm At night Radio off | |
| Road 2 (south, towards Viridian City) | 5% | 5 | RGFRLGRG | |
| 15% | 4 | Y | ||
| Road 3 | 5% | 12 | Y | |
| 1% | 8 | GS | In the morning During the day At night | |
| 5% | 5 | C | In the morning During the day At night | |
| 1% | 8 | HGSS | Not during a swarm In the morning During the day At night Radio off | |
| Road 4 | 5% | 12 | RGYFRLGRG | |
| 1% | 8 | GS | In the morning During the day At night | |
| 5% | 5 | C | In the morning During the day At night | |
| 1% | 8 | HGSS | In the morning During the day At night Radio off | |
| Road 5 | 10% | 16 | Y | |
| Road 6 | 10% | 16 | Y | |
| 30% | 13 | C | In the morning During the day | |
| Road 7 | 15% | 20 | Y | |
| 30% | 17 | G | In the morning During the day At night | |
| 1% | 15 | SSS | In the morning | |
| 30% | 17 | C | In the morning During the day | |
| 1% | 15 | HG | In the morning During the day Radio off | |
| Road 8 | 15% | 20 | Y | |
| 5% | 17 | GS | In the morning During the day | |
| Road 9 | 5% | 17 | RGRG | |
| 15% | 18 | Y | ||
| 10% | 13 | GS | In the morning During the day At night | |
| 30% | 15 | C | In the morning During the day At night | |
| 1% | 14 | FRLG | ||
| 5% | 15 | HGSS | Not during a swarm At night Radio off | |
| Road 10 | 20% | 18 | Y | |
| Road 11 | 10% | 17 | Y | |
| 30% | 15 | GS | ||
| 5% | 16 | C | In the morning During the day | |
| 10% | 15 | HGSS | Radio off | |
| Road 16 | 5% | 22 | RGRG | |
| 10% | 24 | Y | ||
| 1% | 18 | FRLG | ||
| Road 17 | 1% | 22 | FRLG | |
| Road 18 | 10% | 24 | Y | |
| 1% | 22 | FRLG | ||
| Road 21 | 10% | 23 | RGRG | |
| 10% | 15 | Y | ||
| 30% | 25 | C | In the morning During the day At night | |
| Road 22 | 10% | 2 | RGRG | |
| 10% | 3 | Y | ||
| 1% | 7 | GSC | In the morning During the day At night | |
| 1% | 5 | FRLG | ||
| 1% | 7 | HGSS | At night Radio off | |
| Tohjo Falls | 5% | 20 | GSC | |
| 1% | 20 | HGSS | ||
| Pokemon Mansion (1F) | 10% | 37 | Y | |
| 1% | 26 | FRLG | ||
| Pokemon Mansion (2F) | 10% | 40 | Y | |
| 1% | 26 | FRLG | ||
| Pokemon Mansion (3F) | 10% | 43 | Y | |
| 1% | 26 | FRLG | ||
| Pokemon Mansion (B1F) | 1% | 26 | FRLG | |
| Castelia City | 10% | 16 | B2W2 | |
| Castelia Sewers | 1% | 17 | B2W2 | |
| Castelia Sewers (unknown area 38) | 1% | 17 | B2W2 | |
| Relic Tunnel (Castelia Sewers entrance) | 5% | 17 | B2W2 | |
| Alola Route 1 South | 20% | 11 - 14 | USUM |
Walking in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 1 | 100% | 3 - 4 | LGPLGE | |
| Road 2 (south, towards Viridian City) | 100% | 3 - 4 | LGPLGE | |
| Road 3 | 100% | 3 - 8 | LGPLGE | |
| Road 4 | 100% | 7 - 12 | LGPLGE | |
| Road 5 | 100% | 11 - 16 | LGPLGE | |
| Road 6 | 100% | 11 - 16 | LGPLGE | |
| Road 7 | 100% | 22 - 27 | LGPLGE | |
| Road 8 | 100% | 22 - 27 | LGPLGE | |
| Road 9 | 100% | 17 - 22 | LGPLGE | |
| Road 10 | 100% | 18 - 23 | LGPLGE | |
| Road 11 | 100% | 13 - 18 | LGPLGE | |
| Road 16 | 100% | 31 - 36 | LGPLGE | |
| Road 17 | 100% | 33 - 38 | LGPLGE | |
| Road 18 | 100% | 33 - 38 | LGPLGE | |
| Road 21 | 100% | 37 - 42 | LGPLGE | |
| Road 22 | 100% | 3 - 4 | LGPLGE | |
| Road 2 (north, towards Pewter City) | 100% | 3 - 8 | LGPLGE | |
| Pokemon Mansion (1F) | 100% | 39 - 44 | LGPLGE | |
| Pokemon Mansion (2F) | 100% | 39 - 44 | LGPLGE | |
| Pokemon Mansion (3F) | 100% | 39 - 44 | LGPLGE | |
| Pokemon Mansion (B1F) | 100% | 39 - 44 | LGPLGE |
Walking in dark grass
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Castelia City | 10% | 17 | B2W2 |
Egg Groups
- Field
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Tackle | 40 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| Tail Whip | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | ||
| 3 | Tail Whip | LGPLGE | |
| 4 | Quick Attack | 40 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 6 | Quick Attack | 40 | LGPLGE |
| 7 | Quick Attack | 40 | RGYGSCRSEFRLGRGB |
| 7 | Focus Energy | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 9 | Focus Energy | LGPLGE | |
| 10 | Bite | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 12 | Bite | 60 | LGPLGE |
| 13 | Hyper Fang | 80 | GSCRSEFRLG |
| 13 | Pursuit | 40 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 13 | Laser Focus | BDSP | |
| 14 | Hyper Fang | 80 | RGYRGB |
| 15 | Super Fang | LGPLGE | |
| 16 | Take Down | 90 | BDSP |
| 16 | Hyper Fang | 80 | DPPtHGSSBWB2W2XYORASSMUSUM |
| 18 | Crunch | 80 | LGPLGE |
| 19 | Assurance | 60 | SMUSUMBDSP |
| 19 | Sucker Punch | 70 | DPPtHGSSBWB2W2XYORAS |
| 20 | Focus Energy | GSCRSEFRLG | |
| 21 | Hyper Fang | 80 | LGPLGE |
| 22 | Crunch | 80 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 23 | Focus Energy | RGYRGB | |
| 24 | Sucker Punch | 70 | LGPLGE |
| 25 | Assurance | 60 | DPPtHGSSBWB2W2XYORAS |
| 25 | Sucker Punch | 70 | SMUSUMBDSP |
| 27 | Double-Edge | 120 | LGPLGE |
| 27 | Pursuit | 40 | GSCRSEFRLG |
| 28 | Super Fang | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 31 | Double-Edge | 120 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 34 | Super Fang | RGYGSCRSEFRLGRGB | |
| 34 | Endeavor | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 41 | Endeavor | RSEFRLG |
Egg
| Move | Power | Games |
|---|---|---|
| Bite | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Counter | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Screech | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Fury Swipes | 18 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Flame Wheel | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Reversal | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Swagger | RSEFRLGDPPtHGSS | |
| Uproar | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Revenge | 60 | BWB2W2XYORASSMUSUMBDSP |
| Me First | DPPtHGSSBWB2W2XYORASSMUSUM | |
| Last Resort | 140 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Final Gambit | BWB2W2XYORASSMUSUMBDSP |
Tutor
| Move | Power | Games |
|---|---|---|
| Headbutt | 70 | HGSS |
| Body Slam | 85 | EFRLG |
| Double-Edge | 120 | EFRLG |
| Counter | EFRLG | |
| Thunder Wave | EFRLG | |
| Mimic | EFRLG | |
| Defense Curl | E | |
| Swift | 60 | EPtHGSS |
| Super Fang | HGSSB2W2ORASUSUM | |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Icy Wind | 55 | EPtHGSSB2W2ORASUSUM |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Iron Tail | 100 | B2W2ORASUSUM |
| Uproar | 90 | B2W2ORASUSUM |
| Endeavor | PtHGSSB2W2ORASUSUM | |
| Covet | 60 | B2W2ORASUSUM |
| Shock Wave | 60 | ORASUSUM |
| Last Resort | 140 | PtHGSSB2W2ORASUSUM |
| Sucker Punch | 70 | PtHGSS |
| Zen Headbutt | 80 | PtHGSSB2W2ORASUSUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM01 | Cut | 50 | RSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| HM06, TM08, TM94 | Rock Smash | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSP |
| TM01, TM02 | Headbutt | 70 | GSCLGPLGE |
| TM01, TM09 | Take Down | 90 | RGYRGB |
| TM01, TM10, TM83, TR85 | Work Up | BWB2W2SMUSUMBDSP | |
| TM02, TM12, TM87, TR37 | Taunt | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP | |
| TM03, TM224 | Curse | GSC | |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| TM05, TM31 | Mud-Slap | 20 | GSC |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGERGB | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| TM08, TM66, TR01 | Body Slam | 85 | RGYRGB |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM15, TM28, TM55 | Dig | 80 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASLGPLGEBDSPRGB |
| TM10, TM204 | Double-Edge | 120 | RGYRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM11 | Bubble Beam | 65 | RGYRGB |
| TM11, TM34, TM49 | Sunny Day | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM114, TM30, TM43, TR33 | Shadow Ball | 80 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP |
| TM12 | Water Gun | 40 | RGYRGB |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP |
| TM126, TM24, TM36, TR08 | Thunderbolt | 90 | RGYRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB |
| TM13, TM135, TM55, TR05 | Ice Beam | 90 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP |
| TM13, TM24 | Snore | 50 | GSC |
| TM14, TM143, TM51, TR06 | Blizzard | 110 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB |
| TM14, TM16, TM45, TM73, TM82 | Thunder Wave | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP | |
| TM147, TM93, TR86 | Wild Charge | 90 | BWB2W2XYORASSMUSUM |
| TM148, TM36, TM52, TR22 | Sludge Bomb | 90 | BDSP |
| TM16, TM27, TM34 | Icy Wind | 55 | GSC |
| TM166, TM25, TM38, TR09 | Thunder | 110 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB |
| TM18, TM23, TM46 | Thief | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM18, TM33, TM50 | Rain Dance | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM18, TM56, TM60, TM89 | U-turn | 70 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGE |
| TM19, TM23, TR31 | Iron Tail | 100 | GSCRSEFRLGDPPtHGSSLGPLGEBDSP |
| TM20 | Rage | 20 | RGYRGB |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSBDSP | |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM23, TM57 | Charge Beam | 50 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM32, TM39, TM40 | Swift | 60 | RGYGSCRGB |
| TM34 | Bide | RGYRGB | |
| TM34 | Shock Wave | 60 | RSEFRLGDPPtHGSSBDSP |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMBDSP | |
| TM40 | Defense Curl | GSC | |
| TM40 | Skull Bash | 130 | RGYRGB |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUM |
| TM67, TM79 | Retaliate | 70 | BWB2W2XYORAS |
| TM78 | Captivate | DPPtHGSS | |
| TM81, TM86, TR77 | Grass Knot | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM88 | Pluck | 60 | DPPtHGSSBWB2W2BDSP |