19
RattataRGY Kanto
Mouse Pokémon
Normal
3.5kg
100%
1,920 steps
0.3m
50% 50%
70
30
56
35
72
35
25
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×1Grass×1Ice×1Fighting×2Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Run Away | Regular | Ensures success fleeing from wild battles. |
| Hustle | Hidden | Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×. |
| Guts | Regular | Increases Attack to 1.5× with a major status ailment. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 1 | 5% | 4 | RGY | |
| Road 2 (south, towards Viridian City) | 5% | 5 | RG | |
| 15% | 4 | Y | ||
| Road 3 | 5% | 12 | Y | |
| Road 4 | 5% | 12 | RGY | |
| Road 5 | 10% | 16 | Y | |
| Road 6 | 10% | 16 | Y | |
| Road 7 | 15% | 20 | Y | |
| Road 8 | 15% | 20 | Y | |
| Road 9 | 5% | 17 | RG | |
| 15% | 18 | Y | ||
| Road 10 | 20% | 18 | Y | |
| Road 11 | 10% | 17 | Y | |
| Road 16 | 5% | 22 | RG | |
| 10% | 24 | Y | ||
| Road 18 | 10% | 24 | Y | |
| Road 21 | 10% | 23 | RG | |
| 10% | 15 | Y | ||
| Road 22 | 10% | 2 | RG | |
| 10% | 3 | Y | ||
| Pokemon Mansion (1F) | 10% | 37 | Y | |
| Pokemon Mansion (2F) | 10% | 40 | Y | |
| Pokemon Mansion (3F) | 10% | 43 | Y |
Egg Groups
- Field
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Tackle | 40 | RGY | |
| Tail Whip | RGY | ||
| 7 | Quick Attack | 40 | RGY |
| 14 | Hyper Fang | 80 | RGY |
| 23 | Focus Energy | RGY | |
| 34 | Super Fang | RGY |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM06 | Toxic | RGY | |
| TM08 | Body Slam | 85 | RGY |
| TM09 | Take Down | 90 | RGY |
| TM10 | Double-Edge | 120 | RGY |
| TM11 | Bubble Beam | 65 | RGY |
| TM12 | Water Gun | 40 | RGY |
| TM14 | Blizzard | 110 | RGY |
| TM20 | Rage | 20 | RGY |
| TM24 | Thunderbolt | 90 | RGY |
| TM25 | Thunder | 110 | RGY |
| TM28 | Dig | 80 | RGY |
| TM31 | Mimic | RGY | |
| TM32 | Double Team | RGY | |
| TM34 | Bide | RGY | |
| TM39 | Swift | 60 | RGY |
| TM40 | Skull Bash | 130 | RGY |
| TM44 | Rest | RGY | |
| TM50 | Substitute | RGY |