21
SpearowHOME National
Tiny Bird Pokémon
Normal
2.0kg
100%
1,920 steps
0.3m
50% 50%
70
40
60
30
70
31
31
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×2Grass×½Ice×2Fighting×1Poison×1Ground×0×1Psychic×1Bug×½Rock×2Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Keen Eye | Regular | Prevents accuracy from being lowered. |
| Sniper | Hidden | Strengthens critical hits to inflict 3× damage rather than 2×. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 225 | 1% | 22 | DP | Not using PokéRadar |
| 1% | 47 | Pt | Not using PokéRadar | |
| Road 226 | 1% | 22 | DP | Not using PokéRadar |
| Road 33 | 20% | 6 | GS | In the morning During the day |
| 30% | 6 | C | In the morning During the day | |
| 10% | 6 | HGSS | In the morning During the day Radio off | |
| Road 42 | 10% | 16 | GS | In the morning During the day |
| 30% | 14 | C | In the morning During the day | |
| 5% | 16 | HGSS | In the morning During the day Radio off | |
| Road 46 | 5% | 3 | GS | In the morning During the day |
| 30% | 2 | C | In the morning During the day | |
| 1% | 3 | HGSS | In the morning During the day Radio off | |
| Road 47 | 5% | 31 | HGSS | |
| Road 3 | 5% | 8 | RGFRLGRG | |
| 1% | 12 | Y | ||
| 1% | 8 | GS | In the morning During the day | |
| 30% | 5 | C | In the morning During the day | |
| 1% | 8 | HGSS | Not during a swarm In the morning During the day Radio off | |
| Road 4 | 5% | 12 | RGFRLGRG | |
| 1% | 12 | Y | ||
| 1% | 8 | GS | In the morning During the day | |
| 30% | 5 | C | In the morning During the day | |
| 1% | 8 | HGSS | In the morning During the day Radio off | |
| Road 7 | 30% | 17 | GSC | In the morning During the day |
| 10% | 17 | HGSS | In the morning During the day Radio off | |
| Road 9 | 5% | 17 | RGFRLGRG | |
| 10% | 17 | Y | ||
| 20% | 13 | GS | In the morning During the day | |
| 30% | 15 | C | In the morning During the day | |
| 10% | 13 | HG | In the morning During the day Radio off | |
| 10% | 13 | SS | Not during a swarm In the morning During the day Radio off | |
| Road 10 | 5% | 17 | RGFRLGRG | |
| 30% | 16 | GS | In the morning During the day | |
| 30% | 15 | C | In the morning During the day | |
| 10% | 16 | HGSS | In the morning During the day Radio off | |
| Road 11 | 5% | 17 | RGFRLGRG | |
| Road 16 | 20% | 22 | RGRG | |
| 5% | 23 | Y | ||
| 10% | 22 | FRLG | ||
| Road 17 | 20% | 22 | RGRG | |
| 10% | 22 | FRLG | ||
| Road 18 | 20% | 22 | RGRG | |
| 5% | 23 | Y | ||
| 10% | 22 | FRLG | ||
| Road 22 | 5% | 5 | RGFRLGRG | |
| 1% | 6 | Y | ||
| 20% | 5 | GSC | In the morning During the day | |
| 10% | 5 | HGSS | In the morning During the day Radio off | |
| Road 23 | 15% | 26 | RGRG | |
| 1% | 32 | FRLG | ||
| Mount Ember | 1% | 30 | FR | |
| 10% | 32 | LG | ||
| Kindle Road | 5% | 30 | FRLG | |
| Treasure Beach | 10% | 31 | FRLG | |
| Cape Brink | 20% | 31 | FRLG | |
| Water Path | 20% | 44 | FRLG | |
| Ruin Valley | 20% | 44 | FRLG | |
| Canyon Entrance | 20% | 44 | FRLG | |
| Safari Zone Wetland | 10% | 17 | HGSS | In the morning During the day |
| Alola Route 2 North | 40% | 7 - 10 | SM | |
| 10% | 7 - 10 | USUM | ||
| Alola Route 3 North | 40% | 9 - 12 | SM | |
| 30% | 9 - 12 | USUM | ||
| Alola Route 3 South | 49% | 9 - 12 | SM | |
| 29% | 9 - 12 | USUM |
Headbutting a low encounter rate tree
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 29 | 15% | 10 | GS | |
| Road 30 | 15% | 10 | GS | |
| Road 31 | 15% | 10 | GS | |
| Road 32 | 15% | 10 | GS | |
| Road 33 | 15% | 10 | GSC | |
| Road 42 | 15% | 10 | GSC | |
| Road 43 | 15% | 10 | GS | |
| Road 44 | 15% | 10 | GSC | |
| Road 45 | 15% | 10 | GSC | |
| Road 46 | 15% | 10 | GSC | |
| Azalea Town | 15% | 10 | C |
Headbutting a normal encounter rate tree
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 29 | 15% | 10 | GS | |
| Road 30 | 15% | 10 | GS | |
| Road 31 | 15% | 10 | GS | |
| Road 32 | 15% | 10 | GS | |
| Road 33 | 15% | 10 | GSC | |
| Road 42 | 15% | 10 | GSC | |
| Road 43 | 15% | 10 | GS | |
| Road 44 | 15% | 10 | GSC | |
| Road 45 | 15% | 10 | GSC | |
| Road 46 | 15% | 10 | GSC | |
| Azalea Town | 15% | 10 | C |
Headbutting a high encounter rate tree
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 29 | 50% | 10 | GS | |
| Road 30 | 50% | 10 | GS | |
| Road 31 | 50% | 10 | GS | |
| Road 32 | 50% | 10 | GS | |
| Road 33 | 50% | 10 | GSC | |
| Road 42 | 50% | 10 | GSC | |
| Road 43 | 50% | 10 | GS | |
| Road 44 | 50% | 10 | GSC | |
| Road 45 | 50% | 10 | GSC | |
| Road 46 | 50% | 10 | GSC | |
| Azalea Town | 50% | 10 | C |
Walking in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 3 | 100% | 3 - 8 | LGPLGE | |
| Road 4 | 100% | 7 - 12 | LGPLGE | |
| Road 9 | 100% | 17 - 22 | LGPLGE | |
| Road 10 | 100% | 18 - 23 | LGPLGE | |
| Road 22 | 100% | 3 - 4 | LGPLGE | |
| Road 23 | 100% | 41 - 46 | LGPLGE |
Flying Pokemon in the sky
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 3 | 100% | 3 - 56 | LGPLGE | |
| Road 4 | 100% | 3 - 56 | LGPLGE | |
| Road 9 | 100% | 3 - 56 | LGPLGE | |
| Road 10 | 100% | 3 - 56 | LGPLGE | |
| Road 22 | 100% | 3 - 56 | LGPLGE | |
| Road 23 | 100% | 3 - 56 | LGPLGE |
Receive as a gift
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Goldenrod City (north gate) | 100% | 10 | GSC | |
| 100% | 20 | HGSS | ||
| Poke Pelago Poni Island Reached | 5% | 37 - 43 | SM | |
| Poke Pelago Ulaula Island Reached | 6% | 21 - 27 | SM | |
| Poke Pelago Elite Four Defeated | 4% | 49 - 55 | SM |
Bubbling Spots
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 3 North | 70% | 11 - 12 | SM | |
| 70% | 10 - 13 | USUM |
Egg Groups
- Flying
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Growl | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | ||
| Peck | 35 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| 3 | Growl | LGPLGE | |
| 4 | Leer | SMUSUMBDSP | |
| 5 | Leer | DPPtHGSSBWB2W2XYORAS | |
| 7 | Leer | GSCRSEFRLG | |
| 8 | Leer | LGPLGE | |
| 8 | Pursuit | 40 | SMUSUM |
| 8 | Assurance | 60 | BDSP |
| 9 | Fury Attack | 15 | DPPtHGSSBWB2W2XYORAS |
| 9 | Leer | RGYRGB | |
| 11 | Fury Attack | 15 | SMUSUMBDSP |
| 11 | Focus Energy | LGPLGE | |
| 13 | Fury Attack | 15 | GSCRSEFRLG |
| 13 | Pursuit | 40 | DPPtHGSSBWB2W2XYORAS |
| 15 | Fury Attack | 15 | RGYRGB |
| 15 | Aerial Ace | 60 | SMUSUMBDSP |
| 16 | Fury Attack | 15 | LGPLGE |
| 17 | Aerial Ace | 60 | DPPtHGSSBWB2W2XYORAS |
| 18 | Wing Attack | 60 | BDSP |
| 18 | Mirror Move | SMUSUM | |
| 19 | Mirror Move | LGPLGE | |
| 19 | Pursuit | 40 | RSEFRLG |
| 21 | Mirror Move | DPPtHGSSBWB2W2XYORAS | |
| 22 | Take Down | 90 | BDSP |
| 22 | Mirror Move | RGYRGB | |
| 22 | Assurance | 60 | SMUSUM |
| 24 | Roost | LGPLGE | |
| 25 | Agility | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 25 | Pursuit | 40 | GSC |
| 25 | Aerial Ace | 60 | RSEFRLG |
| 27 | Agility | LGPLGE | |
| 29 | Drill Peck | 80 | RGYRGB |
| 29 | Focus Energy | SMUSUMBDSP | |
| 29 | Assurance | 60 | DPPtHGSSBWB2W2XYORAS |
| 31 | Mirror Move | GSCRSEFRLG | |
| 32 | Drill Peck | 80 | LGPLGE |
| 32 | Roost | SMUSUMBDSP | |
| 33 | Roost | DPPtHGSSBWB2W2XYORAS | |
| 36 | Drill Peck | 80 | SMUSUMBDSP |
| 36 | Agility | RGYRGB | |
| 37 | Drill Peck | 80 | GSCRSEFRLGDPPtHGSSBWB2W2XYORAS |
| 43 | Agility | GSCRSEFRLG |
Egg
| Move | Power | Games |
|---|---|---|
| Razor Wind | 80 | BWB2W2XYORASSMUSUM |
| Whirlwind | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Quick Attack | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Sky Attack | 140 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Tri Attack | 80 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Scary Face | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Feint Attack | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| False Swipe | 40 | GSCRSEFRLGDPPtHGSS |
| Steel Wing | 70 | BWB2W2XYORASSMUSUM |
| Uproar | 90 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Feather Dance | HGSSBWB2W2XYORASSMUSUMBDSP | |
| Astonish | 30 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
Tutor
| Move | Power | Games |
|---|---|---|
| Double-Edge | 120 | EFRLG |
| Mimic | EFRLG | |
| Swift | 60 | EPtHGSS |
| Sky Attack | 140 | B2W2ORASUSUM |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Twister | 40 | PtHGSS |
| Uproar | 90 | B2W2ORASUSUM |
| Heat Wave | 95 | PtHGSSB2W2ORASUSUM |
| Air Cutter | 60 | PtHGSS |
| Roost | B2W2 | |
| Tailwind | HGSSB2W2ORASUSUM | |
| Defog | USUM | |
| Ominous Wind | 60 | PtHGSS |
| Drill Run | 80 | B2W2ORASUSUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM02, TM06, TM14, TM76, TM97 | Fly | 90 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB |
| HM05 | Defog | DPPtBDSP | |
| TM01, TM02 | Headbutt | 70 | LGPLGE |
| TM01, TM09 | Take Down | 90 | RGYRGB |
| TM01, TM10, TM83, TR85 | Work Up | BWB2W2SMUSUMBDSP | |
| TM02 | Razor Wind | 80 | RGYRGB |
| TM03, TM224 | Curse | GSC | |
| TM04 | Whirlwind | RGYRGB | |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| TM05, TM31 | Mud-Slap | 20 | GSC |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGERGB | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM204 | Double-Edge | 120 | RGYRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM106, TM58, TR87 | Drill Run | 80 | LGPLGE |
| TM11, TM34, TM49 | Sunny Day | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP |
| TM13, TM24 | Snore | 50 | GSC |
| TM18, TM23, TM46 | Thief | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM18, TM33, TM50 | Rain Dance | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM18, TM56, TM60, TM89 | U-turn | 70 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP |
| TM19, TM50, TM51 | Roost | DPPtHGSSXYORASSMUSUMLGPLGEBDSP | |
| TM20 | Rage | 20 | RGYRGB |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSBDSP | |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM40 | Aerial Ace | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM28, TM49, TR19 | Tri Attack | 80 | LGPLGE |
| TM30, TM47, TM51 | Steel Wing | 70 | GSCRSEFRLGDPPtHGSSXYORASSMUSUMBDSP |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM32, TM39, TM40 | Swift | 60 | RGYGSCRGB |
| TM34 | Bide | RGYRGB | |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMBDSP | |
| TM43 | Sky Attack | 140 | RGYRGB |
| TM43 | Detect | GSC | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUM |
| TM49 | Echoed Voice | 40 | BWB2W2XYORASSMUSUM |
| TM54, TM57, TM94 | False Swipe | 40 | BWB2W2XYORASSMUSUMBDSP |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM88 | Pluck | 60 | DPPtHGSSBWB2W2BDSP |