22
FearowHOME National
Beak Pokémon
Normal
38.0kg
35%
1,920 steps
1.2m
50% 50%
70
65
90
65
100
61
61
HP
Attack
Defense
Speed
+2
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×2Grass×½Ice×2Fighting×1Poison×1Ground×0×1Psychic×1Bug×½Rock×2Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Keen Eye | Regular | Prevents accuracy from being lowered. |
| Sniper | Hidden | Strengthens critical hits to inflict 3× damage rather than 2×. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Stark Mountain exterior | 10% | 55 | DP | In the morning During the day Not using PokéRadar |
| 10% | 53 | Pt | In the morning During the day Not using PokéRadar | |
| Road 225 | 10% | 52 | DP | Not during a swarm In the morning During the day |
| 10% | 49 | Pt | In the morning During the day Not using PokéRadar | |
| Road 227 | 10% | 55 | DP | In the morning During the day Not using PokéRadar |
| 10% | 53 | Pt | In the morning During the day Not using PokéRadar | |
| Road 226 | 10% | 51 | DP | Not during a swarm In the morning During the day |
| 10% | 50 | Pt | In the morning During the day | |
| Road 42 | 1% | 16 | C | In the morning During the day |
| Road 47 | 4% | 34 | HGSS | |
| Road 48 | 10% | 21 | HGSS | Radio off |
| Road 9 | 1% | 19 | Y | |
| 5% | 15 | GSC | In the morning During the day | |
| 1% | 15 | HGSS | In the morning During the day | |
| Road 10 | 10% | 18 | GS | In the morning During the day |
| 10% | 15 | C | In the morning During the day | |
| 5% | 18 | HGSS | In the morning During the day | |
| Road 16 | 5% | 24 | Y | |
| 10% | 29 | GS | In the morning During the day | |
| 5% | 29 | C | In the morning During the day | |
| 5% | 29 | HGSS | In the morning During the day Radio off | |
| Road 17 | 1% | 27 | RGFRLGRG | |
| 5% | 29 | Y | ||
| 10% | 30 | GS | In the morning During the day | |
| 10% | 32 | C | In the morning During the day | |
| 5% | 30 | HGSS | In the morning During the day Radio off | |
| Road 18 | 1% | 29 | RGFRLGRG | |
| 5% | 24 | Y | ||
| 10% | 29 | GS | In the morning During the day | |
| 5% | 29 | C | In the morning During the day | |
| 5% | 29 | HGSS | In the morning During the day Radio off | |
| Road 22 | 1% | 7 | GSCHGSS | In the morning During the day |
| Road 23 | 1% | 43 | RGRG | |
| 5% | 45 | Y | ||
| 1% | 44 | FRLG | ||
| Mount Ember | 5% | 40 | FRLG | |
| Kindle Road | 10% | 36 | FRLG | |
| Treasure Beach | 1% | 40 | FRLG | |
| Cape Brink | 10% | 36 | FRLG | |
| Water Path | 1% | 50 | FRLG | |
| Ruin Valley | 10% | 49 | FRLG | |
| Canyon Entrance | 5% | 50 | FRLG | |
| Sevault Canyon | 10% | 50 | FR | |
| 5% | 50 | LG | ||
| Road 15 | 10% | 50 | BW | |
| Safari Zone Desert | 10% | 17 | HGSS | At night |
| Safari Zone Wasteland | 10% | 17 | HGSS | At night |
| Alola Route 10 Area | 30% | 24 - 27 | SM | |
| 30% | 26 - 29 | USUM | ||
| Alola Route 17 Northeast | 30% | 31 - 34 | SM | |
| 20% | 33 - 36 | USUM | ||
| Alola Route 17 West | 30% | 31 - 34 | SM | |
| 20% | 33 - 36 | USUM | ||
| Mount Hokulani Main | 30% | 25 - 28 | SM | |
| Mount Hokulani West | 10% | 27 - 30 | USUM | |
| Poni Plains West | 20% | 54 - 57 | SMUSUM |
Flying Pokemon in the sky
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 3 | 100% | 3 - 56 | LGPLGE | |
| Road 4 | 100% | 3 - 56 | LGPLGE | |
| Road 9 | 100% | 3 - 56 | LGPLGE | |
| Road 10 | 100% | 3 - 56 | LGPLGE | |
| Road 22 | 100% | 3 - 56 | LGPLGE | |
| Road 23 | 100% | 3 - 56 | LGPLGE |
Walking in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 9 | 100% | 17 - 22 | LGPLGE | |
| Road 10 | 100% | 18 - 23 | LGPLGE | |
| Road 23 | 100% | 41 - 46 | LGPLGE |
Walking in dark grass
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 15 | 10% | 60 | BW |
Bubbling Spots
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 10 Area | 80% | 24 - 27 | SM | |
| 50% | 26 - 29 | USUM | ||
| Poni Plains North | 70% | 54 - 57 | SMUSUM |
Sos Encounter
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 17 West | 15% | 33 - 36 | US |
Egg Groups
- Flying
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Fury Attack | 15 | GSCRSEFRLGDPPtHGSSBWB2W2XYORAS | |
| Leer | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | ||
| Growl | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | ||
| Peck | 35 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| Quick Attack | 40 | LGPLGE | |
| Focus Energy | LGPLGE | ||
| Sky Attack | 140 | LGPLGE | |
| Pursuit | 40 | SMUSUM | |
| Pluck | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| Drill Run | 80 | XYORASSMUSUMLGPLGEBDSP | |
| 3 | Growl | LGPLGE | |
| 4 | Leer | SMUSUMBDSP | |
| 5 | Leer | DPPtHGSSBWB2W2XYORAS | |
| 7 | Leer | GSCRSEFRLG | |
| 8 | Leer | LGPLGE | |
| 8 | Pursuit | 40 | SMUSUM |
| 8 | Assurance | 60 | BDSP |
| 9 | Fury Attack | 15 | DPPtHGSSBWB2W2XYORAS |
| 9 | Leer | RGYRGB | |
| 11 | Fury Attack | 15 | SMUSUMBDSP |
| 11 | Focus Energy | LGPLGE | |
| 13 | Fury Attack | 15 | GSCRSEFRLG |
| 13 | Pursuit | 40 | DPPtHGSSBWB2W2XYORAS |
| 15 | Fury Attack | 15 | RGYRGB |
| 15 | Aerial Ace | 60 | SMUSUMBDSP |
| 16 | Fury Attack | 15 | LGPLGE |
| 17 | Aerial Ace | 60 | DPPtHGSSBWB2W2XYORAS |
| 18 | Wing Attack | 60 | BDSP |
| 18 | Mirror Move | SMUSUM | |
| 19 | Mirror Move | LGPLGE | |
| 23 | Take Down | 90 | BDSP |
| 23 | Mirror Move | DPPtHGSSBWB2W2XYORAS | |
| 23 | Assurance | 60 | SMUSUM |
| 25 | Mirror Move | RGYRGB | |
| 26 | Pursuit | 40 | GSCRSEFRLG |
| 27 | Agility | SMUSUMBDSP | |
| 29 | Agility | DPPtHGSSBWB2W2XYORAS | |
| 29 | Roost | LGPLGE | |
| 32 | Focus Energy | SMUSUMBDSP | |
| 32 | Mirror Move | GSCRSEFRLG | |
| 34 | Drill Peck | 80 | RGYRGB |
| 35 | Assurance | 60 | DPPtHGSSBWB2W2XYORAS |
| 36 | Roost | SMUSUMBDSP | |
| 37 | Agility | LGPLGE | |
| 40 | Drill Peck | 80 | GSCRSEFRLG |
| 41 | Drill Peck | 80 | SMUSUMBDSP |
| 41 | Roost | DPPtHGSSBWB2W2XYORAS | |
| 43 | Agility | RGYRGB | |
| 45 | Drill Run | 80 | SMUSUMBDSP |
| 47 | Drill Peck | 80 | DPPtHGSSBWB2W2XYORASLGPLGE |
| 47 | Agility | GSCRSEFRLG | |
| 53 | Drill Run | 80 | BWB2W2XYORAS |
Tutor
| Move | Power | Games |
|---|---|---|
| Double-Edge | 120 | EFRLG |
| Mimic | EFRLG | |
| Swift | 60 | EPtHGSS |
| Sky Attack | 140 | HGSSB2W2ORASUSUM |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Twister | 40 | PtHGSS |
| Uproar | 90 | B2W2ORASUSUM |
| Heat Wave | 95 | PtHGSSB2W2ORASUSUM |
| Air Cutter | 60 | PtHGSS |
| Roost | B2W2 | |
| Tailwind | HGSSB2W2ORASUSUM | |
| Defog | USUM | |
| Ominous Wind | 60 | PtHGSS |
| Drill Run | 80 | B2W2ORASUSUM |
| Laser Focus | USUM | |
| Throat Chop | 80 | USUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM02, TM06, TM14, TM76, TM97 | Fly | 90 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB |
| HM05 | Defog | DPPtBDSP | |
| TM01, TM02 | Headbutt | 70 | LGPLGE |
| TM01, TM09 | Take Down | 90 | RGYRGB |
| TM01, TM10, TM83, TR85 | Work Up | BWB2W2SMUSUMBDSP | |
| TM02 | Razor Wind | 80 | RGYRGB |
| TM03, TM224 | Curse | GSC | |
| TM04 | Whirlwind | RGYRGB | |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| TM05, TM31 | Mud-Slap | 20 | GSC |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGERGB | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| TM08, TM15, TM163, TM48 | Hyper Beam | 150 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB |
| TM09, TM152, TM68 | Giga Impact | 150 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM204 | Double-Edge | 120 | RGYRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM106, TM58, TR87 | Drill Run | 80 | LGPLGE |
| TM11, TM34, TM49 | Sunny Day | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP |
| TM13, TM24 | Snore | 50 | GSC |
| TM18, TM23, TM46 | Thief | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM18, TM33, TM50 | Rain Dance | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM18, TM56, TM60, TM89 | U-turn | 70 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP |
| TM19, TM50, TM51 | Roost | DPPtHGSSXYORASSMUSUMLGPLGEBDSP | |
| TM20 | Rage | 20 | RGYRGB |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSBDSP | |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM40 | Aerial Ace | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM28, TM49, TR19 | Tri Attack | 80 | LGPLGE |
| TM30, TM47, TM51 | Steel Wing | 70 | GSCRSEFRLGDPPtHGSSXYORASSMUSUMBDSP |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM32, TM39, TM40 | Swift | 60 | RGYGSCRGB |
| TM34 | Bide | RGYRGB | |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMBDSP | |
| TM43 | Sky Attack | 140 | RGYRGB |
| TM43 | Detect | GSC | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUM |
| TM49 | Echoed Voice | 40 | BWB2W2XYORASSMUSUM |
| TM54, TM57, TM94 | False Swipe | 40 | BWB2W2XYORASSMUSUMBDSP |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM88 | Pluck | 60 | DPPtHGSSBWB2W2BDSP |