718
Zygarde (10%)HOME National
Order Pokémon
GroundDragon
33.5kg
1%
1.2m
0
54
100
71
115
85
61
HP
+3
Attack
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×½Water×1Electric×0Grass×1Ice×4Fighting×1Poison×½Ground×1×1Psychic×1Bug×1Rock×½Ghost×1Dragon×2Dark×1Steel×1Fairy×2
| Ability | Type | Description |
|---|---|---|
| Aura Break | Regular | Makes dark aura and fairy aura weaken moves of their respective types. |
Encounters
Receive as a gift
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 16 Main | 100% | 30 | SM | |
| 100% | 63 | USUM |
In Other Pokedexes:
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Bind | 15 | SwSh | |
| Bite | 60 | SMUSUMSwSh | |
| Glare | SMUSUM | ||
| Dragon Breath | 60 | SMUSUMSwSh | |
| Bulldoze | 60 | SMUSUMSwSh | |
| Thousand Arrows | 90 | SwSh | |
| Thousand Waves | 90 | SwSh | |
| Core Enforcer | 100 | SwSh | |
| 5 | Safeguard | SMUSUM | |
| 8 | Haze | SwSh | |
| 10 | Dig | 80 | SMUSUM |
| 16 | Dig | 80 | SwSh |
| 18 | Bind | 15 | SMUSUM |
| 24 | Safeguard | SwSh | |
| 26 | Land’s Wrath | 90 | SMUSUM |
| 32 | Crunch | 80 | SwSh |
| 35 | Sandstorm | SMUSUM | |
| 40 | Dragon Pulse | 85 | SwSh |
| 44 | Haze | SMUSUM | |
| 48 | Land’s Wrath | 90 | SwSh |
| 51 | Crunch | 80 | SMUSUM |
| 55 | Earthquake | 100 | SMUSUM |
| 56 | Glare | SwSh | |
| 59 | Camouflage | SMUSUM | |
| 63 | Dragon Pulse | 85 | SMUSUM |
| 64 | Sandstorm | SwSh | |
| 72 | Coil | SMUSUMSwSh | |
| 80 | Earthquake | 100 | SwSh |
| 80 | Outrage | 120 | SMUSUM |
| 88 | Outrage | 120 | SwSh |
Tutor
| Move | Power | Games |
|---|---|---|
| Bind | 15 | USUM |
| Snore | 50 | USUM |
| Spite | USUM | |
| Outrage | 120 | USUM |
| Pain Split | USUM | |
| Iron Tail | 100 | USUM |
| Superpower | 120 | USUM |
| Hyper Voice | 90 | USUM |
| Block | USUM | |
| Shock Wave | 60 | USUM |
| Dragon Pulse | 85 | USUM |
| Earth Power | 90 | USUM |
| Zen Headbutt | 80 | USUM |
| Draco Meteor | 130 | SMUSUMSwSh |
| Stomping Tantrum | 75 | USUM |
| Scale Shot | 25 | SwSh |
| Skitter Smack | 70 | SwSh |
| Scorching Sands | 70 | SwSh |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM05, TM21, TM44, TM85 | Rest | SMUSUMSwSh | |
| TM06, TM175, TM27 | Toxic | SMUSUM | |
| TM07, TM17, TM25 | Protect | SMUSUMSwSh | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | SMUSUMSwSh | |
| TM08, TM15, TM163, TM48 | Hyper Beam | 150 | SMUSUMSwSh |
| TM08, TM66, TR01 | Body Slam | 85 | SwSh |
| TM09, TM152, TM68 | Giga Impact | 150 | SMUSUMSwSh |
| TM10 | Hidden Power | 60 | SMUSUM |
| TM10, TM15, TM28, TM55 | Dig | 80 | SwSh |
| TM100 | Confide | SMUSUM | |
| TM100, TR51 | Dragon Dance | SwSh | |
| TM108, TR32 | Crunch | 80 | SwSh |
| TM11, TM34, TM49 | Sunny Day | SMUSUMSwSh | |
| TM115, TM34, TM59, TR62 | Dragon Pulse | 85 | SwSh |
| TM117, TR42 | Hyper Voice | 90 | SwSh |
| TM12, TM25, TM39, TM42 | Facade | 70 | SMUSUMSwSh |
| TM13, TM24 | Snore | 50 | SwSh |
| TM13, TM31, TM43, TM58 | Brick Break | 75 | SMUSUMSwSh |
| TM133, TR67 | Earth Power | 90 | SwSh |
| TM134, TR21 | Reversal | SwSh | |
| TM149, TM26, TM41, TR10 | Earthquake | 100 | SMUSUMSwSh |
| TM150, TM71, TR75 | Stone Edge | 100 | SMUSUMSwSh |
| TM156, TM39, TR24 | Outrage | 120 | SwSh |
| TM158, TM52, TR64 | Focus Blast | 120 | SMUSUMSwSh |
| TM17, TM44, TM82 | Dragon Tail | 60 | SMUSUM |
| TM186, TR94 | High Horsepower | 95 | SwSh |
| TM19, TM20 | Safeguard | SMUSUMSwSh | |
| TM19, TM23, TR31 | Iron Tail | 100 | SwSh |
| TM20, TM47, TM58, TR26 | Endure | SwSh | |
| TM21 | Frustration | SMUSUM | |
| TM214, TM34, TR78 | Sludge Wave | 95 | SMUSUMSwSh |
| TM22, TM48, TM80, TM86 | Rock Slide | 75 | SMUSUMSwSh |
| TM222, TM99 | Breaking Swipe | 60 | SwSh |
| TM27 | Return | SMUSUM | |
| TM28, TM78, TM81, TM83 | Bulldoze | 60 | SMUSUMSwSh |
| TM32 | Double Team | SMUSUM | |
| TM32, TM37, TM51 | Sandstorm | SMUSUMSwSh | |
| TM32, TM39, TM40 | Swift | 60 | SwSh |
| TM34, TM87 | Swagger | SMUSUM | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | SMUSUMSwSh | |
| TM48, TM76 | Round | 60 | SMUSUMSwSh |
| TM49, TR39 | Superpower | 120 | SwSh |
| TM57, TM66 | Payback | 50 | SwSh |
| TM59, TR69 | Zen Headbutt | 80 | SwSh |
| TM67, TM79 | Retaliate | 70 | SwSh |
| TM81, TM86, TR77 | Grass Knot | SMUSUMSwSh | |
| TM84, TM98 | Stomping Tantrum | 75 | SwSh |
Zygarde Cube
| Move | Power | Games |
|---|---|---|
| Extreme Speed | 80 | SMUSUM |
| Dragon Dance | SMUSUM | |
| Thousand Arrows | 90 | SMUSUM |
| Thousand Waves | 90 | SMUSUM |
| Core Enforcer | 100 | SMUSUM |