263
Zygarde (10%)USUM Updated Alola
Order Pokémon
GroundDragon
33.5kg
1%
1.2m
0
54
100
71
115
85
61
HP
+3
Attack
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×½Water×1Electric×0Grass×1Ice×4Fighting×1Poison×½Ground×1×1Psychic×1Bug×1Rock×½Ghost×1Dragon×2Dark×1Steel×1Fairy×2
| Ability | Type | Description |
|---|---|---|
| Aura Break | Regular | Makes dark aura and fairy aura weaken moves of their respective types. |
Encounters
Receive as a gift
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 16 Main | 100% | 63 | USUM |
In Other Pokedexes:
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Bite | 60 | USUM | |
| Glare | USUM | ||
| Dragon Breath | 60 | USUM | |
| Bulldoze | 60 | USUM | |
| 5 | Safeguard | USUM | |
| 10 | Dig | 80 | USUM |
| 18 | Bind | 15 | USUM |
| 26 | Land’s Wrath | 90 | USUM |
| 35 | Sandstorm | USUM | |
| 44 | Haze | USUM | |
| 51 | Crunch | 80 | USUM |
| 55 | Earthquake | 100 | USUM |
| 59 | Camouflage | USUM | |
| 63 | Dragon Pulse | 85 | USUM |
| 72 | Coil | USUM | |
| 80 | Outrage | 120 | USUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Bind | 15 | USUM |
| Snore | 50 | USUM |
| Spite | USUM | |
| Outrage | 120 | USUM |
| Pain Split | USUM | |
| Iron Tail | 100 | USUM |
| Superpower | 120 | USUM |
| Hyper Voice | 90 | USUM |
| Block | USUM | |
| Shock Wave | 60 | USUM |
| Dragon Pulse | 85 | USUM |
| Earth Power | 90 | USUM |
| Zen Headbutt | 80 | USUM |
| Draco Meteor | 130 | USUM |
| Stomping Tantrum | 75 | USUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM06 | Toxic | USUM | |
| TM10 | Hidden Power | 60 | USUM |
| TM100 | Confide | USUM | |
| TM11 | Sunny Day | USUM | |
| TM15 | Hyper Beam | 150 | USUM |
| TM17 | Protect | USUM | |
| TM20 | Safeguard | USUM | |
| TM21 | Frustration | USUM | |
| TM26 | Earthquake | 100 | USUM |
| TM27 | Return | USUM | |
| TM31 | Brick Break | 75 | USUM |
| TM32 | Double Team | USUM | |
| TM34 | Sludge Wave | 95 | USUM |
| TM37 | Sandstorm | USUM | |
| TM42 | Facade | 70 | USUM |
| TM44 | Rest | USUM | |
| TM48 | Round | 60 | USUM |
| TM52 | Focus Blast | 120 | USUM |
| TM68 | Giga Impact | 150 | USUM |
| TM71 | Stone Edge | 100 | USUM |
| TM78 | Bulldoze | 60 | USUM |
| TM80 | Rock Slide | 75 | USUM |
| TM82 | Dragon Tail | 60 | USUM |
| TM86 | Grass Knot | USUM | |
| TM87 | Swagger | USUM | |
| TM88 | Sleep Talk | USUM | |
| TM90 | Substitute | USUM |
Zygarde Cube
| Move | Power | Games |
|---|---|---|
| Extreme Speed | 80 | USUM |
| Dragon Dance | USUM | |
| Thousand Arrows | 90 | USUM |
| Thousand Waves | 90 | USUM |
| Core Enforcer | 100 | USUM |