205
Zygarde (10%)SM Alola
Order Pokémon
GroundDragon
33.5kg
1%
1.2m
0
54
100
71
115
85
61
HP
+3
Attack
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×½Water×1Electric×0Grass×1Ice×4Fighting×1Poison×½Ground×1×1Psychic×1Bug×1Rock×½Ghost×1Dragon×2Dark×1Steel×1Fairy×2
| Ability | Type | Description |
|---|---|---|
| Aura Break | Regular | Makes dark aura and fairy aura weaken moves of their respective types. |
Encounters
Receive as a gift
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 16 Main | 100% | 30 | SM |
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Bite | 60 | SM | |
| Glare | SM | ||
| Dragon Breath | 60 | SM | |
| Bulldoze | 60 | SM | |
| 5 | Safeguard | SM | |
| 10 | Dig | 80 | SM |
| 18 | Bind | 15 | SM |
| 26 | Land’s Wrath | 90 | SM |
| 35 | Sandstorm | SM | |
| 44 | Haze | SM | |
| 51 | Crunch | 80 | SM |
| 55 | Earthquake | 100 | SM |
| 59 | Camouflage | SM | |
| 63 | Dragon Pulse | 85 | SM |
| 72 | Coil | SM | |
| 80 | Outrage | 120 | SM |
Tutor
| Move | Power | Games |
|---|---|---|
| Draco Meteor | 130 | SM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM06 | Toxic | SM | |
| TM10 | Hidden Power | 60 | SM |
| TM100 | Confide | SM | |
| TM11 | Sunny Day | SM | |
| TM15 | Hyper Beam | 150 | SM |
| TM17 | Protect | SM | |
| TM20 | Safeguard | SM | |
| TM21 | Frustration | SM | |
| TM26 | Earthquake | 100 | SM |
| TM27 | Return | SM | |
| TM31 | Brick Break | 75 | SM |
| TM32 | Double Team | SM | |
| TM34 | Sludge Wave | 95 | SM |
| TM37 | Sandstorm | SM | |
| TM42 | Facade | 70 | SM |
| TM44 | Rest | SM | |
| TM48 | Round | 60 | SM |
| TM52 | Focus Blast | 120 | SM |
| TM68 | Giga Impact | 150 | SM |
| TM71 | Stone Edge | 100 | SM |
| TM78 | Bulldoze | 60 | SM |
| TM80 | Rock Slide | 75 | SM |
| TM82 | Dragon Tail | 60 | SM |
| TM86 | Grass Knot | SM | |
| TM87 | Swagger | SM | |
| TM88 | Sleep Talk | SM | |
| TM90 | Substitute | SM |
Zygarde Cube
| Move | Power | Games |
|---|---|---|
| Extreme Speed | 80 | SM |
| Dragon Dance | SM | |
| Thousand Arrows | 90 | SM |
| Thousand Waves | 90 | SM |
| Core Enforcer | 100 | SM |