260
Shellos (West Sea)SM Alola
Sea Slug Pokémon
Water
6.3kg
74%
2,560 steps
0.3m
50% 50%
70
76
48
48
34
62
57
HP
+1
Attack
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×½Water×½Electric×2Grass×2Ice×½Fighting×1Poison×1Ground×1×1Psychic×1Bug×1Rock×1Ghost×1Dragon×1Dark×1Steel×½Fairy×1
| Ability | Type | Description |
|---|---|---|
| Sticky Hold | Regular | Prevents a held item from being removed by other Pokémon. |
| Storm Drain | Regular | Redirects single-target water moves to this Pokémon where possible. Absorbs Water moves, raising Special Attack one stage. |
| Sand Force | Hidden | Strengthens rock, ground, and steel moves to 1.3× their power during a sandstorm. Protects against sandstorm damage. |
Egg Groups
- Water 1
- Amorphous
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Mud-Slap | 20 | SM | |
| 2 | Mud Sport | SM | |
| 4 | Harden | SM | |
| 7 | Water Pulse | 60 | SM |
| 11 | Mud Bomb | 65 | SM |
| 16 | Hidden Power | 60 | SM |
| 22 | Rain Dance | SM | |
| 29 | Body Slam | 85 | SM |
| 37 | Muddy Water | 90 | SM |
| 46 | Recover | SM |
Egg
| Move | Power | Games |
|---|---|---|
| Mist | SM | |
| Counter | SM | |
| Fissure | SM | |
| Sludge | 65 | SM |
| Amnesia | SM | |
| Acid Armor | SM | |
| Curse | SM | |
| Mirror Coat | SM | |
| Stockpile | SM | |
| Spit Up | SM | |
| Swallow | SM | |
| Memento | SM | |
| Yawn | SM | |
| Brine | 65 | SM |
| Trump Card | SM | |
| Clear Smog | 50 | SM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM06 | Toxic | SM | |
| TM07 | Hail | SM | |
| TM10 | Hidden Power | 60 | SM |
| TM100 | Confide | SM | |
| TM13 | Ice Beam | 90 | SM |
| TM14 | Blizzard | 110 | SM |
| TM17 | Protect | SM | |
| TM18 | Rain Dance | SM | |
| TM21 | Frustration | SM | |
| TM27 | Return | SM | |
| TM32 | Double Team | SM | |
| TM42 | Facade | 70 | SM |
| TM44 | Rest | SM | |
| TM45 | Attract | SM | |
| TM48 | Round | 60 | SM |
| TM55 | Scald | 80 | SM |
| TM83 | Infestation | 20 | SM |
| TM87 | Swagger | SM | |
| TM88 | Sleep Talk | SM | |
| TM90 | Substitute | SM | |
| TM94 | Surf | 90 | SM |