47
ParasectFRLG Kanto
Mushroom Pokémon
BugGrass
29.5kg
29%
2,560 steps
1.0m
50% 50%
70
60
95
80
30
80
60
HP
Attack
+2
Defense
+1
Speed
Sp. Def
Sp. Atk
Normal×1Fire×4Water×½Electric×½Grass×¼Ice×2Fighting×½Poison×2Ground×¼×4Psychic×1Bug×2Rock×2Ghost×1Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Damp | Hidden | Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle. |
| Effect Spore | Regular | Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact. |
| Dry Skin | Regular | Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from fire moves to 1.25×, but absorbs water moves, healing for 1/4 max HP. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Cerulean Cave (1F) | 5% | 58 | FRLG | |
| Cerulean Cave (2F) | 4% | 61 | FRLG | |
| Cerulean Cave (B1F) | 4% | 64 | FRLG | |
| Safari Zone (middle) | 5% | 30 | FRLG | |
| Safari Zone (Area 1, east) | 5% | 25 | FRLG |
Egg Groups
- Bug
- Grass
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Scratch | 40 | FRLG | |
| Poison Powder | FRLG | ||
| Stun Spore | FRLG | ||
| 7 | Stun Spore | FRLG | |
| 13 | Poison Powder | FRLG | |
| 19 | Leech Life | 80 | FRLG |
| 27 | Spore | FRLG | |
| 35 | Slash | 70 | FRLG |
| 43 | Growth | FRLG | |
| 51 | Giga Drain | 75 | FRLG |
| 59 | Aromatherapy | FRLG |
Tutor
| Move | Power | Games |
|---|---|---|
| Swords Dance | FRLG | |
| Body Slam | 85 | FRLG |
| Double-Edge | 120 | FRLG |
| Counter | FRLG | |
| Mimic | FRLG | |
| Substitute | FRLG |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM01 | Cut | 50 | FRLG |
| HM05 | Flash | FRLG | |
| HM06 | Rock Smash | 40 | FRLG |
| TM06 | Toxic | FRLG | |
| TM09 | Bullet Seed | 25 | FRLG |
| TM10 | Hidden Power | 60 | FRLG |
| TM11 | Sunny Day | FRLG | |
| TM15 | Hyper Beam | 150 | FRLG |
| TM17 | Protect | FRLG | |
| TM19 | Giga Drain | 75 | FRLG |
| TM21 | Frustration | FRLG | |
| TM22 | Solar Beam | 120 | FRLG |
| TM27 | Return | FRLG | |
| TM28 | Dig | 80 | FRLG |
| TM32 | Double Team | FRLG | |
| TM36 | Sludge Bomb | 90 | FRLG |
| TM40 | Aerial Ace | 60 | FRLG |
| TM42 | Facade | 70 | FRLG |
| TM43 | Secret Power | 70 | FRLG |
| TM44 | Rest | FRLG | |
| TM45 | Attract | FRLG | |
| TM46 | Thief | 60 | FRLG |