46
ParasFRLG Kanto
Mushroom Pokémon
BugGrass
5.4kg
74%
2,560 steps
0.3m
50% 50%
70
35
70
55
25
55
45
HP
Attack
+1
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×4Water×½Electric×½Grass×¼Ice×2Fighting×½Poison×2Ground×¼×4Psychic×1Bug×2Rock×2Ghost×1Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Damp | Hidden | Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle. |
| Effect Spore | Regular | Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact. |
| Dry Skin | Regular | Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from fire moves to 1.25×, but absorbs water moves, healing for 1/4 max HP. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Mount Moon (1F) | 5% | 8 | FRLG | |
| Mount Moon (B1F) | 1% | 10 | FRLG | |
| Mount Moon (B2F) | 5% | 12 | FRLG | |
| Safari Zone (Area 1, east) | 1% | 22 | FRLG | |
| Safari Zone (Area 2, north) | 1% | 23 | FRLG |
Egg Groups
- Bug
- Grass
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Scratch | 40 | FRLG | |
| 7 | Stun Spore | FRLG | |
| 13 | Poison Powder | FRLG | |
| 19 | Leech Life | 80 | FRLG |
| 25 | Spore | FRLG | |
| 31 | Slash | 70 | FRLG |
| 37 | Growth | FRLG | |
| 43 | Giga Drain | 75 | FRLG |
| 49 | Aromatherapy | FRLG |
Egg
| Move | Power | Games |
|---|---|---|
| Psybeam | 65 | FRLG |
| Counter | FRLG | |
| Screech | FRLG | |
| Light Screen | FRLG | |
| Flail | FRLG | |
| False Swipe | 40 | FRLG |
| Pursuit | 40 | FRLG |
| Sweet Scent | FRLG |
Tutor
| Move | Power | Games |
|---|---|---|
| Swords Dance | FRLG | |
| Body Slam | 85 | FRLG |
| Double-Edge | 120 | FRLG |
| Counter | FRLG | |
| Mimic | FRLG | |
| Substitute | FRLG |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM01 | Cut | 50 | FRLG |
| HM05 | Flash | FRLG | |
| HM06 | Rock Smash | 40 | FRLG |
| TM06 | Toxic | FRLG | |
| TM09 | Bullet Seed | 25 | FRLG |
| TM10 | Hidden Power | 60 | FRLG |
| TM11 | Sunny Day | FRLG | |
| TM17 | Protect | FRLG | |
| TM19 | Giga Drain | 75 | FRLG |
| TM21 | Frustration | FRLG | |
| TM22 | Solar Beam | 120 | FRLG |
| TM27 | Return | FRLG | |
| TM28 | Dig | 80 | FRLG |
| TM32 | Double Team | FRLG | |
| TM36 | Sludge Bomb | 90 | FRLG |
| TM40 | Aerial Ace | 60 | FRLG |
| TM42 | Facade | 70 | FRLG |
| TM43 | Secret Power | 70 | FRLG |
| TM44 | Rest | FRLG | |
| TM45 | Attract | FRLG | |
| TM46 | Thief | 60 | FRLG |