18
PidgeotHOME National
Bird Pokémon
Normal
39.5kg
17%
1,920 steps
1.5m
50% 50%
70
83
80
75
101
70
70
HP
Attack
Defense
Speed
+3
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×2Grass×½Ice×2Fighting×1Poison×1Ground×0×1Psychic×1Bug×½Rock×2Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Keen Eye | Regular | Prevents accuracy from being lowered. |
| Tangled Feet | Regular | Doubles evasion when confused. |
| Big Pecks | Hidden | Protects against Defense drops. |
Encounters
Flying Pokemon in the sky
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 12 | 100% | 3 - 56 | LGPLGE | |
| Road 19 | 100% | 3 - 56 | LGPLGE | |
| Road 20 | 100% | 3 - 56 | LGPLGE | |
| Road 1 | 100% | 3 - 56 | LGPLGE | |
| Road 2 (south, towards Viridian City) | 100% | 3 - 56 | LGPLGE | |
| Road 5 | 100% | 3 - 56 | LGPLGE | |
| Road 6 | 100% | 3 - 56 | LGPLGE | |
| Road 7 | 100% | 3 - 56 | LGPLGE | |
| Road 8 | 100% | 3 - 56 | LGPLGE | |
| Road 11 | 100% | 3 - 56 | LGPLGE | |
| Road 13 | 100% | 3 - 56 | LGPLGE | |
| Road 14 | 100% | 3 - 56 | LGPLGE | |
| Road 15 | 100% | 3 - 56 | LGPLGE | |
| Road 16 | 100% | 3 - 56 | LGPLGE | |
| Road 17 | 100% | 3 - 56 | LGPLGE | |
| Road 18 | 100% | 3 - 56 | LGPLGE | |
| Road 21 | 100% | 3 - 56 | LGPLGE | |
| Road 24 | 100% | 3 - 56 | LGPLGE | |
| Road 25 | 100% | 3 - 56 | LGPLGE | |
| Road 2 (north, towards Pewter City) | 100% | 3 - 56 | LGPLGE |
Island Scan
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 10 Area | 100% | 29 | USUM |
Egg Groups
- Flying
In Other Pokedexes:
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Gust | 40 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| Sand Attack | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | ||
| Tackle | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP | |
| Quick Attack | 40 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| Sky Attack | 140 | LGPLGE | |
| Heat Wave | 95 | LGPLGE | |
| Hurricane | 110 | XYORASSMUSUMBDSP | |
| 3 | Sand Attack | LGPLGE | |
| 5 | Gust | 40 | LGPLGE |
| 5 | Sand Attack | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| 9 | Gust | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 9 | Quick Attack | 40 | LGPLGE |
| 11 | Mirror Move | LGPLGE | |
| 12 | Quick Attack | 40 | RGYRGB |
| 13 | Quick Attack | 40 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 15 | Wing Attack | 60 | LGPLGE |
| 15 | Quick Attack | 40 | GSC |
| 17 | Whirlwind | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 17 | Roost | LGPLGE | |
| 20 | Whirlwind | RSEFRLG | |
| 21 | Whirlwind | RGYRGB | |
| 22 | Twister | 40 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 23 | Whirlwind | GSC | |
| 25 | Whirlwind | LGPLGE | |
| 27 | Wing Attack | 60 | RSEFRLG |
| 27 | Feather Dance | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 31 | Wing Attack | 60 | RGYRGB |
| 31 | Agility | LGPLGE | |
| 32 | Agility | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 33 | Wing Attack | 60 | GSC |
| 34 | Feather Dance | RSEFRLG | |
| 38 | Wing Attack | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 43 | Air Slash | 75 | LGPLGE |
| 44 | Agility | RGYRGB | |
| 44 | Roost | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 46 | Agility | GSC | |
| 48 | Agility | RSEFRLG | |
| 50 | Tailwind | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 53 | Razor Wind | 80 | LGPLGE |
| 54 | Mirror Move | RGYRGB | |
| 56 | Mirror Move | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 56 | Aerial Ace | 60 | BDSP |
| 61 | Mirror Move | GSC | |
| 62 | Mirror Move | RSEFRLG | |
| 62 | Air Slash | 75 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 68 | Hurricane | 110 | BWB2W2XYORASSMUSUMBDSP |
Tutor
| Move | Power | Games |
|---|---|---|
| Double-Edge | 120 | EFRLG |
| Mimic | EFRLG | |
| Swift | 60 | EPtHGSS |
| Sky Attack | 140 | HGSSB2W2ORASUSUM |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Twister | 40 | PtHGSS |
| Uproar | 90 | PtHGSSB2W2ORASUSUM |
| Heat Wave | 95 | PtHGSSB2W2ORASUSUM |
| Air Cutter | 60 | PtHGSS |
| Roost | B2W2 | |
| Tailwind | HGSSB2W2ORASUSUM | |
| Defog | USUM | |
| Ominous Wind | 60 | PtHGSS |
| Laser Focus | USUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM02, TM06, TM14, TM76, TM97 | Fly | 90 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB |
| HM05 | Defog | DPPtBDSP | |
| TM01, TM02 | Headbutt | 70 | LGPLGE |
| TM01, TM09 | Take Down | 90 | RGYRGB |
| TM01, TM10, TM83, TR85 | Work Up | BWB2W2SMUSUMBDSP | |
| TM02 | Razor Wind | 80 | RGYRGB |
| TM03, TM224 | Curse | GSC | |
| TM04 | Whirlwind | RGYRGB | |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| TM05, TM31 | Mud-Slap | 20 | GSC |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGERGB | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| TM08, TM15, TM163, TM48 | Hyper Beam | 150 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB |
| TM09, TM152, TM68 | Giga Impact | 150 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM09, TM18, TM33, TM74 | Reflect | RGYLGPLGERGB | |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM204 | Double-Edge | 120 | RGYRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM11, TM34, TM49 | Sunny Day | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP |
| TM13, TM24 | Snore | 50 | GSC |
| TM18, TM23, TM46 | Thief | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM18, TM33, TM50 | Rain Dance | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM18, TM56, TM60, TM89 | U-turn | 70 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP |
| TM19, TM50, TM51 | Roost | DPPtHGSSXYORASSMUSUMLGPLGEBDSP | |
| TM20 | Rage | 20 | RGYRGB |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSBDSP | |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM40 | Aerial Ace | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM30, TM47, TM51 | Steel Wing | 70 | GSCRSEFRLGDPPtHGSSXYORASSMUSUMBDSP |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM32, TM39, TM40 | Swift | 60 | RGYGSCRGB |
| TM34 | Bide | RGYRGB | |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMBDSP | |
| TM43 | Sky Attack | 140 | RGYRGB |
| TM43 | Detect | GSC | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUM |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM88 | Pluck | 60 | DPPtHGSSBWB2W2BDSP |