16
PidgeyHOME National
Tiny Bird Pokémon
Normal
1.8kg
100%
1,920 steps
0.3m
50% 50%
70
40
45
40
56
35
35
HP
Attack
Defense
Speed
+1
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×2Grass×½Ice×2Fighting×1Poison×1Ground×0×1Psychic×1Bug×½Rock×2Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Keen Eye | Regular | Prevents accuracy from being lowered. |
| Tangled Feet | Regular | Doubles evasion when confused. |
| Big Pecks | Hidden | Protects against Defense drops. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 229 | 20% | 51 | DP | During a swarm |
| 5% | 47 | Pt | During the day | |
| Road 29 | 1% | 4 | GS | In the morning During the day |
| 20% | 3 | C | In the morning During the day | |
| 1% | 4 | HGSS | In the morning During the day Radio off | |
| Road 30 | 1% | 4 | GS | In the morning During the day |
| 10% | 4 | C | In the morning During the day | |
| 1% | 4 | HGSS | In the morning During the day Radio off | |
| Road 31 | 30% | 3 | G | In the morning During the day |
| 1% | 5 | S | In the morning During the day | |
| 10% | 5 | C | In the morning During the day | |
| 10% | 3 | HG | In the morning During the day Radio off | |
| 1% | 5 | SS | In the morning During the day Radio off | |
| Road 32 | 5% | 7 | C | In the morning During the day |
| Ilex Forest | 5% | 7 | C | In the morning During the day |
| Road 34 | 20% | 12 | C | In the morning During the day |
| Road 35 | 5% | 14 | GSC | During a swarm Not during a swarm In the morning During the day |
| 1% | 14 | HGSS | In the morning During the day | |
| National Park | 1% | 14 | GSHGSS | In the morning During the day |
| 10% | 13 | C | In the morning During the day | |
| Road 36 | 1% | 15 | GS | In the morning During the day |
| 1% | 6 | C | In the morning During the day | |
| 1% | 15 | HGSS | In the morning During the day Radio off | |
| Road 37 | 1% | 15 | G | In the morning During the day |
| 20% | 15 | SC | In the morning During the day | |
| 1% | 15 | HG | In the morning During the day Radio off | |
| 10% | 15 | SS | In the morning During the day Radio off | |
| Road 12 | 5% | 27 | RGRG | |
| 15% | 28 | Y | ||
| 1% | 23 | FRLG | ||
| Road 1 | 1% | 5 | RGFRLGRG | |
| 1% | 7 | Y | ||
| 1% | 4 | GSC | In the morning During the day | |
| 1% | 4 | HGSS | Not during a swarm In the morning During the day Radio off | |
| Road 2 (south, towards Viridian City) | 10% | 5 | RGRG | |
| 1% | 7 | Y | ||
| 30% | 3 | G | In the morning During the day | |
| 10% | 7 | S | During the day | |
| 20% | 5 | C | In the morning During the day | |
| 5% | 5 | FRLG | ||
| 5% | 8 | HG | In the morning During the day Radio off | |
| 5% | 7 | SS | In the morning During the day Radio off | |
| Road 3 | 10% | 8 | RGRG | |
| 10% | 7 | FRLG | ||
| Road 5 | 5% | 16 | RGRG | |
| 10% | 17 | Y | ||
| 10% | 15 | GS | In the morning During the day | |
| 30% | 13 | C | In the morning During the day | |
| 1% | 15 | FRLG | ||
| 5% | 15 | HGSS | In the morning During the day Radio off | |
| Road 6 | 5% | 16 | RGRG | |
| 10% | 17 | Y | ||
| 20% | 14 | G | In the morning During the day | |
| 30% | 13 | S | In the morning During the day | |
| 1% | 15 | FRLG | ||
| 10% | 14 | HG | In the morning During the day Radio off | |
| 10% | 13 | SS | In the morning During the day Radio off | |
| Road 7 | 10% | 22 | RGFRLGRG | |
| 20% | 22 | Y | ||
| Road 8 | 10% | 20 | RGFRLGRG | |
| 20% | 22 | Y | ||
| Road 11 | 15% | 18 | Y | |
| Road 13 | 15% | 27 | RGRG | |
| 10% | 28 | Y | ||
| 10% | 25 | FRLG | ||
| Road 14 | 20% | 26 | RGRG | |
| 10% | 27 | FRLG | ||
| Road 15 | 15% | 23 | RGRG | |
| 10% | 25 | FRLG | ||
| Road 21 | 10% | 21 | RGRG | |
| 10% | 17 | Y | ||
| Road 24 | 5% | 13 | RGFRLGRG | |
| 4% | 17 | Y | ||
| Road 25 | 15% | 13 | RGRG | |
| 4% | 17 | Y | ||
| 30% | 8 | GS | In the morning During the day | |
| 30% | 10 | C | In the morning During the day | |
| 5% | 11 | FRLG | ||
| 10% | 8 | HGSS | Not during a swarm In the morning During the day Radio off | |
| Road 2 (north, towards Pewter City) | 10% | 5 | HG | In the morning During the day Radio off |
| 5% | 7 | SS | In the morning During the day Radio off | |
| Viridian Forest | 4% | 8 | Y | |
| 5% | 7 | HGSS | In the morning During the day Radio off | |
| Berry Forest | 10% | 32 | FRLG | |
| Bond Bridge | 10% | 29 | FRLG | |
| Five Isle Meadow | 20% | 44 | FRLG | |
| Road 2 | 4% | 4 | XY | |
| Road 3 | 10% | 4 | XY | |
| Safari Zone Forest | 10% | 17 | HGSS | In the morning During the day |
Walking in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 12 | 100% | 31 - 36 | LGPLGE | |
| Road 1 | 100% | 3 - 4 | LGPLGE | |
| Road 2 (south, towards Viridian City) | 100% | 3 - 4 | LGPLGE | |
| Road 5 | 100% | 11 - 16 | LGPLGE | |
| Road 6 | 100% | 11 - 16 | LGPLGE | |
| Road 7 | 100% | 22 - 27 | LGPLGE | |
| Road 8 | 100% | 22 - 27 | LGPLGE | |
| Road 11 | 100% | 13 - 18 | LGPLGE | |
| Road 13 | 100% | 33 - 38 | LGPLGE | |
| Road 14 | 100% | 33 - 38 | LGPLGE | |
| Road 15 | 100% | 33 - 38 | LGPLGE | |
| Road 16 | 100% | 31 - 36 | LGPLGE | |
| Road 17 | 100% | 33 - 38 | LGPLGE | |
| Road 18 | 100% | 33 - 38 | LGPLGE | |
| Road 21 | 100% | 37 - 42 | LGPLGE | |
| Road 24 | 100% | 7 - 12 | LGPLGE | |
| Road 25 | 100% | 9 - 14 | LGPLGE | |
| Road 2 (north, towards Pewter City) | 100% | 3 - 8 | LGPLGE | |
| Viridian Forest | 100% | 3 - 6 | LGPLGE |
Flying Pokemon in the sky
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 12 | 100% | 3 - 56 | LGPLGE | |
| Road 19 | 100% | 3 - 56 | LGPLGE | |
| Road 20 | 100% | 3 - 56 | LGPLGE | |
| Road 1 | 100% | 3 - 56 | LGPLGE | |
| Road 2 (south, towards Viridian City) | 100% | 3 - 56 | LGPLGE | |
| Road 5 | 100% | 3 - 56 | LGPLGE | |
| Road 6 | 100% | 3 - 56 | LGPLGE | |
| Road 7 | 100% | 3 - 56 | LGPLGE | |
| Road 8 | 100% | 3 - 56 | LGPLGE | |
| Road 11 | 100% | 3 - 56 | LGPLGE | |
| Road 13 | 100% | 3 - 56 | LGPLGE | |
| Road 14 | 100% | 3 - 56 | LGPLGE | |
| Road 15 | 100% | 3 - 56 | LGPLGE | |
| Road 16 | 100% | 3 - 56 | LGPLGE | |
| Road 17 | 100% | 3 - 56 | LGPLGE | |
| Road 18 | 100% | 3 - 56 | LGPLGE | |
| Road 21 | 100% | 3 - 56 | LGPLGE | |
| Road 24 | 100% | 3 - 56 | LGPLGE | |
| Road 25 | 100% | 3 - 56 | LGPLGE | |
| Road 2 (north, towards Pewter City) | 100% | 3 - 56 | LGPLGE |
Egg Groups
- Flying
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Gust | 40 | RGYRGB | |
| Tackle | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP | |
| 3 | Sand Attack | LGPLGE | |
| 5 | Gust | 40 | LGPLGE |
| 5 | Sand Attack | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| 9 | Gust | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 9 | Mirror Move | LGPLGE | |
| 11 | Quick Attack | 40 | LGPLGE |
| 12 | Quick Attack | 40 | RGYRGB |
| 13 | Quick Attack | 40 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 15 | Wing Attack | 60 | LGPLGE |
| 15 | Quick Attack | 40 | GSC |
| 17 | Whirlwind | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 17 | Roost | LGPLGE | |
| 19 | Whirlwind | RGYRSEFRLGRGB | |
| 21 | Whirlwind | GSCLGPLGE | |
| 21 | Twister | 40 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 23 | Agility | LGPLGE | |
| 25 | Wing Attack | 60 | RSEFRLG |
| 25 | Feather Dance | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 27 | Air Slash | 75 | LGPLGE |
| 28 | Wing Attack | 60 | RGYRGB |
| 29 | Razor Wind | 80 | LGPLGE |
| 29 | Wing Attack | 60 | GSC |
| 29 | Agility | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 31 | Feather Dance | RSEFRLG | |
| 33 | Wing Attack | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 36 | Agility | RGYRGB | |
| 37 | Agility | GSC | |
| 37 | Roost | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 39 | Agility | RSEFRLG | |
| 41 | Tailwind | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 44 | Mirror Move | RGYRGB | |
| 45 | Mirror Move | DPPtHGSSBWB2W2XYORASSMUSUM | |
| 45 | Aerial Ace | 60 | BDSP |
| 47 | Mirror Move | GSCRSEFRLG | |
| 49 | Air Slash | 75 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 53 | Hurricane | 110 | BWB2W2XYORASSMUSUMBDSP |
Egg
| Move | Power | Games |
|---|---|---|
| Feint Attack | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| Foresight | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| Steel Wing | 70 | GSRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| Pursuit | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| Uproar | 90 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Air Cutter | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Air Slash | 75 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Brave Bird | 120 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| Defog | BWB2W2XYORASSMUSUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Double-Edge | 120 | EFRLG |
| Mimic | EFRLG | |
| Swift | 60 | EPtHGSS |
| Sky Attack | 140 | ORASUSUM |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Twister | 40 | PtHGSS |
| Uproar | 90 | PtHGSSB2W2ORASUSUM |
| Heat Wave | 95 | PtHGSSB2W2ORASUSUM |
| Air Cutter | 60 | PtHGSS |
| Roost | B2W2 | |
| Tailwind | HGSSB2W2ORASUSUM | |
| Defog | USUM | |
| Ominous Wind | 60 | PtHGSS |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM02, TM06, TM14, TM76, TM97 | Fly | 90 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB |
| HM05 | Defog | DPPtBDSP | |
| TM01, TM02 | Headbutt | 70 | LGPLGE |
| TM01, TM09 | Take Down | 90 | RGYRGB |
| TM01, TM10, TM83, TR85 | Work Up | BWB2W2SMUSUMBDSP | |
| TM02 | Razor Wind | 80 | RGYRGB |
| TM03, TM224 | Curse | GSC | |
| TM04 | Whirlwind | RGYRGB | |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| TM05, TM31 | Mud-Slap | 20 | GSC |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGERGB | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| TM09, TM18, TM33, TM74 | Reflect | RGYLGPLGERGB | |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM204 | Double-Edge | 120 | RGYRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM11, TM34, TM49 | Sunny Day | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP |
| TM13, TM24 | Snore | 50 | GSC |
| TM18, TM23, TM46 | Thief | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM18, TM33, TM50 | Rain Dance | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM18, TM56, TM60, TM89 | U-turn | 70 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP |
| TM19, TM50, TM51 | Roost | DPPtHGSSXYORASSMUSUMLGPLGEBDSP | |
| TM20 | Rage | 20 | RGYRGB |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSBDSP | |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM40 | Aerial Ace | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM30, TM47, TM51 | Steel Wing | 70 | GSCRSEFRLGDPPtHGSSXYORASSMUSUMBDSP |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM32, TM39, TM40 | Swift | 60 | RGYGSCRGB |
| TM34 | Bide | RGYRGB | |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMBDSP | |
| TM43 | Sky Attack | 140 | RGYRGB |
| TM43 | Detect | GSC | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUM |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM88 | Pluck | 60 | DPPtHGSSBWB2W2BDSP |