17
PidgeottoHOME National
Bird Pokémon
Normal
30.0kg
47%
1,920 steps
1.1m
50% 50%
70
63
60
55
71
50
50
HP
Attack
Defense
Speed
+2
Sp. Def
Sp. Atk
Normal×1Fire×1Water×1Electric×2Grass×½Ice×2Fighting×1Poison×1Ground×0×1Psychic×1Bug×½Rock×2Ghost×0Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Keen Eye | Regular | Prevents accuracy from being lowered. |
| Tangled Feet | Regular | Doubles evasion when confused. |
| Big Pecks | Hidden | Protects against Defense drops. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 37 | 5% | 15 | GS | During the day |
| 5% | 15 | C | In the morning During the day | |
| 1% | 15 | HGSS | During the day | |
| Road 38 | 10% | 16 | C | In the morning During the day |
| Road 39 | 10% | 16 | C | In the morning During the day |
| Road 43 | 1% | 17 | GS | In the morning During the day |
| 30% | 16 | C | In the morning During the day | |
| 1% | 17 | HGSS | In the morning During the day Radio off | |
| Road 12 | 10% | 28 | Y | |
| Road 2 (south, towards Viridian City) | 5% | 7 | G | In the morning During the day |
| 5% | 7 | SC | During the day | |
| 1% | 7 | HG | In the morning During the day | |
| 1% | 7 | SS | During the day | |
| Road 5 | 5% | 17 | Y | |
| 20% | 15 | C | In the morning During the day | |
| Road 6 | 5% | 17 | Y | |
| Road 7 | 10% | 24 | Y | |
| Road 8 | 10% | 24 | Y | |
| 30% | 19 | GSC | In the morning During the day | |
| 1% | 17 | HGSS | In the morning During the day Radio off | |
| Road 11 | 5% | 20 | Y | |
| 10% | 16 | C | In the morning During the day | |
| Road 13 | 15% | 28 | Y | |
| 20% | 25 | GS | In the morning During the day | |
| 20% | 25 | C | ||
| 1% | 29 | FRLG | ||
| 10% | 25 | HGSS | In the morning During the day Radio off | |
| Road 14 | 1% | 30 | RGRG | |
| 10% | 30 | Y | ||
| 20% | 25 | GS | In the morning During the day | |
| 20% | 28 | C | In the morning During the day | |
| 1% | 29 | FRLG | ||
| 10% | 25 | HGSS | In the morning During the day Radio off | |
| Road 15 | 1% | 30 | RGRG | |
| 10% | 32 | Y | ||
| 20% | 25 | GSC | In the morning During the day | |
| 1% | 29 | FRLG | ||
| 10% | 25 | HGSS | In the morning During the day Radio off | |
| Road 21 | 5% | 32 | RGRG | |
| 1% | 15 | Y | ||
| Road 24 | 1% | 17 | Y | |
| Road 25 | 1% | 17 | Y | |
| 5% | 10 | GS | In the morning During the day | |
| 20% | 12 | C | In the morning During the day | |
| 1% | 10 | HGSS | In the morning During the day | |
| Road 2 (north, towards Pewter City) | 1% | 7 | HG | In the morning During the day |
| 1% | 7 | SS | During the day | |
| Viridian Forest | 1% | 9 | Y | |
| 4% | 7 | HGSS | In the morning During the day | |
| Berry Forest | 20% | 37 | FRLG | |
| Bond Bridge | 1% | 40 | FRLG | |
| Five Isle Meadow | 1% | 50 | FRLG | |
| Safari Zone Plains | 10% | 17 | HGSS | In the morning During the day |
| Safari Zone Mountain | 10% | 16 | HGSS | In the morning During the day At night |
Walking in the overworld
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 12 | 100% | 31 - 36 | LGPLGE | |
| Road 5 | 100% | 11 - 16 | LGPLGE | |
| Road 6 | 100% | 11 - 16 | LGPLGE | |
| Road 7 | 100% | 22 - 27 | LGPLGE | |
| Road 8 | 100% | 22 - 27 | LGPLGE | |
| Road 11 | 100% | 13 - 18 | LGPLGE | |
| Road 13 | 100% | 33 - 38 | LGPLGE | |
| Road 14 | 100% | 33 - 38 | LGPLGE | |
| Road 15 | 100% | 33 - 38 | LGPLGE | |
| Road 16 | 100% | 31 - 36 | LGPLGE | |
| Road 17 | 100% | 33 - 38 | LGPLGE | |
| Road 18 | 100% | 33 - 38 | LGPLGE | |
| Road 21 | 100% | 37 - 42 | LGPLGE |
Flying Pokemon in the sky
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Road 12 | 100% | 3 - 56 | LGPLGE | |
| Road 19 | 100% | 3 - 56 | LGPLGE | |
| Road 20 | 100% | 3 - 56 | LGPLGE | |
| Road 1 | 100% | 3 - 56 | LGPLGE | |
| Road 2 (south, towards Viridian City) | 100% | 3 - 56 | LGPLGE | |
| Road 5 | 100% | 3 - 56 | LGPLGE | |
| Road 6 | 100% | 3 - 56 | LGPLGE | |
| Road 7 | 100% | 3 - 56 | LGPLGE | |
| Road 8 | 100% | 3 - 56 | LGPLGE | |
| Road 11 | 100% | 3 - 56 | LGPLGE | |
| Road 13 | 100% | 3 - 56 | LGPLGE | |
| Road 14 | 100% | 3 - 56 | LGPLGE | |
| Road 15 | 100% | 3 - 56 | LGPLGE | |
| Road 16 | 100% | 3 - 56 | LGPLGE | |
| Road 17 | 100% | 3 - 56 | LGPLGE | |
| Road 18 | 100% | 3 - 56 | LGPLGE | |
| Road 21 | 100% | 3 - 56 | LGPLGE | |
| Road 24 | 100% | 3 - 56 | LGPLGE | |
| Road 25 | 100% | 3 - 56 | LGPLGE | |
| Road 2 (north, towards Pewter City) | 100% | 3 - 56 | LGPLGE |
Egg Groups
- Flying
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Gust | 40 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| Sand Attack | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | ||
| Tackle | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP | |
| Quick Attack | 40 | LGPLGE | |
| 3 | Sand Attack | LGPLGE | |
| 5 | Gust | 40 | LGPLGE |
| 5 | Sand Attack | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| 9 | Gust | 40 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 9 | Quick Attack | 40 | LGPLGE |
| 11 | Mirror Move | LGPLGE | |
| 12 | Quick Attack | 40 | RGYRGB |
| 13 | Quick Attack | 40 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 15 | Wing Attack | 60 | LGPLGE |
| 15 | Quick Attack | 40 | GSC |
| 17 | Whirlwind | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 17 | Roost | LGPLGE | |
| 20 | Whirlwind | RSEFRLG | |
| 21 | Whirlwind | RGYRGB | |
| 22 | Twister | 40 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 23 | Whirlwind | GSC | |
| 25 | Whirlwind | LGPLGE | |
| 27 | Wing Attack | 60 | RSEFRLG |
| 27 | Feather Dance | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 31 | Wing Attack | 60 | RGYRGB |
| 31 | Agility | LGPLGE | |
| 32 | Agility | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 33 | Wing Attack | 60 | GSC |
| 34 | Feather Dance | RSEFRLG | |
| 37 | Wing Attack | 60 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 39 | Air Slash | 75 | LGPLGE |
| 40 | Agility | RGYRGB | |
| 42 | Roost | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 43 | Agility | GSCRSEFRLG | |
| 45 | Razor Wind | 80 | LGPLGE |
| 47 | Tailwind | DPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| 49 | Mirror Move | RGYRGB | |
| 52 | Mirror Move | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| 52 | Aerial Ace | 60 | BDSP |
| 55 | Mirror Move | GSC | |
| 57 | Air Slash | 75 | DPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| 62 | Hurricane | 110 | BWB2W2XYORASSMUSUMBDSP |
Tutor
| Move | Power | Games |
|---|---|---|
| Double-Edge | 120 | EFRLG |
| Mimic | EFRLG | |
| Swift | 60 | EPtHGSS |
| Sky Attack | 140 | ORASUSUM |
| Substitute | EFRLG | |
| Snore | 50 | EPtHGSSB2W2ORASUSUM |
| Mud-Slap | 20 | EPtHGSS |
| Endure | E | |
| Swagger | E | |
| Sleep Talk | EB2W2 | |
| Twister | 40 | PtHGSS |
| Uproar | 90 | PtHGSSB2W2ORASUSUM |
| Heat Wave | 95 | PtHGSSB2W2ORASUSUM |
| Air Cutter | 60 | PtHGSS |
| Roost | B2W2 | |
| Tailwind | HGSSB2W2ORASUSUM | |
| Defog | USUM | |
| Ominous Wind | 60 | PtHGSS |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM02, TM06, TM14, TM76, TM97 | Fly | 90 | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB |
| HM05 | Defog | DPPtBDSP | |
| TM01, TM02 | Headbutt | 70 | LGPLGE |
| TM01, TM09 | Take Down | 90 | RGYRGB |
| TM01, TM10, TM83, TR85 | Work Up | BWB2W2SMUSUMBDSP | |
| TM02 | Razor Wind | 80 | RGYRGB |
| TM03, TM224 | Curse | GSC | |
| TM04 | Whirlwind | RGYRGB | |
| TM05, TM21, TM44, TM85 | Rest | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| TM05, TM31 | Mud-Slap | 20 | GSC |
| TM06, TM175, TM27 | Toxic | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGERGB | |
| TM07, TM17, TM25 | Protect | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP | |
| TM08, TM103, TM50, TM90, TR20 | Substitute | RGYDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSPRGB | |
| TM09, TM18, TM33, TM74 | Reflect | RGYLGPLGERGB | |
| TM10 | Hidden Power | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM |
| TM10, TM204 | Double-Edge | 120 | RGYRGB |
| TM100 | Confide | XYORASSMUSUM | |
| TM11, TM34, TM49 | Sunny Day | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM12, TM25, TM39, TM42 | Facade | 70 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP |
| TM13, TM24 | Snore | 50 | GSC |
| TM18, TM23, TM46 | Thief | 60 | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM18, TM33, TM50 | Rain Dance | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM18, TM56, TM60, TM89 | U-turn | 70 | DPPtHGSSBWB2W2XYORASSMUSUMLGPLGEBDSP |
| TM19, TM50, TM51 | Roost | DPPtHGSSXYORASSMUSUMLGPLGEBDSP | |
| TM20 | Rage | 20 | RGYRGB |
| TM20, TM47, TM58, TR26 | Endure | GSCDPPtHGSSBDSP | |
| TM21 | Frustration | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27 | Return | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUM | |
| TM27, TM40 | Aerial Ace | 60 | RSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP |
| TM30, TM47, TM51 | Steel Wing | 70 | GSCRSEFRLGDPPtHGSSXYORASSMUSUMBDSP |
| TM31 | Mimic | RGYRGB | |
| TM31, TM45 | Attract | GSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM32 | Double Team | RGYGSCRSEFRLGDPPtHGSSBWB2W2XYORASSMUSUMBDSPRGB | |
| TM32, TM39, TM40 | Swift | 60 | RGYGSCRGB |
| TM34 | Bide | RGYRGB | |
| TM34, TM87 | Swagger | GSCDPPtHGSSBWB2W2XYORASSMUSUMBDSP | |
| TM35, TM70, TM82, TM88, TR27 | Sleep Talk | GSCDPPtHGSSXYORASSMUSUMBDSP | |
| TM43 | Sky Attack | 140 | RGYRGB |
| TM43 | Detect | GSC | |
| TM43, TM94 | Secret Power | 70 | RSEFRLGDPPtHGSSORAS |
| TM48, TM76 | Round | 60 | BWB2W2XYORASSMUSUM |
| TM78 | Captivate | DPPtHGSS | |
| TM83 | Natural Gift | DPPtHGSS | |
| TM88 | Pluck | 60 | DPPtHGSSBWB2W2BDSP |