74
ParasSM Akala
Mushroom Pokémon
BugGrass
5.4kg
74%
2,560 steps
0.3m
50% 50%
70
35
70
55
25
55
45
HP
Attack
+1
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×4Water×½Electric×½Grass×¼Ice×2Fighting×½Poison×2Ground×¼×4Psychic×1Bug×2Rock×2Ghost×1Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Damp | Hidden | Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle. |
| Effect Spore | Regular | Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact. |
| Dry Skin | Regular | Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from fire moves to 1.25×, but absorbs water moves, healing for 1/4 max HP. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Alola Route 11 Area | 10% | 24 - 27 | SM | |
| Brooklet Hill North | 20% | 14 - 17 | SM | |
| Lush Jungle North | 30% | 18 - 21 | SM | |
| Lush Jungle South | 20% | 18 - 21 | SM | |
| Lush Jungle West | 10% | 18 - 21 | SM |
Egg Groups
- Bug
- Grass
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Scratch | 40 | SM | |
| 6 | Poison Powder | SM | |
| 6 | Stun Spore | SM | |
| 11 | Absorb | 20 | SM |
| 17 | Fury Cutter | 40 | SM |
| 22 | Spore | SM | |
| 27 | Slash | 70 | SM |
| 33 | Growth | SM | |
| 38 | Giga Drain | 75 | SM |
| 43 | Aromatherapy | SM | |
| 49 | Rage Powder | SM | |
| 54 | X-Scissor | 80 | SM |
Egg
| Move | Power | Games |
|---|---|---|
| Psybeam | 65 | SM |
| Counter | SM | |
| Leech Seed | SM | |
| Agility | SM | |
| Screech | SM | |
| Flail | SM | |
| Endure | SM | |
| Pursuit | 40 | SM |
| Sweet Scent | SM | |
| Metal Claw | 50 | SM |
| Natural Gift | SM | |
| Cross Poison | 70 | SM |
| Bug Bite | 60 | SM |
| Wide Guard | SM | |
| Rototiller | SM | |
| Fell Stinger | 50 | SM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM06 | Toxic | SM | |
| TM09 | Venoshock | 65 | SM |
| TM10 | Hidden Power | 60 | SM |
| TM100 | Confide | SM | |
| TM11 | Sunny Day | SM | |
| TM16 | Light Screen | SM | |
| TM17 | Protect | SM | |
| TM21 | Frustration | SM | |
| TM22 | Solar Beam | 120 | SM |
| TM27 | Return | SM | |
| TM28 | Leech Life | 80 | SM |
| TM31 | Brick Break | 75 | SM |
| TM32 | Double Team | SM | |
| TM36 | Sludge Bomb | 90 | SM |
| TM40 | Aerial Ace | 60 | SM |
| TM42 | Facade | 70 | SM |
| TM44 | Rest | SM | |
| TM45 | Attract | SM | |
| TM46 | Thief | 60 | SM |
| TM48 | Round | 60 | SM |
| TM53 | Energy Ball | 90 | SM |
| TM54 | False Swipe | 40 | SM |
| TM75 | Swords Dance | SM | |
| TM81 | X-Scissor | 80 | SM |
| TM86 | Grass Knot | SM | |
| TM87 | Swagger | SM | |
| TM88 | Sleep Talk | SM | |
| TM90 | Substitute | SM | |
| TM96 | Nature Power | SM |